The 2022 State Wrestling Championships concluded on Saturday February 26th from the Denny Sanford PREMIER Center in Sioux Falls with the Team Duals competition. If you missed any of the action from this year's three day event, and want to visit the archive, click here.
Class A
Championship
Brandon Valley vs Rapid City Stevens | BV | RCS | |
---|---|---|---|
113 | Hayden McGuire (Brandon Valley) over Evan Eckholm (Rapid City Stevens) SV-1 7-5 | 3.0 | 0 |
120 | Jack Schoenhard (Rapid City Stevens) over Jesse Johnson (Brandon Valley) Dec 8-7 | 0 | 3.0 |
126 | Logan Graf (Rapid City Stevens) over Jordon Oehme (Brandon Valley) Maj 9-1 | 0 | 4.0 |
132 | Trason Oehme (Brandon Valley) over Caleb Richter (Rapid City Stevens) Dec 10-3 | 3.0 | 0 |
138 | Alex Mentzer (Brandon Valley) over Jacob McCormick (Rapid City Stevens) TF 21-4 | 5.0 | 0 |
145 | Bryan Roselles (Rapid City Stevens) over Gavin Chapman (Brandon Valley) Fall 3:46 | 0 | 6.0 |
152 | Corter Doney (Rapid City Stevens) over Cayden Langenhorst (Brandon Valley) Dec 8-2 | 0 | 3.0 |
160 | Caleb Allen (Rapid City Stevens) over Sabren Bortnem (Brandon Valley) Fall 1:52 | 0 | 6.0 |
170 | Riley Benson (Rapid City Stevens) over Lucas Slack (Brandon Valley) Dec 6-4 | 0 | 3.0 |
182 | Dominic Tucker (Brandon Valley) over Tanner VanScoy (Rapid City Stevens) TF 25-10 | 5.0 | 0 |
195 | Damion Schunke (Brandon Valley) over Kadin Nelson (Rapid City Stevens) TF 24-9 | 5.0 | 0 |
220 | Owen Warren (Brandon Valley) over Reign Thompson (Rapid City Stevens) Dec 11-5 | 3.0 | 0 |
285 | Navarro Schunke (Brandon Valley) over Colton Lauen (Rapid City Stevens) Fall 3:12 | 6.0 | 0 |
106 | Trevon Oehme (Brandon Valley) over Corbin Zent (Rapid City Stevens) Maj 12-2 | 4.0 | 0 |
Unsportsman like | -1.0 | ||
taunting | -1.0 | ||
Dual Meet Score | 32.0 | 25.0 |
3rd/4th
Pierre TF Riggs vs Watertown | PTFR | WATE | |
---|---|---|---|
113 | Sloan Johannsen (Watertown) over Lincoln Schoenhard (Pierre T.F. Riggs) Fall 1:38 | 0 | 6.0 |
120 | Noah Williams (Pierre T.F. Riggs) over Braden Le (Watertown) Dec 9-5 | 3.0 | 0 |
126 | Connor Hanson (Watertown) over Nate Williams (Pierre T.F. Riggs) Maj 11-3 | 0 | 4.0 |
132 | Weston Everson (Watertown) over Tristan Spencer (Pierre T.F. Riggs) Fall 2:22 | 0 | 6.0 |
138 | Blake Judson (Pierre T.F. Riggs) over Nathan Briggs (Watertown) Fall 2:27 | 6.0 | 0 |
145 | Carson Hansmann (Watertown) over Chase Carda (Pierre T.F. Riggs) Dec 11-4 | 0 | 3.0 |
152 | Hayden Shaffer (Pierre T.F. Riggs) over Ian Johnson (Watertown) Fall 2:53 | 6.0 | 0 |
160 | Jax Kettwig (Watertown) over Jayden Wiebe (Pierre T.F. Riggs) Dec 9-5 | 0 | 3.0 |
170 | Lucas Chamberlin (Pierre T.F. Riggs) over Jackson Maag (Watertown) Fall 0:30 | 6.0 | 0 |
182 | Mac Young (Watertown) over Chance Carda (Pierre T.F. Riggs) Dec 5-1 | 0 | 3.0 |
195 | Gavin Stotts (Pierre T.F. Riggs) over Brock Eitreim (Watertown) Dec 2-1 | 3.0 | 0 |
220 | Draven Bau (Watertown) over Elijah Boutchee (Pierre T.F. Riggs) Dec 6-5 | 0 | 3.0 |
285 | Joshua Rydberg (Pierre T.F. Riggs) over Micah Hach (Watertown) Fall 4:25 | 6.0 | 0 |
106 | Alex Oedekoven (Pierre T.F. Riggs) over Leo Stroup (Watertown) Fall 2:54 | 6.0 | 0 |
Dual Meet Score | 36.0 | 28.0 |
5th/6th
Harrisburg vs Sturgis Brown | HARR | STBR | |
---|---|---|---|
113 | Tegan Zebroski (Sturgis Brown) over Emory Johnson (Harrisburg) Fall 1:06 | 0 | 6.0 |
120 | Dee Daniels (Sturgis Brown) over Carter Ractliffe (Harrisburg) Fall 4:25 | 0 | 6.0 |
126 | Kaden Olson (Sturgis Brown) over Lincoln Peters (Harrisburg) Fall 0:46 | 0 | 6.0 |
132 | Kelton Olson (Sturgis Brown) over Korbyn Ockenga (Harrisburg) Dec 8-4 | 0 | 3.0 |
138 | Teegen Stauffacher (Harrisburg) over Maverick Simons (Sturgis Brown) Dec 7-3 | 3.0 | 0 |
145 | Perry Ketelsen (Sturgis Brown) over Peyton Tryon (Harrisburg) Dec 3-1 | 0 | 3.0 |
152 | Brandon Simunek (Harrisburg) over Braden Temple (Sturgis Brown) Fall 1:20 | 6.0 | 0 |
160 | Soren Aadland (Harrisburg) over Preston Ray (Sturgis Brown) Inj 2:14 | 6.0 | 0 |
170 | Reese Jacobs (Sturgis Brown) over Colin Horrocks (Harrisburg) Maj 12-1 | 0 | 4.0 |
182 | Ryan Hirschkorn (Harrisburg) over Kelson Dirk (Sturgis Brown) Fall 0:46 | 6.0 | 0 |
195 | Aiden Werlinger (Sturgis Brown) over Jack Detert (Harrisburg) Dec 2-1 | 0 | 3.0 |
220 | Ayden Viox (Harrisburg) over Zak Juelfs (Sturgis Brown) Fall 1:40 | 6.0 | 0 |
285 | Josh Larsen (Harrisburg) over Dakarai Osborne (Sturgis Brown) Dec 7-1 | 3.0 | 0 |
106 | Korbin Bunch (Sturgis Brown) over Steven Lamont (Harrisburg) Fall 1:02 | 0 | 6.0 |
Dual Meet Score | 30.0 | 37.0 |
Class B
Championship
Winner vs Kimball/White Lake/Platte-Geddes | KWLP | WINN | |
---|---|---|---|
113 | Maxton Brozik (Winner) over Johnny Lenz (Kimball/White Lake/Platte-Geddes) Dec 7-3 | 0 | 3.0 |
120 | Kasen Konstanz (Kimball/White Lake/Platte-Geddes) over Karson Keiser (Winner) Dec 5-2 | 3.0 | 0 |
126 | Kaleb Osborn (Winner) over Kenyon Kuiper (Kimball/White Lake/Platte-Geddes) Fall 0:41 | 0 | 6.0 |
132 | Iden Myers (Kimball/White Lake/Platte-Geddes) over Konner Osborn (Winner) Dec 7-4 | 3.0 | 0 |
138 | Chase Varilek (Kimball/White Lake/Platte-Geddes) over Jude Sargent (Winner) Maj 15-4 | 4.0 | 0 |
145 | Kaden Keiser (Winner) over Kiana Shevling-Major (Kimball/White Lake/Platte-Geddes) Fall 0:12 | 0 | 6.0 |
152 | Carter Lenz (Kimball/White Lake/Platte-Geddes) over Jack Peters (Winner) Dec 2-0 | 3.0 | 0 |
160 | Riley Orel (Winner) over Lucas Lenz (Kimball/White Lake/Platte-Geddes) Dec 5-1 | 0 | 3.0 |
170 | Joey Cole (Winner) over Grayson Hanson (Kimball/White Lake/Platte-Geddes) Dec 3-1 | 0 | 3.0 |
182 | Jack Kruger (Winner) over Holden Havlik (Kimball/White Lake/Platte-Geddes) Fall 1:32 | 0 | 6.0 |
195 | Charley Pravecek (Winner) over Levi Nightingale (Kimball/White Lake/Platte-Geddes) Dec 4-1 | 0 | 3.0 |
220 | Achilles Willuweit (Winner) over Jacob Novak (Kimball/White Lake/Platte-Geddes) Dec 4-1 | 0 | 3.0 |
285 | Kameron Styles (Kimball/White Lake/Platte-Geddes) over Stetson Shelbourn (Winner) Fall 2:42 | 6.0 | 0 |
106 | Gavin Braun (Kimball/White Lake/Platte-Geddes) over Ash Kaiser (Winner) Fall 3:26 | 6.0 | 0 |
Dual Meet Score | 25.0 | 33.0 |
3rd/4th
Canton vs Parkston | CANT | PARK | |
---|---|---|---|
113 | Kaden Holzbauer (Parkston) over Unknown (Unattached) Forf | 0 | 6.0 |
120 | Teague Granum (Canton) over Carter Sommer (Parkston) Maj 13-5 | 4.0 | 0 |
126 | Wyatt Anderson (Parkston) over Tasyn Ockenga (Canton) Fall 3:49 | 0 | 6.0 |
132 | Kale Ask (Canton) over Kash Neugebauer (Parkston) Fall 0:53 | 6.0 | 0 |
138 | Ayson Rice (Canton) over Gage Jodozi (Parkston) Fall 1:14 | 6.0 | 0 |
145 | Andy Meyer (Canton) over Gabe Neugebauer (Parkston) Fall 0:33 | 6.0 | 0 |
152 | Porter Neugebauer (Parkston) over Tyler Frick (Canton) Fall 1:32 | 0 | 6.0 |
160 | Luke Richardson (Canton) over Unknown (Unattached) Forf | 6.0 | 0 |
170 | Kolter Kramer (Parkston) over John Halverson (Canton) Dec 7-1 | 0 | 3.0 |
182 | Josh Merkle (Canton) over Noah Mahoney (Parkston) Maj 9-1 | 4.0 | 0 |
195 | Tanner Meyers (Canton) over Breckin Culbert (Parkston) Fall 0:50 | 6.0 | 0 |
220 | Marshall Baldwin (Canton) over Lane Johnson (Parkston) Fall 0:50 | 6.0 | 0 |
285 | Isaac Suter (Canton) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Gage Reichert (Parkston) over Zach Bartels (Canton) Dec 6-4 | 0 | 3.0 |
Dual Meet Score | 50.0 | 24.0 |
5th/6th
Philip Area vs Bon Homme/Sctoland/Avon | PHAR | BHSA | |
---|---|---|---|
113 | Brock Kotalik (Bon Homme/Scotland/Avon) over Asher Peterson (Philip Area) Dec 3-0 | 0 | 3.0 |
120 | Latham Gabriel (Philip Area) over Caden Zomer (Bon Homme/Scotland/Avon) Fall 1:04 | 6.0 | 0 |
126 | Luke Guthmiller (Bon Homme/Scotland/Avon) over Kash Slovek (Philip Area) Dec 4-1 | 0 | 3.0 |
132 | Kipp Cordes (Philip Area) over Tyler Tjeerdsma (Bon Homme/Scotland/Avon) Maj 10-1 | 4.0 | 0 |
138 | Jace Blasius (Philip Area) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Gage Ravellette (Philip Area) over Jaymison Bjorum (Bon Homme/Scotland/Avon) Dec 7-4 | 3.0 | 0 |
152 | Landon Smith (Bon Homme/Scotland/Avon) over Ryker Peterson (Philip Area) Dec 7-2 | 0 | 3.0 |
160 | Turner Nicholson (Bon Homme/Scotland/Avon) over Unknown (Unattached) Forf | 0 | 6.0 |
170 | Burk Blasius (Philip Area) over Tyrus Bietz (Bon Homme/Scotland/Avon) Maj 10-2 | 4.0 | 0 |
182 | Quinn Moon (Philip Area) over Isaiah Crownover (Bon Homme/Scotland/Avon) Fall 4:44 | 6.0 | 0 |
195 | Jensen Fitch (Philip Area) over Unknown (Unattached) Forf | 6.0 | 0 |
220 | Lincoln Koehn (Philip Area) over Alashamon Gunter (Bon Homme/Scotland/Avon) Fall 0:54 | 6.0 | 0 |
285 | Dj Rueb (Bon Homme/Scotland/Avon) over Keith Brummet (Philip Area) Fall 0:14 | 0 | 6.0 |
106 | Jackson Kaul (Bon Homme/Scotland/Avon) over Tukker Boe (Philip Area) Fall 2:33 | 0 | 6.0 |
Dual Meet Score | 41.0 | 27.0 |