Team Scores
POS | TEAMS | SCORING | ROUNDS | TOTAL SCORE | ||||
---|---|---|---|---|---|---|---|---|
TO PAR | THRU | TODAY | 1 | 2 | ||||
1 | Hamlin | +79 | F | +29 | 266 | 245 | 511 | |
2 | Platte-Geddes | +83 | F | +35 | 264 | 251 | 515 | |
T3 | Aberdeen Christian | +96 | F | +46 | 266 | 262 | 528 | |
T3 | Bon Homme | +96 | F | +40 | 272 | 256 | 528 | |
5 | McCook Cent./Mont. | +104 | F | +43 | 277 | 259 | 536 | |
6 | Garretson | +106 | F | +48 | 274 | 264 | 538 | |
7 | Ipswich | +115 | F | +52 | 279 | 268 | 547 | |
8 | Howard | +121 | F | +57 | 280 | 273 | 553 | |
9 | Colman-Egan | +124 | F | +55 | 285 | 271 | 556 | |
10 | Sully Buttes | +134 | F | +78 | 272 | 294 | 566 | |
11 | Potter Co. | +146 | F | +61 | 301 | 277 | 578 | |
T12 | Kimball/White Lake | +148 | F | +73 | 291 | 289 | 580 | |
T12 | Herreid | +148 | F | +65 | 299 | 281 | 580 | |
14 | Webster Area | +151 | F | +78 | 289 | 294 | 583 | |
15 | Newell | +158 | F | +75 | 299 | 291 | 590 | |
16 | Bennett Co. | +160 | F | +67 | 309 | 283 | 592 | |
17 | Philip | +163 | F | +78 | 301 | 294 | 595 | |
Individual Scores