Team Scores
POS | TEAMS | SCORING | ROUNDS | TOTAL SCORE | ||||
---|---|---|---|---|---|---|---|---|
TO PAR | THRU | TODAY | 1 | 2 | ||||
1 | Deubrook Area | +144 | F | +62 | 301 | 281 | 582 | |
2 | Burke/South Central | +186 | F | +87 | 318 | 306 | 624 | |
3 | Howard | +189 | F | +83 | 325 | 302 | 627 | |
4 | Bridgewater-Emery | +200 | F | +84 | 335 | 303 | 638 | |
5 | Hamlin | +205 | F | +81 | 343 | 300 | 643 | |
6 | Hill City | +237 | F | +113 | 343 | 332 | 675 | |
7 | Webster Area | +246 | F | +112 | 353 | 331 | 684 | |
8 | Scotland | +253 | F | +120 | 352 | 339 | 691 | |
9 | Mt. Vernon/Plank. | +257 | F | +123 | 353 | 342 | 695 | |
10 | Sully Buttes | +263 | F | +133 | 349 | 352 | 701 | |
11 | McCook Cent./Mont. | +265 | F | +131 | 353 | 350 | 703 | |
12 | Castlewood | +266 | F | +126 | 359 | 345 | 704 | |
13 | Wall | +286 | F | +147 | 358 | 366 | 724 | |
14 | Great Plains Luth. | +295 | F | +149 | 365 | 368 | 733 | |
15 | Lyman | +431 | F | +217 | 433 | 436 | 869 | |
Individual Scores