Team Scoring
Pos. | Teams | Score Over Par | 1st Round | 2nd Round | Total |
1 | Aberdeen Christian | 46 | 240 | 238 | 478 |
2 | Hamlin | 76 | 245 | 263 | 508 |
3 | Great Plains Luth | 77 | 260 | 249 | 509 |
4 | Ipswich | 87 | 263 | 256 | 519 |
5 | Platte-Geddes | 89 | 258 | 263 | 521 |
6 | Alcester-Hudson | 99 | 274 | 257 | 531 |
7 | Kimball/White Lake | 108 | 272 | 268 | 540 |
8 | Colman-Egan | 117 | 264 | 285 | 549 |
9 | Bison | 119 | 273 | 278 | 551 |
10 | White River | 123 | 279 | 276 | 555 |
11 | Garretson | 125 | 279 | 278 | 557 |
12 | Webster Area | 128 | 282 | 278 | 560 |
13 | Arlington/LP | 152 | 292 | 292 | 584 |
14 | Newell | 165 | 297 | 300 | 597 |
15 | Canistota | 168 | 281 | 319 | 600 |
16 | Potter County | 181 | 307 | 306 | 613 |
17 | Highmore-Harrold | 185 | 302 | 315 | 617 |
Individual Scoring
Pos. | Players | Teams | Score/Par | 1st Round | 2nd Round | Total |
1 | *JJ Cooney | Andes Cent/Dak Chr | -2 | 70 | 72 | 142 |
2 | Justice Morrison | White River | 12 | 78 | 78 | 156 |
3 | Judah Aderhold | Aberdeen Christian | 13 | 80 | 77 | 157 |
4 | Nick Hansen | Great Plains Luth | 14 | 78 | 80 | 158 |
T5 | Cramer Johnson | Aberdeen Christian | 15 | 77 | 82 | 159 |
T5 | Devan Weelborg | Hamlin | 15 | 80 | 79 | 159 |
7 | *Alec Johnson | Bon Homme | 16 | 79 | 81 | 160 |
8 | Ezra Aderhold | Aberdeen Christian | 18 | 83 | 79 | 162 |
9 | Dyllan Weelborg | Hamlin | 19 | 76 | 87 | 163 |
10 | Zach Ronning | Alcester-Hudson | 21 | 83 | 82 | 165 |
11 | Riley Hoffman | Platte-Geddes | 22 | 85 | 81 | 166 |
T12 | Isaiah Mader | Garretson | 24 | 84 | 84 | 168 |
T12 | *JJ Beck | Gregory | 24 | 83 | 85 | 168 |
T12 | Mason Hemmer | Colman-Egan | 24 | 81 | 87 | 168 |
15 | Riley Gilbert | Ipswich | 25 | 90 | 79 | 169 |
T16 | Colton Plooster | Platte-Geddes | 26 | 85 | 85 | 170 |
T16 | Grant Johnson | Alcester-Hudson | 26 | 88 | 82 | 170 |
T16 | *Austin Boomsma | Miller | 26 | 84 | 86 | 170 |
19 | Devon Munsen | Kimball/White Lake | 27 | 84 | 87 | 171 |
T20 | *Jon Bakke | Gregory | 28 | 94 | 78 | 172 |
T20 | Kade Groos | Colman-Egan | 28 | 80 | 92 | 172 |
T20 | *Tanner Iwan | Scotland | 28 | 89 | 83 | 172 |
T20 | *Jordan Maier | Eureka | 28 | 85 | 87 | 172 |
T24 | Micah Mader | Garretson | 29 | 87 | 86 | 173 |
T24 | Drew Seubert | Canistota | 29 | 88 | 85 | 173 |
26 | *Karson Vander Vorst | Herreid | 30 | 92 | 82 | 174 |
T27 | *Noah Hodges | Howard | 31 | 89 | 86 | 175 |
T27 | Tanner Moore | Ipswich | 31 | 90 | 85 | 175 |
29 | *Tate Ketelhut | Miller | 32 | 82 | 94 | 176 |
T30 | Dylan Northrup | Ipswich | 34 | 86 | 92 | 178 |
T30 | *Jayden Janssen | De Smet | 34 | 91 | 87 | 178 |
T30 | *Damion Bresee | Wall | 34 | 93 | 85 | 178 |
T33 | Aiden Holien | Great Plains Luth | 35 | 95 | 84 | 179 |
T33 | Ethan Jaeger | Great Plains Luth | 35 | 94 | 85 | 179 |
T33 | Tanner Blasius | Kimball/White Lake | 35 | 93 | 86 | 179 |
T33 | *Clay Feller | Sully Buttes | 35 | 88 | 91 | 179 |
T37 | *Hunter Johnson | Corsica-Stickney | 37 | 89 | 92 | 181 |
T37 | *Jared Rabenberg | Britton-Hecla | 37 | 91 | 90 | 181 |
T39 | *Greg Engbrecht | Marion | 38 | 90 | 92 | 182 |
T39 | *Bailey Sage | Freeman | 38 | 88 | 94 | 182 |
T39 | *Kyle Menning | Corsica-Stickney | 38 | 90 | 92 | 182 |
T39 | *Braydon Peterson | Lemmon | 38 | 94 | 88 | 182 |
T39 | Collin Palmer | Bison | 38 | 89 | 93 | 182 |
T39 | Cody Peterson | Ipswich | 38 | 87 | 95 | 182 |
45 | Ethan Anderson | Bison | 39 | 95 | 88 | 183 |
T46 | *Cole Pry | Chester Area | 40 | 90 | 94 | 184 |
T46 | Dylan VanDerBoom | Newell | 40 | 90 | 94 | 184 |
T48 | Noah Fick | Great Plains Luth | 41 | 88 | 97 | 185 |
T48 | Haydn Gilbertson | Arlington/LP | 41 | 94 | 91 | 185 |
T48 | *Jed Vissia | Mt. Vernon/Plank | 41 | 90 | 95 | 185 |
T48 | Payton Foxley | Platte-Geddes | 41 | 88 | 97 | 185 |
T48 | Chase Amdahl | Webster Area | 41 | 91 | 94 | 185 |
T53 | Jim Brockel | Bison | 42 | 89 | 97 | 186 |
T53 | Jayden Hortness | Webster Area | 42 | 98 | 88 | 186 |
T53 | Colin Weidenbach | Highmore-Harrold | 42 | 94 | 92 | 186 |
T53 | Cody Swenson | Hamlin | 42 | 89 | 97 | 186 |
57 | Ben Krueger | Potter County | 43 | 97 | 90 | 187 |
T58 | *Alex Kasten | Parker | 44 | 92 | 96 | 188 |
T58 | *Hunter Neiber | Britton-Hecla | 44 | 90 | 98 | 188 |
T58 | *Brady Fiedler | Selby Area | 44 | 101 | 87 | 188 |
61 | *Sage Alexander | Bennett County | 45 | 93 | 96 | 189 |
62 | *Trew DeJong | Philip | 47 | 102 | 89 | 191 |
T63 | *Jeff Wanner | Florence/Henry | 48 | 97 | 95 | 192 |
T63 | *Braxton Hartley | Clark/Willow Lake | 48 | 95 | 97 | 192 |
T63 | *Levi Waldhauser | Freeman | 48 | 103 | 89 | 192 |
T63 | *Trent Sumner | Florence/Henry | 48 | 99 | 93 | 192 |
T67 | Scott Sampson | Arlington/LP | 49 | 96 | 97 | 193 |
T67 | *Nick Olson | Deubrook Area | 49 | 98 | 95 | 193 |
T67 | Trajan Anderson | Kimball/White Lake | 49 | 95 | 98 | 193 |
70 | Lance Thiry | Kimball/White Lake | 50 | 99 | 95 | 194 |
T71 | *Trey Christensen | Parker | 51 | 97 | 98 | 195 |
T71 | Stewart Van Zee | Platte-Geddes | 51 | 95 | 100 | 195 |
T71 | Tanner Valsvig | Webster Area | 51 | 93 | 102 | 195 |
74 | *Greer Hofer | Sully Buttes | 52 | 107 | 89 | 196 |
75 | Jett Becker | Aberdeen Christian | 54 | 96 | 102 | 198 |
T76 | *Nicholas Bad Warrior | Timber Lake | 56 | 94 | 106 | 200 |
T76 | Nick Johannsen | Alcester-Hudson | 56 | 103 | 97 | 200 |
T76 | Marcus Block | Webster Area | 56 | 104 | 96 | 200 |
T76 | Jace Schmidt | White River | 56 | 105 | 95 | 200 |
80 | Hadley Hamlin | Highmore-Harrold | 57 | 97 | 104 | 201 |
T81 | Huttson Weeldreyer | Newell | 58 | 95 | 107 | 202 |
T81 | *Zach Brown | Chester Area | 58 | 109 | 93 | 202 |
T81 | Shay Jolley | Canistota | 58 | 91 | 111 | 202 |
T81 | *John Gassman | Flandreau | 58 | 98 | 104 | 202 |
T85 | *Adam Aughenbaugh | De Smet | 59 | 101 | 102 | 203 |
T85 | *Nicholas Sorlien | Viborg-Hurley | 59 | 102 | 101 | 203 |
87 | Mitch Johnson | Alcester-Hudson | 61 | 112 | 93 | 205 |
88 | Trey Ramstad | Arlington/LP | 62 | 102 | 104 | 206 |
89 | Lucas Beardt | White River | 64 | 96 | 112 | 208 |
T90 | *Jon Wilhelmsen | Baltic | 65 | 108 | 101 | 209 |
T90 | Broodee Groos | Colman-Egan | 65 | 103 | 106 | 209 |
T90 | *Carson Hamill | Philip | 65 | 110 | 99 | 209 |
T90 | *Keenan Soderlin | Bennett County | 65 | 105 | 104 | 209 |
94 | Dylan Beckman | Bison | 66 | 108 | 102 | 210 |
T95 | Jon Jackson | Newell | 67 | 112 | 99 | 211 |
T95 | Jamie McGowan | White River | 67 | 108 | 103 | 211 |
97 | *Dawson Blum | Flandreau | 68 | 103 | 109 | 212 |
98 | Taylor Frost | Potter County | 69 | 103 | 110 | 213 |
T99 | Chandler Gullickson | Colman-Egan | 72 | 106 | 110 | 216 |
T99 | Alex Andersen | Garretson | 72 | 108 | 108 | 216 |
101 | Shad Sharp | Potter County | 73 | 111 | 106 | 217 |
102 | Jack Kersting | Arlington/LP | 76 | 111 | 109 | 220 |
103 | *Jordan Wright | Deubrook Area | 77 | 119 | 102 | 221 |
104 | Cole Nafziger | Potter County | 78 | 107 | 115 | 222 |
105 | Brandon Hoffman | Canistota | 81 | 102 | 123 | 225 |
106 | Max Ring | Highmore-Harrold | 86 | 111 | 119 | 230 |
107 | *Jesse Schindler | Lyman | 95 | 105 | 134 | 239 |
- | Jacob Liester | Garretson | WD | WD | 109 | WD |
- | *Ethan Cross | Howard | DQ | DQ | 114 | DQ |
- | *Peyton Bailey | Bridgewater-Emery | WD | WD | - | - |
- | Garrett Rotert | Canistota | DQ | 109 | DQ | DQ |
- | *Sean Carroll | Mt. Vernon/Plank | DQ | 110 | DQ | DQ |
To see more information, event/award pictures, and to see results from the other classes, click here.