Team Scoring
Pos. | Teams | Score Over Par | 1st Round | 2nd Round | Total |
1 | Deubrook Area | 105 | 273 | 258 | 531 |
2 | Burke/South Central | 106 | 267 | 265 | 532 |
3 | Hill City | 132 | 285 | 273 | 558 |
4 | Mt. Vernon/Plank | 147 | 288 | 285 | 573 |
5 | Deuel | 153 | 287 | 292 | 579 |
6 | Howard | 156 | 294 | 288 | 582 |
7 | Webster Area | 171 | 294 | 303 | 597 |
8 | Bridgewater-Emery | 185 | 317 | 294 | 611 |
9 | Newell | 189 | 308 | 307 | 615 |
10 | Castlewood | 194 | 312 | 308 | 620 |
11 | Alcester-Hudson | 204 | 311 | 319 | 630 |
12 | Sully Buttes | 206 | 309 | 323 | 632 |
13 | Platte-Geddes | 221 | 310 | 337 | 647 |
14 | Lemmon | 238 | 337 | 327 | 664 |
15 | Ipswich | 250 | 339 | 337 | 676 |
16 | Potter County | 314 | 356 | 384 | 740 |
Individual Scoring
Pos. | Players | Teams | Score Over Par | 1st Round | 2nd Round | Total |
1 | *Chantel Brende | Baltic | 25 | 82 | 85 | 167 |
2 | Caitlyn Christianson | Deubrook Area | 27 | 84 | 85 | 169 |
T3 | *Maggie Fischel | Scotland | 29 | 86 | 85 | 171 |
T3 | Adrianna Weeldreyer | Newell | 29 | 90 | 81 | 171 |
T5 | Katie Woodward | Hill City | 31 | 90 | 83 | 173 |
T5 | Taylee Indahl | Burke/South Central | 31 | 85 | 88 | 173 |
T5 | Kayla Ovall | Deubrook Area | 31 | 85 | 88 | 173 |
8 | Sammy Woodward | Hill City | 33 | 88 | 87 | 175 |
9 | Bailey Graham | Ipswich | 34 | 86 | 90 | 176 |
T10 | Jordan Glanzer | Howard | 36 | 90 | 88 | 178 |
T10 | Jaci Carter | Deuel | 36 | 85 | 93 | 178 |
12 | Hannah Karbo | Burke/South Central | 37 | 89 | 90 | 179 |
T13 | Amanda Riley | Lemmon | 38 | 91 | 89 | 180 |
T13 | Kaylin Bohr | Mt. Vernon/Plank | 38 | 88 | 92 | 180 |
T13 | Tressa Bull | Burke/South Central | 38 | 93 | 87 | 180 |
16 | Kayla Kirchmeier | Webster Area | 39 | 91 | 90 | 181 |
17 | *Molly Koisti | Hamlin | 41 | 91 | 92 | 183 |
18 | *Josie Rush | Philip | 45 | 94 | 93 | 187 |
19 | Autumn Hurd | Bridgewater-Emery | 46 | 97 | 91 | 188 |
20 | Marissa Johnson | Deubrook Area | 47 | 104 | 85 | 189 |
21 | Peyton Korinek | Deuel | 48 | 96 | 94 | 190 |
T22 | Lauren Wittler | Sully Buttes | 49 | 92 | 99 | 191 |
T22 | *Kaitlyn Maynard | Clark/Willow Lake | 49 | 94 | 97 | 191 |
24 | Regan Benike | Castlewood | 52 | 100 | 94 | 194 |
T25 | *Julianna Kari | Bison | 53 | 97 | 98 | 195 |
T25 | Kaleigh Erdahl | Mt. Vernon/Plank | 53 | 100 | 95 | 195 |
27 | Haley Benter | Burke/South Central | 54 | 97 | 99 | 196 |
28 | Calli Constance | Alcester-Hudson | 55 | 99 | 98 | 197 |
T29 | Makaela Karst | Mt. Vernon/Plank | 56 | 100 | 98 | 198 |
T29 | *Erin Moncur | Miller | 56 | 98 | 100 | 198 |
T29 | *Taylor Hermsen | Freeman | 56 | 100 | 98 | 198 |
T29 | *Martee Larson | Stanley County | 56 | 95 | 103 | 198 |
T33 | Mattie Nepodal | Deubrook Area | 59 | 105 | 96 | 201 |
T33 | Megan Thornhill | Newell | 59 | 103 | 98 | 201 |
T35 | Maddie Palmquist | Howard | 60 | 102 | 100 | 202 |
T35 | Cassidy Gossmire | Howard | 60 | 102 | 100 | 202 |
37 | Reagan Klooz | Mt. Vernon/Plank | 61 | 104 | 99 | 203 |
T38 | Macy Koopal | Platte-Geddes | 63 | 100 | 105 | 205 |
T38 | Darby Hurd | Bridgewater-Emery | 63 | 108 | 97 | 205 |
T38 | Taylor Ryan | Webster Area | 63 | 103 | 102 | 205 |
41 | *Taylor Dornbusch | Great Plains Luth | 67 | 102 | 107 | 209 |
T42 | *Mikala Morlock | Eureka | 68 | 106 | 104 | 210 |
T42 | Deidre Lamb | Sully Buttes | 68 | 102 | 108 | 210 |
T44 | *Sydney Peterson | Great Plains Luth | 69 | 106 | 105 | 211 |
T44 | Shae Sichmeller | Webster Area | 69 | 100 | 111 | 211 |
T46 | Brooke Bruinsma | Castlewood | 71 | 108 | 105 | 213 |
T46 | Stormie Ahlers | Deuel | 71 | 108 | 105 | 213 |
T46 | Shawna Turner | Hill City | 71 | 110 | 103 | 213 |
T49 | Jarica Camin | Castlewood | 72 | 104 | 110 | 214 |
T49 | *Julie Joseph | Jones County | 72 | 107 | 107 | 214 |
T51 | *Janae Gustafson | Ethan | 73 | 107 | 108 | 215 |
T51 | *Taylor Koisti | Hamlin | 73 | 112 | 103 | 215 |
T51 | Camryn Shockley | Lemmon | 73 | 109 | 106 | 215 |
54 | Jordyn Huber | Alcester-Hudson | 74 | 109 | 107 | 216 |
55 | Brigita Rasmussen | Alcester-Hudson | 75 | 103 | 114 | 217 |
T56 | Danielle Vinz | Bridgewater-Emery | 76 | 112 | 106 | 218 |
T56 | *Coral Cleveland | Lyman | 76 | 113 | 105 | 218 |
T56 | Carly Sprik | Platte-Geddes | 76 | 105 | 113 | 218 |
T56 | Karen Smith | Potter County | 76 | 99 | 119 | 218 |
60 | Karissa Green | Ipswich | 77 | 108 | 111 | 219 |
61 | *Emily Berens | Parker | 78 | 113 | 107 | 220 |
T62 | Kennedy Ruml | Howard | 79 | 107 | 114 | 221 |
T62 | *Makayla Kelley | Bon Homme | 79 | 104 | 117 | 221 |
T62 | Jaydyn TeGantvoort | Deuel | 79 | 106 | 115 | 221 |
65 | *Abby Rose Miller | James Valley Chr | 80 | 112 | 110 | 222 |
66 | Julia Cornell | Platte-Geddes | 82 | 105 | 119 | 224 |
67 | Morgan Anderson | Castlewood | 83 | 116 | 109 | 225 |
68 | Nicole Ballard | Hill City | 84 | 107 | 119 | 226 |
T69 | *Payton Ortman | Canistota | 87 | 114 | 115 | 229 |
T69 | *Breanna Reynolds | Parker | 87 | 116 | 113 | 229 |
T71 | *Raeann Patrick | Lyman | 88 | 114 | 116 | 230 |
T71 | *Tana Volmer | Jones County | 88 | 120 | 110 | 230 |
T73 | *Autumn Vetter | Selby Area | 89 | 117 | 114 | 231 |
T73 | Kara Huse | Sully Buttes | 89 | 115 | 116 | 231 |
T75 | *Nicole Goetzinger | Bennett County | 95 | 125 | 112 | 237 |
T75 | *Morgan Bak | Irene-Wakonda | 95 | 124 | 113 | 237 |
77 | *Alyssa Bunde | Garretson | 96 | 120 | 118 | 238 |
78 | *Ally Johnson | Centerville | 97 | 117 | 122 | 239 |
79 | *Savanna Vincent | De Smet | 100 | 133 | 109 | 242 |
T80 | Mariah Van Zee | Platte-Geddes | 101 | 108 | 135 | 243 |
T80 | Abbie Nelson | Newell | 101 | 115 | 128 | 243 |
T82 | Layna Darling | Sully Buttes | 103 | 124 | 121 | 245 |
T82 | Kali Hansen | Potter County | 103 | 122 | 123 | 245 |
84 | Emily Ronning | Alcester-Hudson | 106 | 123 | 125 | 248 |
85 | *Aubrey Wilson | Bowdle | 125 | 133 | 134 | 267 |
86 | Abby Flatmoe | Lemmon | 127 | 137 | 132 | 269 |
87 | Loretta Simon | Potter County | 135 | 135 | 142 | 277 |
88 | Katherine Tsang | Ipswich | 145 | 151 | 136 | 287 |
89 | Emma Graves | Ipswich | 147 | 145 | 144 | 289 |
- | *Sidney Dunker | Wall | DQ | DQ | 111 | DQ |
- | *Emma Michael | Wall | WD | WD | - | - |
- | Sydney Hoffman | Bridgewater-Emery | WD | WD | - | - |
To see more information, event/award pictures, and to see results from the other classes, click here.