Class AA Boys
Place | Teams | Score |
1 | SF Lincoln | 29 |
2 | SF Roosevelt | 66 |
3 | RC Stevens | 102 |
4 | SF O'Gorman | 160 |
5 | SF Washington | 160 |
6 | Aberdeen Central | 198 |
7 | Brandon Valley | 219 |
8 | Harrisburg | 254 |
9 | RC Central | 260 |
10 | Brookings | 264 |
11 | Sturgis Brown | 273 |
12 | Watertown | 299 |
13 | Yankton | 302 |
14 | Pierre | 359 |
15 | Mitchell | 412 |
16 | Huron | 414 |
Class AA Girls
Place | Teams | Score |
1 | SF Lincoln | 39 |
2 | Aberdeen Central | 90 |
3 | Yankton | 126 |
4 | SF Washington | 146 |
5 | Brandon Valley | 156 |
6 | RC Stevens | 162 |
7 | SF O'Gorman | 172 |
8 | Sturgis Brown | 178 |
9 | RC Central | 186 |
10 | SF Roosevelt | 275 |
11 | Brookings | 292 |
12 | Pierre | 294 |
13 | Watertown | 353 |
14 | Harrisburg | 364 |
15 | Huron | 397 |
16 | Mitchell | 449 |
Class A Boys
Place | Team | Score |
1 | SF Christian | 42 |
2 | West Central | 63 |
3 | Spearfish | 68 |
4 | Custer | 70 |
5 | St. Thomas More | 81 |
6 | Beresford | 115 |
7 | Lennox | 130 |
8 | Miller | 150 |
9 | Todd County | 161 |
10 | Redfield/Doland | 182 |
11 | Stanley County | 183 |
12 | Webster Area | 194 |
13 | Aberdeen Roncalli | 207 |
14 | Garretson | 218 |
15 | Sioux Valley | 253 |
Class A Girls
Place | Team | Score |
1 | Custer | 62 |
2 | St. Thomas More | 84 |
3 | Hill City | 88 |
4 | SF Christian | 102 |
5 | Beresford | 107 |
6 | Winner Area | 124 |
7 | Vermillion | 130 |
8 | Todd County | 162 |
9 | Mt. Vernon/Plankinton | 170 |
10 | Redfield/Doland | 176 |
11 | Milbank Area | 182 |
12 | Garretson | 195 |
13 | Flandreau | 212 |
14 | Aberdeen Roncalli | 213 |
15 | Madison | 219 |
16 | Chamberlain | 220 |
17 | Webster Area | 237 |
18 | West Central | 301 |
Class B Boys
Place | Team | Score |
1 | James Valley Christian | 23 |
2 | Freeman/Marion | 34 |
3 | Bison | 49 |
4 | Ipswich | 62 |
5 | Burke/South Central | 64 |
6 | Northwestern | 70 |
7 | Warner | 85 |
8 | Canistota | 88 |
9 | Viborg-Hurley | 93 |
10 | Sunshine Bible Academy | 94 |
11 | Timber Lake | 108 |
12 | Aberdeen Christian | 110 |
13 | Lower Brule | 112 |
14 | Mitchell Christian | 128 |
15 | White River | 129 |
16 | Elkton-Lake Benton | 137 |
17 | Irene-Wakonda | 138 |
18 | Philip | 143 |
19 | Oldham-Ramona/Rutland | 145 |
20 | Kadoka Area | 201 |
Class B Girls
Place | Teams | Score |
1 | Ipswich | 20 |
2 | Newell | 36 |
3 | Gayville-Volin | 39 |
4 | Philip | 55 |
5 | Northwestern | 61 |
6 | Deubrook Area | 65 |
7 | Potter County | 80 |
8 | Sully Buttes | 86 |
9 | Kimball | 92 |
10 | De Smet | 95 |
11 | Canistota | 109 |
12 | Aberdeen Christian | 114 |
13 | James Valley Christian | 116 |
14 | Burke/South Central | 117 |
15 | Rapid City Christian | 139 |
16 | Wolsey-Wessington | 139 |
17 | Freeman | 149 |