Class B Girls
Team Standings
Position | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Deubrook Area | 70 | 247 | 255 | 502 |
2 | Burke/South Central | 77 | 258 | 251 | 509 |
3 | Hill City | 105 | 278 | 259 | 537 |
4 | Howard | 117 | 274 | 275 | 549 |
5 | Mt. Vernon/Plank | 119 | 282 | 269 | 551 |
6 | Flandreau | 160 | 291 | 301 | 592 |
7 | Castlewood | 169 | 304 | 297 | 601 |
8 | Alcester-Hudson | 172 | 302 | 302 | 604 |
9 | Hamlin | 176 | 299 | 309 | 608 |
10 | Platte-Geddes | 184 | 295 | 321 | 616 |
11 | Selby Area | 190 | 308 | 314 | 622 |
12 | Clark/Willow Lake | 195 | 315 | 312 | 627 |
13 | Webster Area | 198 | 312 | 318 | 630 |
14 | Bridgewater-Emery | 205 | 326 | 311 | 637 |
15 | Philip | 216 | 334 | 314 | 648 |
16 | Newell | 223 | 314 | 341 | 655 |
17 | Faulkton Area | 224 | 332 | 324 | 656 |
Individual Results
Postion | Players | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Courtni Frank | Deubrook Area | 7 | 72 | 79 | 151 |
2 | *Chantel Brende | Baltic | 10 | 74 | 80 | 154 |
3 | Taylee Indahl | Burke/South Central | 13 | 78 | 79 | 157 |
4 | Tressa Bull | Burke/South Central | 22 | 84 | 82 | 166 |
5 | *Karen Smith | Potter County | 24 | 87 | 81 | 168 |
6 | Josie Rush | Philip | 26 | 88 | 82 | 170 |
T7 | Caitlyn Christianson | Deubrook Area | 27 | 87 | 84 | 171 |
T7 | Katie Woodward | Hill City | 27 | 86 | 85 | 171 |
9 | Adrianna Weeldreyer | Newell | 29 | 84 | 89 | 173 |
T10 | Jordan Glanzer | Howard | 32 | 87 | 89 | 176 |
T10 | *Makayla Kelly | Bon Homme | 32 | 87 | 89 | 176 |
T10 | Calli Constance | Alcester-Hudson | 32 | 89 | 87 | 176 |
13 | Sammy Woodward | Hill City | 33 | 90 | 87 | 177 |
T14 | Kaleigh Erdahl | Mt. Vernon/Plank | 36 | 92 | 88 | 180 |
T14 | Maci Colberg | Deubrook Area | 36 | 88 | 92 | 180 |
16 | Kaylin Bohr | Mt. Vernon/Plank | 37 | 92 | 89 | 181 |
17 | *Taylor Dornbusch | Great Plains Luth | 38 | 88 | 94 | 182 |
T18 | *Lauren Wittler | Sully Buttes | 42 | 89 | 97 | 186 |
T18 | Emily Stukel | Burke/South Central | 42 | 96 | 90 | 186 |
T20 | Haley Benter | Burke/South Central | 43 | 97 | 90 | 187 |
T20 | Cassidy Gossmire | Howard | 43 | 93 | 94 | 187 |
22 | Shae Sichmeller | Webster Area | 44 | 99 | 89 | 188 |
T23 | Shawna Turner | Hill City | 45 | 102 | 87 | 189 |
T23 | Maddie Palmquist | Howard | 45 | 97 | 92 | 189 |
25 | Reagan Klooz | Mt. Vernon/Plank | 46 | 98 | 92 | 190 |
26 | Katlyn Maynard | Clark/Willow Lake | 48 | 98 | 94 | 192 |
27 | *Mikala Morlock | Eureka | 49 | 96 | 97 | 193 |
T28 | *Kara Huse | Sully Buttes | 51 | 93 | 102 | 195 |
T28 | Grace Johansen | Flandreau | 51 | 95 | 100 | 195 |
T28 | *Peyton Hove | Garretson | 51 | 100 | 95 | 195 |
T31 | Keva Bursheim | Flandreau | 52 | 94 | 102 | 196 |
T31 | Logan Keszler | Hamlin | 52 | 97 | 99 | 196 |
T31 | *Kennedy Ruml | De Smet | 52 | 94 | 102 | 196 |
T31 | *Ally Johnson | Centerville | 52 | 96 | 100 | 196 |
35 | Anna Koisti | Hamlin | 54 | 95 | 103 | 198 |
T36 | Regan Benike | Castlewood | 56 | 99 | 101 | 200 |
T36 | Mattie Nepodal | Deubrook Area | 56 | 95 | 105 | 200 |
T38 | Alaina Cloud | Flandreau | 57 | 102 | 99 | 201 |
T38 | Morgan Anderson | Castlewood | 57 | 102 | 99 | 201 |
T38 | Macey Koopal | Platte-Geddes | 57 | 99 | 102 | 201 |
T41 | *Erin Moncur | Miller | 58 | 93 | 109 | 202 |
T41 | Jayda Sawinsky | Selby Area | 58 | 100 | 102 | 202 |
T41 | Brigita Rasmussen | Alcester-Hudson | 58 | 102 | 100 | 202 |
T41 | Brooke Bruinsma | Castlewood | 58 | 105 | 97 | 202 |
T41 | Kenedy Koepsell | Howard | 58 | 94 | 108 | 202 |
T46 | Mariah Van Zee | Platte-Geddes | 59 | 96 | 107 | 203 |
T46 | Madison Boss | Faulkton Area | 59 | 106 | 97 | 203 |
T48 | Autumn Vetter | Selby Area | 60 | 103 | 101 | 204 |
T48 | *Sydney Peterson | Great Plains Luth | 60 | 102 | 102 | 204 |
T48 | *Emma Schweigert | Gregory | 60 | 100 | 104 | 204 |
51 | *Camryn Shockley | Lemmon | 61 | 92 | 113 | 205 |
52 | *Breanna Reynolds | Parker | 62 | 105 | 101 | 206 |
T53 | Darby Hurd | Bridgewater-Emery | 64 | 108 | 100 | 208 |
T53 | *Kelsey Morrison | White River | 64 | 106 | 102 | 208 |
55 | *Payton Ortman | Canistota | 65 | 101 | 108 | 209 |
T56 | *Kayla Kappler | Baltic | 66 | 104 | 106 | 210 |
T56 | Jarica Camin | Castlewood | 66 | 103 | 107 | 210 |
T56 | *Jaydyn TeGantvoort | Deuel | 66 | 96 | 114 | 210 |
59 | Taylor Ryan | Webster Area | 67 | 102 | 109 | 211 |
T60 | Carly Sprik | Platte-Geddes | 68 | 100 | 112 | 212 |
T60 | *Zoe Tvedt | Highmore-Harrold | 68 | 110 | 102 | 212 |
T60 | Shaylee Longe | Bridgewater-Emery | 68 | 107 | 105 | 212 |
T63 | Jocee Nelson | Clark/Willow Lake | 70 | 105 | 109 | 214 |
T63 | Taylor Koisti | Hamlin | 70 | 107 | 107 | 214 |
T63 | *Regan Gerlach | Ethan | 70 | 106 | 108 | 214 |
66 | *Nicole Goetzinger | Bennett County | 71 | 110 | 105 | 215 |
T67 | Danielle Vinz | Bridgewater-Emery | 73 | 111 | 106 | 217 |
T67 | *Ally Feiner | Ethan | 73 | 105 | 112 | 217 |
69 | Abigail Nelson | Newell | 74 | 105 | 113 | 218 |
70 | *Remedy Morrison | White River | 75 | 106 | 113 | 219 |
71 | Miranda Zabel | Selby Area | 76 | 105 | 115 | 220 |
T72 | *Elle Moon | Wall | 77 | 107 | 114 | 221 |
T72 | Maddie Forest | Clark/Willow Lake | 77 | 112 | 109 | 221 |
T74 | *Morgan Bak | Irene-Wakonda | 78 | 110 | 112 | 222 |
T74 | Nicole Ballard | Hill City | 78 | 110 | 112 | 222 |
T74 | Meadow Zabel | Selby Area | 78 | 111 | 111 | 222 |
77 | Mariah Weich | Mt. Vernon/Plank | 79 | 107 | 116 | 223 |
78 | Maria Aesoph | Faulkton Area | 80 | 112 | 112 | 224 |
79 | *Mckenna Mork | Irene-Wakonda | 81 | 114 | 111 | 225 |
T80 | *Brooklyn VanDerWerff | Gregory | 82 | 114 | 112 | 226 |
T80 | *Abby Rose Miller | James Valley Chr | 82 | 115 | 111 | 226 |
82 | Dixie Ehlers | Philip | 84 | 115 | 113 | 228 |
83 | Caitlyn Carter | Faulkton Area | 85 | 114 | 115 | 229 |
84 | *Raeann Patrick | Lyman | 86 | 117 | 113 | 230 |
T85 | *Kaitlyn Hellman | Bennett County | 87 | 118 | 113 | 231 |
T85 | *Malia Johnson | Garretson | 87 | 120 | 111 | 231 |
T85 | *Emily Berens | Parker | 87 | 120 | 111 | 231 |
88 | *Chloe Munsen | Wessington Springs | 89 | 120 | 113 | 233 |
89 | *Coral Cleveland | Lyman | 90 | 118 | 116 | 234 |
90 | Jordyn Huber | Alcester-Hudson | 92 | 111 | 125 | 236 |
91 | Emily Ronning | Alcester-Hudson | 94 | 123 | 115 | 238 |
92 | Maddie Coester | Webster Area | 96 | 120 | 120 | 240 |
93 | *Ali Kell | Jones County | 98 | 124 | 118 | 242 |
94 | Mikayla Addison | Philip | 106 | 131 | 119 | 250 |
95 | Kassidy Weeldreyer | Newell | 120 | 125 | 139 | 264 |
96 | Emma Olson | Newell | 142 | 139 | 147 | 286 |
97 | Bailey Raethz | Faulkton Area | 165 | 139 | 170 | 309 |
- | *Jaycee Hohn | Wessington Springs | DQ | 110 | DQ | DQ |
- | *Alyssa Bunde | Garretson | WD | WD | - | - |
- | Ariana Storley | Webster Area | DQ | 111 | DQ | DQ |
- | Vanessa Hofer | Bridgewater-Emery | WD | WD | - | - |
Class B Boys
Team Standings
Position | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Aberdeen Christian | 36 | 227 | 241 | 468 |
2 | Ipswich | 41 | 233 | 240 | 473 |
3 | Colman-Egan | 51 | 237 | 246 | 483 |
4 | Platte-Geddes | 57 | 247 | 242 | 489 |
5 | Great Plains Luth | 60 | 254 | 238 | 492 |
6 | Kimball/White Lake | 75 | 252 | 255 | 507 |
7 | Webster Area | 76 | 260 | 248 | 508 |
8 | Freeman | 78 | 250 | 260 | 510 |
9 | Parker | 82 | 261 | 253 | 514 |
10 | Hamlin | 90 | 267 | 255 | 522 |
11 | Sully Buttes | 91 | 262 | 261 | 523 |
12 | Arlington | 93 | 259 | 266 | 525 |
13 | Howard | 100 | 267 | 265 | 532 |
14 | Deubrook Area | 103 | 266 | 269 | 535 |
15 | Bison | 108 | 271 | 269 | 540 |
16 | Garretson | 115 | 277 | 270 | 547 |
17 | Newell | 136 | 288 | 280 | 568 |
Individual Results
Position | Players | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | *Alec Johnson | Bon Homme | -6 | 66 | 72 | 138 |
2 | Judah Aderhold | Aberdeen Christian | -2 | 71 | 71 | 142 |
3 | Devan Weelborg | Hamlin | 9 | 80 | 73 | 153 |
4 | Kade Groos | Colman-Egan | 10 | 75 | 79 | 154 |
T5 | *Justice Morrison | White River | 11 | 81 | 74 | 155 |
T5 | *Carter Wells | James Valley Chr | 11 | 77 | 78 | 155 |
T5 | Riley Gilbert | Ipswich | 11 | 74 | 81 | 155 |
8 | Cody Peterson | Ipswich | 12 | 77 | 79 | 156 |
T9 | *Austin Boomsma | Miller | 13 | 80 | 77 | 157 |
T9 | Trey Christensen | Parker | 13 | 83 | 74 | 157 |
T9 | Brody Boltjes | Platte-Geddes | 13 | 79 | 78 | 157 |
T12 | Cramer Johnson | Aberdeen Christian | 14 | 76 | 82 | 158 |
T12 | *Braydon Peterson | Lemmon | 14 | 84 | 74 | 158 |
14 | Devon Munsen | Kimball/White Lake | 15 | 83 | 76 | 159 |
T15 | Noah Hodges | Howard | 16 | 80 | 80 | 160 |
T15 | *Jon Bakke | Gregory | 16 | 86 | 74 | 160 |
T17 | Riley Hoffman | Platte-Geddes | 17 | 82 | 79 | 161 |
T17 | Mason Hemmer | Colman-Egan | 17 | 81 | 80 | 161 |
T19 | Dylan Northrop | Ipswich | 18 | 82 | 80 | 162 |
T19 | Aiden Holien | Great Plains Luth | 18 | 85 | 77 | 162 |
T19 | *JJ Beck | Gregory | 18 | 80 | 82 | 162 |
T22 | Isaiah Mader | Garretson | 19 | 82 | 81 | 163 |
T22 | Haydn Gilbertson | Arlington | 19 | 81 | 82 | 163 |
T24 | Noah Fick | Great Plains Luth | 20 | 86 | 78 | 164 |
T24 | Bailey Sage | Freeman | 20 | 78 | 86 | 164 |
T24 | *Peyton Bailey | Bridgewater-Emery | 20 | 84 | 80 | 164 |
T24 | Chase Amdahl | Webster Area | 20 | 81 | 83 | 164 |
T24 | Jaron Pesicka | Parker | 20 | 83 | 81 | 164 |
29 | *Jed Vissia | Mt. Vernon/Plank | 21 | 88 | 77 | 165 |
T30 | Nick Hansen | Great Plains Luth | 22 | 83 | 83 | 166 |
T30 | Jayden Hortness | Webster Area | 22 | 86 | 80 | 166 |
32 | Ethan Anderson | Bison | 23 | 86 | 81 | 167 |
T33 | *Karson Vander Vorst | Herreid | 24 | 80 | 88 | 168 |
T33 | Jett Becker | Aberdeen Christian | 24 | 80 | 88 | 168 |
T35 | *Damion Bresee | Wall | 25 | 84 | 85 | 169 |
T35 | Levi Waldhauser | Freeman | 25 | 82 | 87 | 169 |
T35 | Clay Feller | Sully Buttes | 25 | 86 | 83 | 169 |
38 | Bodee Groos | Colman-Egan | 26 | 81 | 89 | 170 |
T39 | Haeden Uecker | Hamlin | 28 | 86 | 86 | 172 |
T39 | *Cole Pry | Chester | 28 | 86 | 86 | 172 |
T39 | Scott Sampson | Arlington | 28 | 87 | 85 | 172 |
T42 | *Preston Homan | Deuel | 29 | 88 | 85 | 173 |
T42 | Jack Bandemer | Deubrook Area | 29 | 86 | 87 | 173 |
44 | Payton Foxley | Platte-Geddes | 30 | 86 | 88 | 174 |
T45 | Tanner Blasius | Kimball/White Lake | 31 | 86 | 89 | 175 |
T45 | *Connor Spinar | Mt. Vernon/Plank | 31 | 90 | 85 | 175 |
T45 | Dylan VanDerBoom | Newell | 31 | 92 | 83 | 175 |
T45 | Noah Andersen | Howard | 31 | 88 | 87 | 175 |
T45 | Nick Olson | Deubrook Area | 31 | 84 | 91 | 175 |
50 | Greer Hofer | Sully Buttes | 32 | 86 | 90 | 176 |
T51 | Matthew Fey | Kimball/White Lake | 33 | 83 | 94 | 177 |
T51 | Tryg Aanenson | Freeman | 33 | 90 | 87 | 177 |
T51 | Ethan Beyers | Great Plains Luth | 33 | 89 | 88 | 177 |
T51 | *Hunter Johnson | Corsica-Stickney | 33 | 87 | 90 | 177 |
T55 | Tanner Valsvig | Webster Area | 34 | 93 | 85 | 178 |
T55 | *Kyler Tvedt | Castlewood | 34 | 90 | 88 | 178 |
T55 | *Trew DeJong | Philip | 34 | 92 | 86 | 178 |
T55 | Devan Klevan | Sully Buttes | 34 | 90 | 88 | 178 |
59 | Jim Brockel | Bison | 35 | 91 | 88 | 179 |
T60 | *Cory Breland | Miller | 37 | 95 | 86 | 181 |
T60 | *Caleb Wiskur | Elkton-Lake Benton | 37 | 88 | 93 | 181 |
62 | Trey Harms | Aberdeen Christian | 38 | 91 | 91 | 182 |
63 | *Dawson Blum | Flandreau | 39 | 92 | 91 | 183 |
T64 | Trajan Anderson | Kimball/White Lake | 40 | 94 | 90 | 184 |
T64 | Marcus Block | Webster Area | 40 | 93 | 91 | 184 |
66 | *Jesse Schindler | Lyman | 41 | 89 | 96 | 185 |
67 | Chandler Gullickson | Colman-Egan | 42 | 99 | 87 | 186 |
68 | Nash Colberg | Deubrook Area | 43 | 96 | 91 | 187 |
T69 | *Keldon Fitzgerald | Philip | 44 | 96 | 92 | 188 |
T69 | Nick Wittler | Sully Buttes | 44 | 90 | 98 | 188 |
T69 | *Jamie McGowan | White River | 44 | 96 | 92 | 188 |
T72 | *Zach Brown | Chester | 45 | 95 | 94 | 189 |
T72 | *Brexton TeGantvoort | Deuel | 45 | 93 | 96 | 189 |
T72 | Stewart Van Zee | Platte-Geddes | 45 | 104 | 85 | 189 |
T72 | *Noah Cunningham | Faulkton Area | 45 | 105 | 84 | 189 |
76 | Luke Peterson | Ipswich | 46 | 98 | 92 | 190 |
T77 | Jacob Liester | Garretson | 47 | 98 | 93 | 191 |
T77 | John Jackson | Newell | 47 | 94 | 97 | 191 |
T79 | Trey Ramstad | Arlington | 48 | 91 | 101 | 192 |
T79 | *Alec Whitney | Jones County | 48 | 97 | 95 | 192 |
81 | Alex Kasten | Parker | 49 | 95 | 98 | 193 |
T82 | Isaac Anderson | Bison | 50 | 94 | 100 | 194 |
T82 | *JR Wagner | Scotland | 50 | 99 | 95 | 194 |
T82 | *Ryan Stahl | James Valley Chr | 50 | 99 | 95 | 194 |
T85 | Will Parry | Arlington | 51 | 96 | 99 | 195 |
T85 | Rave Uhlich | Garretson | 51 | 99 | 96 | 195 |
T87 | *Kaden Mork | Irene-Wakonda | 52 | 92 | 104 | 196 |
T87 | *Cole Uecker | Bon Homme | 52 | 101 | 95 | 196 |
T89 | Kalub Carmichael | Howard | 53 | 99 | 98 | 197 |
T89 | Carson Pedersen | Hamlin | 53 | 101 | 96 | 197 |
T89 | *Shad Sharp | Potter County | 53 | 97 | 100 | 197 |
92 | Ryan Fick | Garretson | 54 | 97 | 101 | 198 |
T93 | *Skyler Scott | Lyman | 56 | 105 | 95 | 200 |
T93 | *Alex Steiner | Langford Area | 56 | 100 | 100 | 200 |
T95 | Huttson Weeldreyer | Newell | 58 | 102 | 100 | 202 |
T95 | *Trevor Boss | Faulkton Area | 58 | 102 | 100 | 202 |
97 | Noah Maska | Parker | 59 | 98 | 105 | 203 |
T98 | *Joey Nugteren | Canistota | 61 | 106 | 99 | 205 |
T98 | *Caleb Schneider | Baltic | 61 | 109 | 96 | 205 |
100 | *Boong Thanapol | Gayville-Volin | 63 | 107 | 100 | 207 |
101 | *Collin Mann | Gayville-Volin | 64 | 103 | 105 | 208 |
102 | *Jayden Goebel | Potter County | 67 | 107 | 104 | 211 |
T103 | *Brady Gjefle | Herreid | 69 | 112 | 101 | 213 |
T103 | *Nick Babb | RC Christian | 69 | 102 | 111 | 213 |
105 | *Trevor Ryan | Highmore-Harrold | 70 | 102 | 112 | 214 |
106 | Dylan Beckman | Bison | 72 | 104 | 112 | 216 |
- | *Camren Folkers | White River | WD | WD | - | - |
- | *Jace Schmidt | White River | WD | WD | - | - |
Class A Girls
Team Standings
Position | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Canton | 148 | 363 | 361 | 724 |
2 | Lennox | 156 | 365 | 367 | 732 |
3 | Vermillion | 165 | 377 | 364 | 741 |
4 | Lead-Deadwood | 176 | 370 | 382 | 752 |
5 | Parkston | 177 | 389 | 364 | 753 |
6 | Sisseton | 179 | 379 | 376 | 755 |
7 | Winner Area | 182 | 389 | 369 | 758 |
8 | West Central | 198 | 383 | 391 | 774 |
T9 | Hot Springs | 199 | 401 | 374 | 775 |
T9 | SF Christian | 199 | 387 | 388 | 775 |
11 | Madison | 209 | 384 | 401 | 785 |
12 | St. Thomas More | 220 | 402 | 394 | 796 |
13 | Spearfish | 237 | 428 | 385 | 813 |
14 | Mobridge-Pollock | 250 | 409 | 417 | 826 |
15 | McCook Central/Mont | 284 | 442 | 418 | 860 |
16 | Milbank Area | 296 | 446 | 426 | 872 |
Individual Results
Position | Players | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Kate Wynja | SF Christian | 12 | 78 | 78 | 156 |
T2 | Lauryn Driscoll | West Central | 13 | 75 | 82 | 157 |
T2 | *Jade Burr | Belle Fourche | 13 | 78 | 79 | 157 |
T4 | Taylor Beagle | Lead-Deadwood | 18 | 83 | 79 | 162 |
T4 | Alex Kandolin | St. Thomas More | 18 | 80 | 82 | 162 |
6 | Kennedy Fossum | Canton | 20 | 82 | 82 | 164 |
T7 | Megan Hinker | Lennox | 24 | 85 | 83 | 168 |
T7 | Kyleigh Moran | Vermillion | 24 | 85 | 83 | 168 |
9 | Jayden Bormann | Parkston | 26 | 82 | 88 | 170 |
10 | *Payson Birkeland | Belle Fourche | 27 | 86 | 85 | 171 |
11 | Courtney Heath | Sisseton | 30 | 87 | 87 | 174 |
12 | Kelsey Heath | Sisseton | 31 | 87 | 88 | 175 |
13 | Ronae Klein | Winner Area | 32 | 87 | 89 | 176 |
T14 | *Payton Sierra | Red Cloud | 33 | 92 | 85 | 177 |
T14 | Lauren Tims | SF Christian | 33 | 85 | 92 | 177 |
T14 | Aryona Watts | Hot Springs | 33 | 91 | 86 | 177 |
17 | Liz Jankauskas | Winner Area | 35 | 92 | 87 | 179 |
18 | Sydney Auld | Lead-Deadwood | 36 | 89 | 91 | 180 |
T19 | Kara Mulheron | Vermillion | 39 | 93 | 90 | 183 |
T19 | Alex Carr | Vermillion | 39 | 93 | 90 | 183 |
T21 | *Caitlyn Stimpson | Wagner | 41 | 90 | 95 | 185 |
T21 | Baylee Abraham | Lennox | 41 | 92 | 93 | 185 |
T23 | Emily Knuths | Madison | 42 | 93 | 93 | 186 |
T23 | Lyric Williams | Spearfish | 42 | 94 | 92 | 186 |
T23 | Taylor Reif | McCook Central/Mont | 42 | 95 | 91 | 186 |
T23 | *Kaitlyn Greenhoff | Dell Rapids | 42 | 97 | 89 | 186 |
T27 | Kelsey Jansen | Canton | 43 | 95 | 92 | 187 |
T27 | Emily Beitzel | Canton | 43 | 92 | 95 | 187 |
T27 | Megan Ward | St. Thomas More | 43 | 99 | 88 | 187 |
T30 | Callie Weisbeck | Mobridge-Pollock | 44 | 93 | 95 | 188 |
T30 | Kaitlin Gundvaldson | Lennox | 44 | 93 | 95 | 188 |
32 | Brooke Ehlers | Canton | 45 | 97 | 92 | 189 |
T33 | Malory Oster | Hot Springs | 46 | 94 | 96 | 190 |
T33 | Jadee Mattheis | Parkston | 46 | 101 | 89 | 190 |
T35 | Rachel Jensen | Spearfish | 47 | 100 | 91 | 191 |
T35 | Abby Abraham | Lennox | 47 | 95 | 96 | 191 |
T35 | Mya Maxwell | Madison | 47 | 93 | 98 | 191 |
38 | Madison Fossum | Canton | 48 | 94 | 98 | 192 |
39 | Jenna Geist | Spearfish | 50 | 103 | 91 | 194 |
T40 | Jordyn Driscoll | West Central | 51 | 96 | 99 | 195 |
T40 | *Olivia Downs | Dell Rapids | 51 | 101 | 94 | 195 |
T40 | Jacinda Carlson | Sisseton | 51 | 102 | 93 | 195 |
T40 | Alyssa Zirpel | Lennox | 51 | 99 | 96 | 195 |
T40 | Madilyn Palo | Hot Springs | 51 | 99 | 96 | 195 |
45 | Tylee Negebauer | Parkston | 52 | 104 | 92 | 196 |
46 | Ellie Wiedenbach | Parkston | 53 | 102 | 95 | 197 |
T47 | *Christian Berbos | Aberdeen Roncalli | 54 | 109 | 89 | 198 |
T47 | Emily Fox | Lead-Deadwood | 54 | 100 | 98 | 198 |
T49 | Lily Miner | Mobridge-Pollock | 57 | 96 | 105 | 201 |
T49 | *Rachel Cotton | Sioux Valley | 57 | 99 | 102 | 201 |
51 | Chloe Jungwirth | Mobridge-Pollock | 58 | 103 | 99 | 202 |
T52 | Addy Root | Winner Area | 59 | 109 | 94 | 203 |
T52 | *Kaitlyn Wessenlink | Tea Area | 59 | 104 | 99 | 203 |
T54 | Kylie Kasuske | Milbank Area | 60 | 108 | 96 | 204 |
T54 | *Averie Larson | Chamberlain | 60 | 104 | 100 | 204 |
T54 | *Payton Colestock | Groton Area | 60 | 99 | 105 | 204 |
T54 | Kelsey Gustaf | Madison | 60 | 101 | 103 | 204 |
58 | Lizzy Ellingson | Madison | 61 | 97 | 108 | 205 |
59 | Cheyenne Dougherty | Winner Area | 62 | 107 | 99 | 206 |
60 | Keely Huska | Vermillion | 63 | 106 | 101 | 207 |
61 | Kayla Mentele | McCook Central/Mont | 64 | 106 | 102 | 208 |
T62 | *Emilea Cimpl | Wagner | 65 | 105 | 104 | 209 |
T62 | *Sam Olsen | Aberdeen Roncalli | 65 | 110 | 99 | 209 |
64 | Makayla Schilling | West Central | 66 | 105 | 105 | 210 |
T65 | Ezri Thoreson | Sisseton | 67 | 103 | 108 | 211 |
T65 | Katie Conzet | St. Thomas More | 67 | 105 | 106 | 211 |
T67 | Dani Norden | Parkston | 68 | 107 | 105 | 212 |
T67 | Abbi Mausbach | West Central | 68 | 107 | 105 | 212 |
T67 | Hailey Trewhella | Lead-Deadwood | 68 | 98 | 114 | 212 |
T70 | *Emily Kokales | Aberdeen Roncalli | 69 | 108 | 105 | 213 |
T70 | Jessi Schroeder | Hot Springs | 69 | 117 | 96 | 213 |
T72 | *Paisley Sierra | Red Cloud | 70 | 111 | 103 | 214 |
T72 | Clare Van Dover | Milbank Area | 70 | 104 | 110 | 214 |
T74 | Ashley Lamfers | SF Christian | 72 | 107 | 109 | 216 |
T74 | Tori Quade | Milbank Area | 72 | 112 | 104 | 216 |
76 | *Hannah Van Kirk | Elk Point-Jefferson | 74 | 107 | 111 | 218 |
77 | *Avery Middleton | Belle Fourche | 75 | 110 | 109 | 219 |
78 | Sam Marts | Winner Area | 77 | 103 | 118 | 221 |
79 | Kierra Silk | Sisseton | 79 | 114 | 109 | 223 |
80 | Jenni Waba | Madison | 80 | 117 | 107 | 224 |
81 | Chloe Scott | West Central | 81 | 113 | 112 | 225 |
82 | Kayle Lauck | McCook Central/Mont | 82 | 115 | 111 | 226 |
83 | *Sydney Bousquet | Elk Point-Jefferson | 83 | 121 | 106 | 227 |
T84 | Mariah DeWeerd | SF Christian | 84 | 119 | 109 | 228 |
T84 | Olivia Olson | SF Christian | 84 | 117 | 111 | 228 |
86 | *Taysa Hutmacher | Chamberlain | 85 | 113 | 116 | 229 |
T87 | *Lauryn Clown | Cheyenne-Eagle Butte | 87 | 125 | 106 | 231 |
T87 | Gracie Kosters | Lead-Deadwood | 87 | 109 | 122 | 231 |
T89 | Sydney Oster | Hot Springs | 91 | 120 | 115 | 235 |
T89 | Gennie Krause | Mobridge-Pollock | 91 | 117 | 118 | 235 |
91 | Kayla Jacobson | St. Thomas More | 92 | 118 | 118 | 236 |
92 | Alaina Rausch | Milbank Area | 94 | 122 | 116 | 238 |
93 | *Kesha Arthurs | Redfield/Doland | 95 | 120 | 119 | 239 |
94 | Maggie Mile | McCook Central/Mont | 96 | 126 | 114 | 240 |
95 | Alyssa Iverson | Spearfish | 98 | 131 | 111 | 242 |
96 | Brooke Katzer | McCook Central/Mont | 150 | 157 | 137 | 294 |
- | Tintin Almqvist | St. Thomas More | WD | WD | - | - |
- | *Kassidy Adams | Custer | WD | WD | - | - |
Class AA Girls
Team Standings
Position | Teams | Score Over Par | Day One | Day Two | Final Score |
1 | SF O'Gorman | 35 | 303 | 308 | 611 |
2 | Aberdeen Central | 76 | 329 | 323 | 652 |
3 | RC Stevens | 92 | 330 | 338 | 668 |
4 | SF Roosevelt | 114 | 357 | 333 | 690 |
5 | Brandon Valley | 116 | 355 | 337 | 692 |
6 | Yankton | 117 | 351 | 342 | 693 |
7 | Pierre T.F. Riggs | 134 | 352 | 358 | 710 |
8 | Mitchell | 155 | 366 | 365 | 731 |
9 | Harrisburg | 161 | 371 | 366 | 737 |
10 | Watertown | 181 | 388 | 369 | 757 |
11 | Huron | 191 | 370 | 397 | 767 |
12 | Douglas | 194 | 394 | 376 | 770 |
13 | SF Washington | 209 | 398 | 387 | 785 |
14 | Brookings | 230 | 416 | 390 | 806 |
15 | SF Lincoln | 231 | 407 | 400 | 807 |
Individual Results
Position | Players | Teams | Score Over Par | Day One | Day Two | Total Score |
1 | Emily Olson | SF O'Gorman | 2 | 70 | 76 | 146 |
2 | Carly Kunkel | SF O'Gorman | 5 | 74 | 75 | 149 |
T3 | Sydney Wirebaugh | Aberdeen Central | 7 | 77 | 74 | 151 |
T3 | Natalie Young | RC Stevens | 7 | 75 | 76 | 151 |
5 | Liz Duncan | Brandon Valley | 10 | 78 | 76 | 154 |
6 | Sophie Jansa | SF O'Gorman | 11 | 79 | 76 | 155 |
7 | Cassidy Gough | Aberdeen Central | 12 | 78 | 78 | 156 |
8 | Brooke Piearson | Brookings | 14 | 82 | 76 | 158 |
9 | Jenna Sutcliffe | SF O'Gorman | 17 | 80 | 81 | 161 |
T10 | Elyse Owen | RC Stevens | 19 | 82 | 81 | 163 |
T10 | *Erin Trohkimoinen | RC Central | 19 | 83 | 80 | 163 |
T10 | Sophie Schwartz | Douglas | 19 | 78 | 85 | 163 |
13 | Sophia Salter | SF O'Gorman | 20 | 82 | 82 | 164 |
14 | Masy Mock | Mitchell | 22 | 81 | 85 | 166 |
T15 | Jayda Shillingstad | Huron | 23 | 81 | 86 | 167 |
T15 | Brooklyn Hofer | Aberdeen Central | 23 | 84 | 83 | 167 |
T15 | Emmy Sundby | RC Stevens | 23 | 79 | 88 | 167 |
T18 | Linze Cowman | Yankton | 24 | 84 | 84 | 168 |
T18 | Megan Parsons | Harrisburg | 24 | 85 | 83 | 168 |
