The 2018 State Track Championships began on Friday May 25th with Class AA in Sturgis, Class A in Spearfish, and Class B in Rapid City. Here are the team scores and results from the first day of the event.
Class AA Boys
Place | School | Score |
1 | SF Lincoln | 78 |
2 | SF Washington | 41 |
3 | RC Central | 29 |
3 | Harrisburg | 29 |
5 | Aberdeen Central | 23 |
6 | Brandon Valley | 18 |
6 | Watertown | 18 |
6 | SF Roosevelt | 18 |
9 | Huron | 11 |
10 | Strugis | 10 |
11 | SF O'Gorman | 9 |
12 | Brookings | 8 |
13 | RC Stevens | 6 |
13 | Douglas | 6 |
15 | Spearfish | 4 |
16 | Pierre | 3 |
17 | Yankton | 1 |
Class AA Girls
Place | School | Score |
1 | Brandon Valley | 42.5 |
2 | SF Lincoln | 42 |
3 | Watertown | 39.5 |
4 | Yankton | 33 |
5 | SF O'Gorman | 23 |
6 | SF Roosevelt | 22 |
7 | Pierre | 21 |
8 | Sturgis | 15 |
9 | Aberdeen Central | 13 |
9 | RC Central | 13 |
9 | Brookings | 13 |
12 | Mitchell | 10 |
13 | Harrisburg | 9 |
14 | RC Stevens | 6 |
15 | Douglas | 5 |
16 | Spearfish | 2.5 |
16 | SF Washington | 2.5 |
Class A Boys
Place | School | Score |
1 | Lennox | 33 |
2 | West Central | 30 |
3 | St. Thomas More | 26.5 |
4 | Beresford | 26 |
5 | Custer | 24 |
6 | Tri-Valley | 18 |
7 | SF Christian | 16 |
8 | Stanley County | 15 |
9 | Canton | 10 |
9 | Dell Rapids | 10 |
11 | Webster Area | 8 |
11 | Milbank | 8 |
11 | Madison | 8 |
11 | Vermillion | 8 |
15 | Garretson | 6 |
15 | Mt. Vernon/Plankinton | 6 |
15 | Hamlin | 6 |
15 | Winner | 6 |
19 | Wagner | 5.5 |
20 | Chamberlain | 5 |
21 | Bon Homme | 4 |
21 | Florence/Henry | 4 |
21 | Parker | 4 |
21 | Lead-Deadwood | 4 |
21 | Mobridge-Pollock | 4 |
26 | Elk Point-Jefferson | 3 |
26 | Bele Fourche | 3 |
26 | Aberdeen Roncalli | 3 |
26 | Hill City | 3 |
30 | Ethan/Parkston | 2 |
30 | Dakota Valley | 2 |
32 | Baltic | 1 |
Class A GIrls
Place | School | Score |
1 | St. Thomas More | 31 |
2 | Custer | 26.5 |
3 | Beresford | 24 |
4 | Vermillion | 23 |
5 | Dakota Valley | 18 |
5 | Belle Fourche | 18 |
7 | Hill City | 17 |
8 | Elk-Point/Jefferson | 16 |
8 | Lennox | 16 |
10 | Madison | 15 |
11 | Hamlin | 12 |
11 | Sioux Valley | 12 |
13 | Tea Area | 10 |
13 | SF Christian | 10 |
13 | Lead-Deadwood | 10 |
16 | Winner | 8 |
16 | West Central | 8 |
18 | Red Cloud | 6 |
18 | Milbank | 6 |
20 | Mt. Vern/Plank | 5 |
21 | Wagner | 4 |
21 | Groton Area | 4 |
23 | Mc Cen./Mon. | 3 |
24 | Deuel | 2 |
24 | Dell Rapids | 2 |
24 | Parker | 2 |
24 | RC Christian | 2 |
28 | Flandreau | 1 |
29 | Webster Area | 0.5 |
Class B Boys
Place | School | Score |
1 | Bison | 24 |
1 | James Valley Christian | 24 |
3 | Sully Buttes | 21 |
4 | Eureka/Bowdle | 17 |
4 | De Smet | 17 |
6 | Warner | 16 |
7 | Viborg-Hurley | 15 |
7 | Herreid/Selby Area | 15 |
7 | Ipswich | 15 |
7 | Gregory | 15 |
11 | Irene-Wakonda | 14 |
11 | Sunshine Bible Academy | 14 |
13 | Britton-Hecla | 12 |
14 | Burke/South Shore | 11 |
14 | Northwestern | 11 |
16 | Frederick Area | 10 |
16 | Freeman Academy/Marion | 10 |
18 | Castlewood | 6 |
18 | Andes Central/Dakota Christian | 6 |
18 | Hanson | 6 |
21 | Dr St. Mary | 5 |
22 | Leola | 3 |
22 | Avon | 3 |
22 | Waverly-South Shore | 3 |
22 | Timber Lake | 3 |
22 | Corsica-Stickney | 3 |
27 | Menno | 2 |
27 | Langford Area | 2 |
27 | Wakpala | 2 |
27 | Kadoka Area | 2 |
27 | Jones County | 2 |
32 | Wall | 1 |
32 | Freeman | 1 |
32 | Bridgewater-Emery | 1 |
Class B Girls
Place | School | Score |
1 | Deubrook Area | 54 |
2 | Ipswich | 35.5 |
3 | Wall | 24 |
4 | Newell | 22 |
5 | Estelline/Hendricks | 21.5 |
6 | Hanson | 19 |
7 | Sully Buttes | 18 |
8 | Kimball/White Lake | 17 |
9 | Gayvile-Volin | 16 |
10 | Avon | 14 |
1 | Colman-Egan | 9 |
12 | Waverly-South Shore | 7 |
13 | Jones County | 6 |
13 | Chester Area | 6 |
15 | Wilmot | 5 |
15 | Bridgewater-Emery | 5 |
15 | Andes Central/Dakota Christian | 5 |
15 | Wolsey-Wessington | 5 |
19 | Waubay/Summit | 4 |
20 | Burke/South Central | 3 |
20 | Eureka/Bowdle | 3 |
22 | McIntosh | 2 |
22 | Freeman | 2 |
22 | Corsica-Stickney | 2 |
22 | Northwestern | 2 |
26 | Philip | 1 |
26 | Colome | 1 |
26 | Irene-Wakonda | 1 |
26 | Potter County | 1 |
26 | Scotland | 1 |
To see ful results, click here.