Class AA Girls
Team Scores
Place | School | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 72 | 326 | 322 | 648 | |
Sioux Falls O'Gorman | |||||
2 | 95 | 342 | 329 | 671 | |
Aberdeen Central | |||||
3 | 119 | 343 | 352 | 695 | |
Yankton | |||||
4 | 133 | 369 | 340 | 709 | |
Sioux Falls Roosevelt | |||||
5 | 134 | 360 | 350 | 710 | |
Brandon Valley | |||||
6 | 155 | 371 | 360 | 731 | |
Rapid City Stevens | |||||
7 | 158 | 364 | 370 | 734 | |
Huron | |||||
8 | 162 | 377 | 361 | 738 | |
Harrisburg | |||||
9 | 165 | 373 | 368 | 741 | |
Pierre | |||||
T10 | 171 | 377 | 370 | 747 | |
Mitchell | |||||
T10 | 171 | 380 | 367 | 747 | |
Watertown | |||||
12 | 236 | 414 | 398 | 812 | |
Spearfish | |||||
13 | 254 | 415 | 415 | 830 | |
Sioux Falls Washington | |||||
14 | 268 | 435 | 409 | 844 | |
Sioux Falls Lincoln | |||||
15 | 309 | 455 | 430 | 885 | |
Brookings | |||||
16 | 342 | 470 | 448 | 918 | |
Sturgis |
Individual Scores
Place | Player | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 8 | 80 | 72 | 152 | |
Aberdeen Central | |||||
2 | 12 | 78 | 78 | 156 | |
Sioux Falls O'Gorman | |||||
T3 | 16 | 82 | 78 | 160 | |
Rapid City Stevens | |||||
T3 | 16 | 83 | 77 | 160 | |
Watertown | |||||
5 | 17 | 82 | 79 | 161 | |
Sioux Falls O'Gorman | |||||
6 | 18 | 83 | 79 | 162 | |
Brandon Valley | |||||
T7 | 21 | 81 | 84 | 165 | |
Aberdeen Central | |||||
T7 | 21 | 81 | 84 | 165 | |
Yankton | |||||
T9 | 22 | 82 | 84 | 166 | |
Sioux Falls O'Gorman | |||||
T9 | 22 | 80 | 86 | 166 | |
Rapid City Central | |||||
T9 | 22 | 82 | 84 | 166 | |
Douglas | |||||
T12 | 24 | 87 | 81 | 168 | |
Sioux Falls O'Gorman | |||||
T12 | 24 | 82 | 86 | 168 | |
Yankton | |||||
14 | 26 | 89 | 81 | 170 | |
Harrisburg | |||||
T15 | 28 | 88 | 84 | 172 | |
Sioux Falls Roosevelt | |||||
T15 | 28 | 90 | 82 | 172 | |
Sioux Falls Roosevelt | |||||
17 | 29 | 89 | 84 | 173 | |
Mitchell | |||||
T18 | 31 | 93 | 82 | 175 | |
Aberdeen Central | |||||
T18 | 31 | 85 | 90 | 175 | |
Sioux Falls O'Gorman | |||||
20 | 32 | 93 | 83 | 176 | |
Brandon Valley | |||||
21 | 33 | 88 | 89 | 177 | |
Yankton | |||||
T22 | 34 | 84 | 94 | 178 | |
Sioux Falls O'Gorman | |||||
T22 | 34 | 92 | 86 | 178 | |
Sioux Falls Roosevelt | |||||
T22 | 34 | 89 | 89 | 178 | |
Brandon Valley | |||||
T25 | 35 | 88 | 91 | 179 | |
Aberdeen Central | |||||
T25 | 35 | 87 | 92 | 179 | |
Huron | |||||
T27 | 36 | 92 | 88 | 180 | |
Pierre | |||||
T27 | 36 | 90 | 90 | 180 | |
Rapid City Stevens | |||||
T27 | 36 | 92 | 88 | 180 | |
Spearfish | |||||
T30 | 39 | 98 | 85 | 183 | |
Rapid City Stevens | |||||
T30 | 39 | 91 | 92 | 183 | |
Huron | |||||
T30 | 39 | 89 | 94 | 183 | |
Mitchell | |||||
T30 | 39 | 92 | 91 | 183 | |
Sturgis | |||||
T30 | 39 | 92 | 91 | 183 | |
Watertown | |||||
T35 | 40 | 92 | 92 | 184 | |
Pierre | |||||
T35 | 40 | 89 | 95 | 184 | |
Huron | |||||
T37 | 41 | 92 | 93 | 185 | |
Yankton | |||||
T37 | 41 | 98 | 87 | 185 | |
Harrisburg | |||||
T39 | 43 | 99 | 88 | 187 | |
Sioux Falls Roosevelt | |||||
T39 | 43 | 92 | 95 | 187 | |
Pierre | |||||
T41 | 44 | 97 | 91 | 188 | |
Huron | |||||
T41 | 44 | 94 | 94 | 188 | |
Harrisburg | |||||
T43 | 46 | 95 | 95 | 190 | |
Aberdeen Central | |||||
T43 | 46 | 97 | 93 | 190 | |
Pierre | |||||
T43 | 46 | 99 | 91 | 190 | |
Sturgis | |||||
46 | 48 | 95 | 97 | 192 | |
Spearfish | |||||
47 | 49 | 95 | 98 | 193 | |
Watertown | |||||
T48 | 50 | 93 | 101 | 194 | |
Aberdeen Central | |||||
T48 | 50 | 95 | 99 | 194 | |
Douglas | |||||
50 | 51 | 96 | 99 | 195 | |
Harrisburg | |||||
T51 | 52 | 95 | 101 | 196 | |
Brandon Valley | |||||
T51 | 52 | 99 | 97 | 196 | |
Pierre | |||||
53 | 54 | 101 | 97 | 198 | |
Mitchell | |||||
54 | 56 | 101 | 99 | 200 | |
Yankton | |||||
T55 | 57 | 106 | 95 | 201 | |
Mitchell | |||||
T55 | 57 | 99 | 102 | 201 | |
Mitchell | |||||
T57 | 58 | 105 | 97 | 202 | |
Yankton | |||||
T57 | 58 | 107 | 95 | 202 | |
Sioux Falls Washington | |||||
T59 | 59 | 100 | 103 | 203 | |
Sioux Falls Roosevelt | |||||
T59 | 59 | 100 | 103 | 203 | |
Mitchell | |||||
T61 | 60 | 107 | 97 | 204 | |
Sioux Falls Lincoln | |||||
T61 | 60 | 94 | 110 | 204 | |
Sioux Falls Washington | |||||
63 | 61 | 106 | 99 | 205 | |
Brookings | |||||
T64 | 62 | 107 | 99 | 206 | |
Brandon Valley | |||||
T64 | 62 | 106 | 100 | 206 | |
Sioux Falls Washington | |||||
66 | 64 | 101 | 107 | 208 | |
Rapid City Stevens | |||||
67 | 65 | 108 | 101 | 209 | |
Spearfish | |||||
68 | 66 | 105 | 105 | 210 | |
Sioux Falls Lincoln | |||||
69 | 69 | 113 | 100 | 213 | |
Brandon Valley | |||||
T70 | 71 | 115 | 100 | 215 | |
Sioux Falls Lincoln | |||||
T70 | 71 | 108 | 107 | 215 | |
Sioux Falls Lincoln | |||||
T72 | 72 | 110 | 106 | 216 | |
Rapid City Central | |||||
T72 | 72 | 110 | 106 | 216 | |
Watertown | |||||
T72 | 72 | 115 | 101 | 216 | |
Watertown | |||||
T75 | 74 | 114 | 104 | 218 | |
Sioux Falls Roosevelt | |||||
T75 | 74 | 108 | 110 | 218 | |
Sioux Falls Washington | |||||
77 | 75 | 113 | 106 | 219 | |
Brookings | |||||
78 | 76 | 113 | 107 | 220 | |
Rapid City Stevens | |||||
79 | 78 | 110 | 112 | 222 | |
Sioux Falls Washington | |||||
80 | 81 | 115 | 110 | 225 | |
Sioux Falls Washington | |||||
81 | 84 | 112 | 116 | 228 | |
Pierre | |||||
82 | 87 | 119 | 112 | 231 | |
Spearfish | |||||
83 | 88 | 117 | 115 | 232 | |
Sioux Falls Lincoln | |||||
84 | 91 | 118 | 117 | 235 | |
Brookings | |||||
T85 | 93 | 114 | 123 | 237 | |
Rapid City Stevens | |||||
T85 | 93 | 118 | 119 | 237 | |
Brookings | |||||
T85 | 93 | 129 | 108 | 237 | |
Brookings | |||||
88 | 95 | 121 | 118 | 239 | |
Sioux Falls Lincoln | |||||
89 | 107 | 124 | 127 | 251 | |
Sturgis | |||||
90 | 112 | 131 | 125 | 256 | |
Watertown | |||||
91 | 129 | 161 | 112 | 273 | |
Douglas | |||||
92 | 131 | 138 | 137 | 275 | |
Rapid City Central | |||||
93 | 143 | 149 | 138 | 287 | |
Harrisburg | |||||
94 | 150 | 155 | 139 | 294 | |
Sturgis | |||||
95 | 157 | 149 | 152 | 301 | |
Harrisburg |
Class A Girls
Team Scores
Place | School | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 167 | 376 | 359 | 735 | |
Belle Fourche | |||||
2 | 179 | 371 | 376 | 747 | |
Sioux Falls Christian | |||||
3 | 183 | 379 | 372 | 751 | |
Parkston | |||||
4 | 187 | 379 | 376 | 755 | |
St. Thomas More | |||||
5 | 188 | 389 | 367 | 756 | |
Canton | |||||
6 | 191 | 375 | 384 | 759 | |
Madison | |||||
7 | 201 | 389 | 380 | 769 | |
Hot Springs | |||||
8 | 207 | 388 | 387 | 775 | |
West Central | |||||
9 | 237 | 418 | 387 | 805 | |
Mobridge-Pollock | |||||
10 | 249 | 421 | 396 | 817 | |
Winner Area | |||||
11 | 251 | 414 | 405 | 819 | |
Dell Rapids | |||||
12 | 290 | 434 | 424 | 858 | |
Sisseton | |||||
13 | 314 | 446 | 436 | 882 | |
Elk Point-Jefferson |
Individual Scores
Place | Player | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 17 | 75 | 84 | 159 | |
Belle Fourche | |||||
2 | 18 | 78 | 82 | 160 | |
St. Thomas More | |||||
3 | 20 | 83 | 79 | 162 | |
Belle Fourche | |||||
4 | 25 | 82 | 85 | 167 | |
West Central | |||||
5 | 27 | 84 | 85 | 169 | |
Madison | |||||
6 | 28 | 86 | 84 | 170 | |
Sioux Falls Christian | |||||
T7 | 29 | 85 | 86 | 171 | |
Dell Rapids | |||||
T7 | 29 | 93 | 78 | 171 | |
Lennox | |||||
9 | 30 | 84 | 88 | 172 | |
Vermillion | |||||
10 | 31 | 88 | 85 | 173 | |
Parkston | |||||
T11 | 34 | 91 | 85 | 176 | |
Wagner | |||||
T11 | 34 | 89 | 87 | 176 | |
Winner Area | |||||
13 | 35 | 91 | 86 | 177 | |
Canton | |||||
T14 | 38 | 86 | 94 | 180 | |
St. Thomas More | |||||
T14 | 38 | 91 | 89 | 180 | |
Red Cloud | |||||
16 | 40 | 93 | 89 | 182 | |
Parkston | |||||
17 | 41 | 92 | 91 | 183 | |
Hot Springs | |||||
18 | 44 | 97 | 89 | 186 | |
Canton | |||||
19 | 45 | 95 | 92 | 187 | |
Mobridge-Pollock | |||||
20 | 47 | 97 | 92 | 189 | |
Hot Springs | |||||
21 | 48 | 99 | 91 | 190 | |
Milbank | |||||
T22 | 49 | 100 | 91 | 191 | |
Madison | |||||
T22 | 49 | 93 | 98 | 191 | |
Parkston | |||||
T24 | 50 | 99 | 93 | 192 | |
Chamberlain | |||||
T24 | 50 | 97 | 95 | 192 | |
Sisseton | |||||
T24 | 50 | 94 | 98 | 192 | |
Vermillion | |||||
T24 | 50 | 100 | 92 | 192 | |
McCook Central/Montrose | |||||
T24 | 50 | 98 | 94 | 192 | |
Hot Springs | |||||
T29 | 52 | 93 | 101 | 194 | |
Wagner | |||||
T29 | 52 | 98 | 96 | 194 | |
Sioux Falls Christian | |||||
T29 | 52 | 99 | 95 | 194 | |
Mobridge-Pollock | |||||
T32 | 54 | 102 | 94 | 196 | |
West Central | |||||
T32 | 54 | 105 | 91 | 196 | |
Belle Fourche | |||||
34 | 55 | 100 | 97 | 197 | |
Sisseton | |||||
T35 | 56 | 96 | 102 | 198 | |
Madison | |||||
T35 | 56 | 102 | 96 | 198 | |
Aberdeen Roncalli | |||||
T37 | 57 | 95 | 104 | 199 | |
West Central | |||||
T37 | 57 | 100 | 99 | 199 | |
Canton | |||||
T37 | 57 | 102 | 97 | 199 | |
Groton Area | |||||
T37 | 57 | 108 | 91 | 199 | |
Sisseton | |||||
T41 | 58 | 99 | 101 | 200 | |
McCook Central/Montrose | |||||
T41 | 58 | 108 | 92 | 200 | |
Custer | |||||
T41 | 58 | 107 | 93 | 200 | |
Canton | |||||
T44 | 59 | 98 | 103 | 201 | |
Winner Area | |||||
T44 | 59 | 101 | 100 | 201 | |
Elk Point-Jefferson | |||||
T46 | 60 | 104 | 98 | 202 | |
St. Thomas More | |||||
T46 | 60 | 95 | 107 | 202 | |
Madison | |||||
48 | 61 | 105 | 98 | 203 | |
Lead-Deadwood | |||||
T49 | 63 | 101 | 104 | 205 | |
Canton | |||||
T49 | 63 | 105 | 100 | 205 | |
Dell Rapids | |||||
T49 | 63 | 112 | 93 | 205 | |
Sioux Falls Christian | |||||
52 | 64 | 113 | 93 | 206 | |
Mobridge-Pollock | |||||
T53 | 66 | 102 | 106 | 208 | |
Hot Springs | |||||
T53 | 66 | 105 | 103 | 208 | |
Hot Springs | |||||
55 | 67 | 99 | 110 | 209 | |
Lennox | |||||
56 | 68 | 105 | 105 | 210 | |
Parkston | |||||
T57 | 69 | 109 | 102 | 211 | |
McCook Central/Montrose | |||||
T57 | 69 | 108 | 103 | 211 | |
Sioux Falls Christian | |||||
T57 | 69 | 112 | 99 | 211 | |
Milbank | |||||
T60 | 71 | 109 | 104 | 213 | |
West Central | |||||
T60 | 71 | 111 | 102 | 213 | |
St. Thomas More | |||||
T62 | 76 | 111 | 107 | 218 | |
Mobridge-Pollock | |||||
T62 | 76 | 112 | 106 | 218 | |
Madison | |||||
T62 | 76 | 112 | 106 | 218 | |
Chamberlain | |||||
T65 | 77 | 110 | 109 | 219 | |
Dell Rapids | |||||
T65 | 77 | 117 | 102 | 219 | |
Winner Area | |||||
67 | 78 | 114 | 106 | 220 | |
West Central | |||||
T68 | 79 | 113 | 108 | 221 | |
Belle Fourche | |||||
T68 | 79 | 117 | 104 | 221 | |
Winner Area | |||||
70 | 82 | 114 | 110 | 224 | |
Dell Rapids | |||||
71 | 84 | 115 | 111 | 226 | |
Elk Point-Jefferson | |||||
T72 | 86 | 117 | 111 | 228 | |
Winner Area | |||||
T72 | 86 | 117 | 111 | 228 | |
Elk Point-Jefferson | |||||
T72 | 86 | 118 | 110 | 228 | |
Tea Area | |||||
T75 | 88 | 115 | 115 | 230 | |
Groton Area | |||||
T75 | 88 | 127 | 103 | 230 | |
Chamberlain | |||||
77 | 89 | 113 | 118 | 231 | |
Elk Point-Jefferson | |||||
T78 | 91 | 125 | 108 | 233 | |
Milbank | |||||
T78 | 91 | 122 | 111 | 233 | |
Cheyenne-Eagle Butte | |||||
T80 | 92 | 123 | 111 | 234 | |
Mobridge-Pollock | |||||
T80 | 92 | 129 | 105 | 234 | |
Belle Fourche | |||||
82 | 99 | 127 | 114 | 241 | |
Elk Point-Jefferson | |||||
83 | 111 | 134 | 119 | 253 | |
Sioux Valley | |||||
84 | 120 | 130 | 132 | 262 | |
Dell Rapids | |||||
85 | 128 | 129 | 141 | 270 | |
Sisseton | |||||
86 | 136 | 142 | 136 | 278 | |
St. Thomas More | |||||
87 | 140 | 130 | 152 | 282 | |
Sisseton | |||||
DNF | - | NS | 100 | DNF | |
Parkston | |||||
DQ | - | 79 | DQ | DQ | |
Sioux Falls Christian |
Class B Girls
Team Scores
Place | School | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 91 | 263 | 260 | 523 | |
Burke/South Central | |||||
2 | 110 | 274 | 268 | 542 | |
Deubrook Area | |||||
3 | 113 | 268 | 277 | 545 | |
Howard | |||||
4 | 144 | 289 | 287 | 576 | |
Flandreau | |||||
5 | 172 | 312 | 292 | 604 | |
Castlewood | |||||
6 | 198 | 316 | 314 | 630 | |
Philip | |||||
7 | 200 | 330 | 302 | 632 | |
Newell | |||||
8 | 210 | 328 | 314 | 642 | |
Deuel | |||||
9 | 211 | 324 | 319 | 643 | |
Hamlin | |||||
10 | 218 | 332 | 318 | 650 | |
Selby Area | |||||
11 | 223 | 333 | 322 | 655 | |
White River | |||||
12 | 225 | 339 | 318 | 657 | |
Bridgewater-Emery | |||||
13 | 230 | 341 | 321 | 662 | |
Faulkton Area | |||||
14 | 237 | 349 | 320 | 669 | |
Ethan | |||||
15 | 256 | 357 | 331 | 688 | |
Garretson |
Individual Scores
Place | Player | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 23 | 84 | 83 | 167 | |
Burke/South Central | |||||
2 | 24 | 85 | 83 | 168 | |
Burke/South Central | |||||
3 | 29 | 88 | 85 | 173 | |
Deubrook Area | |||||
4 | 33 | 89 | 88 | 177 | |
Bon Homme | |||||
5 | 36 | 93 | 87 | 180 | |
Philip | |||||
6 | 37 | 88 | 93 | 181 | |
Howard | |||||
7 | 39 | 93 | 90 | 183 | |
Deubrook Area | |||||
8 | 40 | 94 | 90 | 184 | |
Miller | |||||
T9 | 42 | 96 | 90 | 186 | |
Howard | |||||
T9 | 42 | 93 | 93 | 186 | |
Deubrook Area | |||||
T11 | 43 | 99 | 88 | 187 | |
Parker | |||||
T11 | 43 | 96 | 91 | 187 | |
Deuel | |||||
T11 | 43 | 92 | 95 | 187 | |
Flandreau | |||||
T11 | 43 | 84 | 103 | 187 | |
Howard | |||||
T11 | 43 | 95 | 92 | 187 | |
Great Plains Lutheran | |||||
16 | 44 | 94 | 94 | 188 | |
Burke/South Central | |||||
17 | 45 | 101 | 88 | 189 | |
Newell | |||||
18 | 46 | 96 | 94 | 190 | |
Burke/South Central | |||||
T19 | 47 | 96 | 95 | 191 | |
Flandreau | |||||
T19 | 47 | 99 | 92 | 191 | |
Castlewood | |||||
T21 | 48 | 91 | 101 | 192 | |
Alcester-Hudson | |||||
T21 | 48 | 98 | 94 | 192 | |
Mount Vernon/Plankinton | |||||
T23 | 51 | 101 | 94 | 195 | |
Howard | |||||
T23 | 51 | 97 | 98 | 195 | |
Sully Buttes | |||||
T23 | 51 | 99 | 96 | 195 | |
Deubrook Area | |||||
T26 | 52 | 99 | 97 | 196 | |
Gregory | |||||
T26 | 52 | 100 | 96 | 196 | |
Platte-Geddes | |||||
T28 | 54 | 101 | 97 | 198 | |
Flandreau | |||||
T28 | 54 | 99 | 99 | 198 | |
Centerville | |||||
T28 | 54 | 98 | 100 | 198 | |
Garretson | |||||
31 | 56 | 101 | 99 | 200 | |
Lemmon | |||||
T32 | 58 | 98 | 104 | 202 | |
White River | |||||
T32 | 58 | 99 | 103 | 202 | |
Highmore-Harrold | |||||
34 | 59 | 106 | 97 | 203 | |
Potter County | |||||
T35 | 60 | 105 | 99 | 204 | |
Bridgewater-Emery | |||||
T35 | 60 | 98 | 106 | 204 | |
Hamlin | |||||
T35 | 60 | 99 | 105 | 204 | |
Castlewood | |||||
T35 | 60 | 107 | 97 | 204 | |
Newell | |||||
T39 | 61 | 102 | 103 | 205 | |
Selby Area | |||||
T39 | 61 | 112 | 93 | 205 | |
Faulkton Area | |||||
T41 | 63 | 102 | 105 | 207 | |
Bon Homme | |||||
T41 | 63 | 108 | 99 | 207 | |
Clark/Willow Lake | |||||
T43 | 64 | 108 | 100 | 208 | |
De Smet | |||||
T43 | 64 | 110 | 98 | 208 | |
Canistota | |||||
T45 | 65 | 105 | 104 | 209 | |
Tripp-Delmont | |||||
T45 | 65 | 114 | 95 | 209 | |
Castlewood | |||||
T47 | 68 | 103 | 109 | 212 | |
Ipswich | |||||
T47 | 68 | 113 | 99 | 212 | |
Bridgewater-Emery | |||||
49 | 69 | 102 | 111 | 213 | |
Clark/Willow Lake | |||||
T50 | 70 | 107 | 107 | 214 | |
Selby Area | |||||
T50 | 70 | 107 | 107 | 214 | |
De Smet | |||||
T50 | 70 | 110 | 104 | 214 | |
Ethan | |||||
53 | 71 | 110 | 105 | 215 | |
James Valley Christian | |||||
54 | 73 | 112 | 105 | 217 | |
Alcester-Hudson | |||||
T55 | 74 | 103 | 115 | 218 | |
Hamlin | |||||
T55 | 74 | 111 | 107 | 218 | |
Platte-Geddes | |||||
57 | 75 | 106 | 113 | 219 | |
Bison | |||||
T58 | 76 | 120 | 100 | 220 | |
Bison | |||||
T58 | 76 | 112 | 108 | 220 | |
White River | |||||
T60 | 77 | 123 | 98 | 221 | |
Hamlin | |||||
T60 | 77 | 117 | 104 | 221 | |
Deuel | |||||
62 | 78 | 108 | 114 | 222 | |
Britton-Hecla | |||||
T63 | 79 | 111 | 112 | 223 | |
Philip | |||||
T63 | 79 | 117 | 106 | 223 | |
Baltic | |||||
T65 | 80 | 118 | 106 | 224 | |
Ethan | |||||
T65 | 80 | 118 | 106 | 224 | |
Scotland | |||||
T65 | 80 | 116 | 108 | 224 | |
Centerville | |||||
T68 | 83 | 112 | 115 | 227 | |
Philip | |||||
T68 | 83 | 115 | 112 | 227 | |
Potter County | |||||
70 | 84 | 114 | 114 | 228 | |
Faulkton Area | |||||
71 | 85 | 115 | 114 | 229 | |
Faulkton Area | |||||
T72 | 86 | 113 | 117 | 230 | |
Freeman Academy/Marion | |||||
T72 | 86 | 121 | 109 | 230 | |
Great Plains Lutheran | |||||
74 | 87 | 121 | 110 | 231 | |
Ethan | |||||
75 | 88 | 124 | 108 | 232 | |
Selby Area | |||||
76 | 89 | 123 | 110 | 233 | |
White River | |||||
77 | 90 | 115 | 119 | 234 | |
Deuel | |||||
78 | 94 | 123 | 115 | 238 | |
Hill City | |||||
T79 | 96 | 129 | 111 | 240 | |
Wessington Springs | |||||
T79 | 96 | 122 | 118 | 240 | |
Newell | |||||
T81 | 97 | 121 | 120 | 241 | |
Bridgewater-Emery | |||||
T81 | 97 | 124 | 117 | 241 | |
Newell | |||||
T83 | 98 | 123 | 119 | 242 | |
Timber Lake | |||||
T83 | 98 | 132 | 110 | 242 | |
Garretson | |||||
85 | 101 | 130 | 115 | 245 | |
Castlewood | |||||
86 | 103 | 128 | 119 | 247 | |
Canistota | |||||
87 | 104 | 128 | 120 | 248 | |
Faulkton Area | |||||
88 | 105 | 128 | 121 | 249 | |
Garretson | |||||
T89 | 108 | 131 | 121 | 252 | |
Garretson | |||||
T89 | 108 | 123 | 129 | 252 | |
Selby Area | |||||
T89 | 108 | 126 | 126 | 252 | |
Edmunds Central | |||||
T92 | 110 | 137 | 117 | 254 | |
Langford Area | |||||
T92 | 110 | 136 | 118 | 254 | |
Bennett County | |||||
94 | 111 | 130 | 125 | 255 | |
Philip | |||||
95 | 114 | 134 | 124 | 258 | |
Timber Lake | |||||
96 | 127 | 128 | 143 | 271 | |
Ethan | |||||
WD | - | WD | WD | ||
Sully Buttes | |||||
WD | - | WD | WD | ||
Bridgewater-Emery |
Class B Boys
Team Scores
Place | School | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 40 | 239 | 233 | 472 | |
Great Plains Lutheran | |||||
T2 | 66 | 251 | 247 | 498 | |
Parker | |||||
T2 | 66 | 248 | 250 | 498 | |
Platte-Geddes | |||||
4 | 68 | 258 | 242 | 500 | |
Hamlin | |||||
5 | 77 | 262 | 247 | 509 | |
Ipswich | |||||
6 | 80 | 263 | 249 | 512 | |
Aberdeen Christian | |||||
7 | 81 | 267 | 246 | 513 | |
Gregory | |||||
8 | 86 | 270 | 248 | 518 | |
Chester Area | |||||
T9 | 88 | 266 | 254 | 520 | |
Colman-Egan | |||||
T9 | 88 | 266 | 254 | 520 | |
Deubrook Area | |||||
11 | 95 | 270 | 257 | 527 | |
Freeman | |||||
12 | 104 | 276 | 260 | 536 | |
Howard | |||||
13 | 128 | 290 | 270 | 560 | |
Deuel | |||||
14 | 129 | 287 | 274 | 561 | |
Philip | |||||
15 | 136 | 289 | 279 | 568 | |
Newell | |||||
16 | 141 | 297 | 276 | 573 | |
Faulkton | |||||
17 | 148 | 301 | 279 | 580 | |
Canistota | |||||
18 | 160 | 294 | 298 | 592 | |
Selby Area | |||||
19 | 161 | 303 | 290 | 593 | |
Potter County |
Individual Scores
Place | Player | Score Over Par | Round 1 | Round 2 | Total Score |
1 | 4 | 79 | 69 | 148 | |
Aberdeen Christian | |||||
2 | 6 | 77 | 73 | 150 | |
Gregory | |||||
3 | 7 | 77 | 74 | 151 | |
Great Plains Lutheran | |||||
4 | 9 | 76 | 77 | 153 | |
Hamlin | |||||
5 | 12 | 77 | 79 | 156 | |
Parker | |||||
6 | 13 | 79 | 78 | 157 | |
Colman-Egan | |||||
7 | 14 | 77 | 81 | 158 | |
Platte-Geddes | |||||
8 | 15 | 84 | 75 | 159 | |
Great Plains Lutheran | |||||
T9 | 16 | 84 | 76 | 160 | |
Chester Area | |||||
T9 | 16 | 84 | 76 | 160 | |
Bridgewater-Emery | |||||
T11 | 18 | 80 | 82 | 162 | |
Garretson | |||||
T11 | 18 | 78 | 84 | 162 | |
Great Plains Lutheran | |||||
T11 | 18 | 82 | 80 | 162 | |
Howard | |||||
14 | 19 | 86 | 77 | 163 | |
Herreid | |||||
15 | 20 | 87 | 77 | 164 | |
Lemmon | |||||
16 | 21 | 86 | 79 | 165 | |
Arlington | |||||
T17 | 22 | 81 | 85 | 166 | |
Colman-Egan | |||||
T17 | 22 | 83 | 83 | 166 | |
Ipswich | |||||
T17 | 22 | 83 | 83 | 166 | |
Platte-Geddes | |||||
T20 | 23 | 84 | 83 | 167 | |
Ipswich | |||||
T20 | 23 | 82 | 85 | 167 | |
Parker | |||||
T20 | 23 | 83 | 84 | 167 | |
Bison | |||||
23 | 24 | 91 | 77 | 168 | |
Miller | |||||
T24 | 25 | 84 | 85 | 169 | |
Bison | |||||
T24 | 25 | 87 | 82 | 169 | |
Deubrook Area | |||||
T26 | 27 | 90 | 81 | 171 | |
Hamlin | |||||
T26 | 27 | 87 | 84 | 171 | |
James Valley Christian | |||||
T28 | 28 | 87 | 85 | 172 | |
Freeman | |||||
T28 | 28 | 89 | 83 | 172 | |
Bon Homme | |||||
T30 | 29 | 89 | 84 | 173 | |
Wall | |||||
T30 | 29 | 88 | 85 | 173 | |
Great Plains Lutheran | |||||
T30 | 29 | 88 | 85 | 173 | |
Kimball/White Lake | |||||
T30 | 29 | 91 | 82 | 173 | |
Freeman | |||||
T30 | 29 | 91 | 82 | 173 | |
Crow Creek | |||||
T35 | 30 | 88 | 86 | 174 | |
Platte-Geddes | |||||
T35 | 30 | 91 | 83 | 174 | |
Potter County | |||||
T37 | 31 | 92 | 83 | 175 | |
Parker | |||||
T37 | 31 | 84 | 91 | 175 | |
Castlewood | |||||
T39 | 32 | 92 | 84 | 176 | |
Hamlin | |||||
T39 | 32 | 89 | 87 | 176 | |
Aberdeen Christian | |||||
T39 | 32 | 87 | 89 | 176 | |
Deuel | |||||
T39 | 32 | 90 | 86 | 176 | |
Deubrook Area | |||||
T39 | 32 | 89 | 87 | 176 | |
Deubrook Area | |||||
T39 | 32 | 95 | 81 | 176 | |
Ipswich | |||||
T45 | 33 | 91 | 86 | 177 | |
De Smet | |||||
T45 | 33 | 92 | 85 | 177 | |
Chester Area | |||||
47 | 34 | 92 | 86 | 178 | |
Gregory | |||||
T48 | 35 | 88 | 91 | 179 | |
Ethan | |||||
T48 | 35 | 93 | 86 | 179 | |
Philip | |||||
T50 | 37 | 94 | 87 | 181 | |
Chester Area | |||||
T50 | 37 | 91 | 90 | 181 | |
Jones County | |||||
52 | 38 | 97 | 85 | 182 | |
Howard | |||||
T53 | 39 | 90 | 93 | 183 | |
Corsica-Stickney | |||||
T53 | 39 | 96 | 87 | 183 | |
Newell | |||||
55 | 40 | 90 | 94 | 184 | |
Platte-Geddes | |||||
T56 | 41 | 91 | 94 | 185 | |
Baltic | |||||
T56 | 41 | 98 | 87 | 185 | |
Gregory | |||||
T56 | 41 | 95 | 90 | 185 | |
Andes Central/Dakota Christian | |||||
T56 | 41 | 95 | 90 | 185 | |
James Valley Christian | |||||
T60 | 42 | 94 | 92 | 186 | |
Canistota | |||||
T60 | 42 | 94 | 92 | 186 | |
Viborg-Hurley | |||||
T60 | 42 | 90 | 96 | 186 | |
Faulkton | |||||
T60 | 42 | 100 | 86 | 186 | |
Deubrook Area | |||||
T60 | 42 | 97 | 89 | 186 | |
Bon Homme | |||||
T60 | 42 | 95 | 91 | 186 | |
Newell | |||||
T60 | 42 | 95 | 91 | 186 | |
Sully Buttes | |||||
67 | 43 | 103 | 84 | 187 | |
Canistota | |||||
T68 | 44 | 92 | 96 | 188 | |
Freeman | |||||
T68 | 44 | 99 | 89 | 188 | |
Britton-Hecla | |||||
T68 | 44 | 101 | 87 | 188 | |
Deuel | |||||
T68 | 44 | 95 | 93 | 188 | |
Rapid City Christian | |||||
T72 | 45 | 94 | 95 | 189 | |
Philip | |||||
T72 | 45 | 96 | 93 | 189 | |
Jones County | |||||
T74 | 46 | 94 | 96 | 190 | |
Sully Buttes | |||||
