Sioux Falls O'Gorman, West Central, Burke, and James Valley Christian claimed state championships in golf on Tuesday. Here are the final results, which includes the team standings for each class, along with all of the individual results.
Team Standings
Class AA Girls
Place | Team | Score Over Par |
1 | 38 | |
Sioux Falls O'Gorman | ||
T2 | 93 | |
Aberdeen Central | ||
T2 | 93 | |
Yankton | ||
4 | 101 | |
Sioux Falls Roosevelt | ||
5 | 115 | |
Pierre TF Riggs | ||
T6 | 134 | |
Mitchell | ||
T6 | 134 | |
Watertown | ||
8 | 149 | |
Brandon Valley | ||
9 | 153 | |
Harrisburg | ||
10 | 157 | |
Rapid City Stevens | ||
11 | 160 | |
Huron | ||
12 | 188 | |
Sioux Falls Washington | ||
13 | 201 | |
Sioux Falls Lincoln | ||
14 | 203 | |
Brookings | ||
15 | 220 | |
Spearfish | ||
16 | 379 | |
Sturgis |
Class A Girls
Place | Team | Score Over Par |
1 | 127 | |
West Central | ||
2 | 141 | |
Sisseton | ||
3 | 154 | |
Hot Springs | ||
4 | 167 | |
Madison | ||
5 | 168 | |
Parkston | ||
6 | 191 | |
Sioux Falls Christian | ||
7 | 201 | |
Winner | ||
8 | 203 | |
Canton | ||
9 | 205 | |
Belle Fourche | ||
10 | 211 | |
Vermillion | ||
11 | 220 | |
Milbank | ||
12 | 242 | |
Mobridge | ||
13 | 256 | |
Elk Point-Jefferson | ||
14 | 270 | |
Chamberlain | ||
15 | 276 | |
St. Thomas More | ||
16 | 297 | |
Dell Rapids |
Class B Girls
Place | Team | Score Over Par |
1 | 109 | |
Burke | ||
2 | 113 | |
Deubrook | ||
3 | 161 | |
Flandreau | ||
4 | 181 | |
Castlewood | ||
5 | 184 | |
Estelline/Hendricks | ||
6 | 189 | |
Newell | ||
7 | 192 | |
White River | ||
8 | 194 | |
Faulkton | ||
9 | 195 | |
Selby Area | ||
10 | 208 | |
Deuel | ||
11 | 211 | |
Bon Homme | ||
12 | 220 | |
Bridgewater-Emery | ||
13 | 227 | |
Clark/Willow Lake | ||
14 | 233 | |
Hamlin | ||
15 | 241 | |
DeSmet | ||
16 | 260 | |
Garretson | ||
17 | 283 | |
Potter County |
Class B Boys
Place | Team | Score Over Par |
1 | 58 | |
James Valley Christian | ||
2 | 77 | |
Platte-Geddes | ||
3 | 87 | |
Deubrook | ||
4 | 94 | |
Hamlin | ||
5 | 95 | |
Parker | ||
T6 | 105 | |
Bon Homme | ||
T6 | 105 | |
Potter County | ||
8 | 114 | |
Ipswich | ||
9 | 124 | |
Howard | ||
10 | 130 | |
Newell | ||
11 | 136 | |
Garretson | ||
T12 | 143 | |
Aberdeen Christian | ||
T12 | 143 | |
DeSmet | ||
14 | 164 | |
Selby Area | ||
15 | 165 | |
Faulkton | ||
16 | 166 | |
Philip |
Individual Results
Class AA Girls
Place | Player | Score Over Par | Day 1 | Day 2 | Total Strokes |
1 | 5 | 77 | 72 | 149 | |
Sioux Falls O'Gorman | |||||
2 | 6 | 75 | 75 | 150 | |
Sioux Falls O'Gorman | |||||
3 | 8 | 77 | 75 | 152 | |
Mitchell | |||||
T4 | 9 | 77 | 76 | 153 | |
Harrisburg | |||||
T4 | 9 | 78 | 75 | 153 | |
Watertown | |||||
6 | 10 | 78 | 76 | 154 | |
Aberdeen Central | |||||
7 | 13 | 82 | 75 | 157 | |
Aberdeen Central | |||||
T8 | 14 | 81 | 77 | 158 | |
Sioux Falls O'Gorman | |||||
T8 | 14 | 81 | 77 | 158 | |
Sioux Falls O'Gorman | |||||
T8 | 14 | 80 | 78 | 158 | |
Sioux Falls O'Gorman | |||||
T11 | 15 | 80 | 79 | 159 | |
Douglas | |||||
T11 | 15 | 75 | 84 | 159 | |
Yankton | |||||
13 | 16 | 81 | 79 | 160 | |
Sioux Falls Roosevelt | |||||
14 | 17 | 82 | 79 | 161 | |
Rapid City Stevens | |||||
15 | 18 | 84 | 78 | 162 | |
Yankton | |||||
16 | 21 | 84 | 81 | 165 | |
Huron | |||||
17 | 22 | 81 | 85 | 166 | |
Pierre TF Riggs | |||||
T18 | 23 | 88 | 79 | 167 | |
Pierre TF Riggs | |||||
T18 | 23 | 83 | 84 | 167 | |
Brandon Valley | |||||
20 | 24 | 85 | 83 | 168 | |
Sioux Falls Roosevelt | |||||
T21 | 25 | 89 | 80 | 169 | |
Harrisburg | |||||
T21 | 25 | 80 | 89 | 169 | |
Brandon Valley | |||||
T21 | 25 | 85 | 84 | 169 | |
Sioux Falls Roosevelt | |||||
T24 | 27 | 87 | 84 | 171 | |
Huron | |||||
T24 | 27 | 89 | 82 | 171 | |
Yankton | |||||
T26 | 28 | 87 | 85 | 172 | |
Sioux Falls O'Gorman | |||||
T26 | 28 | 89 | 83 | 172 | |
Sioux Falls Washington | |||||
28 | 30 | 90 | 84 | 174 | |
Sturgis | |||||
T29 | 33 | 98 | 79 | 177 | |
Rapid City Stevens | |||||
T29 | 33 | 90 | 87 | 177 | |
Brookings | |||||
31 | 34 | 88 | 90 | 178 | |
Yankton | |||||
T32 | 35 | 93 | 86 | 179 | |
Pierre TF Riggs | |||||
T32 | 35 | 88 | 91 | 179 | |
Aberdeen Central | |||||
T32 | 35 | 84 | 95 | 179 | |
Aberdeen Central | |||||
35 | 36 | 94 | 86 | 180 | |
Sioux Falls Roosevelt | |||||
T36 | 38 | 95 | 87 | 182 | |
Huron | |||||
T36 | 38 | 93 | 89 | 182 | |
Yankton | |||||
38 | 39 | 93 | 90 | 183 | |
Yankton | |||||
39 | 40 | 93 | 91 | 184 | |
Watertown | |||||
40 | 41 | 93 | 92 | 185 | |
Watertown | |||||
T41 | 42 | 97 | 89 | 186 | |
Pierre TF Riggs | |||||
T41 | 42 | 92 | 94 | 186 | |
Mitchell | |||||
T41 | 42 | 93 | 93 | 186 | |
Sioux Falls Lincoln | |||||
T44 | 43 | 96 | 91 | 187 | |
Mitchell | |||||
T44 | 43 | 94 | 93 | 187 | |
Pierre TF Riggs | |||||
T46 | 44 | 103 | 85 | 188 | |
Pierre TF Riggs | |||||
T46 | 44 | 99 | 89 | 188 | |
Watertown | |||||
T46 | 44 | 94 | 94 | 188 | |
Mitchell | |||||
49 | 45 | 95 | 94 | 189 | |
Sioux Falls Lincoln | |||||
50 | 46 | 95 | 95 | 190 | |
Spearfish | |||||
51 | 47 | 100 | 91 | 191 | |
Rapid City Stevens | |||||
52 | 48 | 104 | 88 | 192 | |
Sioux Falls Washington | |||||
T53 | 49 | 98 | 95 | 193 | |
Aberdeen Central | |||||
T53 | 49 | 99 | 94 | 193 | |
Brookings | |||||
T53 | 49 | 100 | 93 | 193 | |
Sioux Falls Lincoln | |||||
T56 | 50 | 103 | 91 | 194 | |
Mitchell | |||||
T56 | 50 | 101 | 93 | 194 | |
Brandon Valley | |||||
T56 | 50 | 97 | 97 | 194 | |
Aberdeen Central | |||||
59 | 51 | 99 | 96 | 195 | |
Watertown | |||||
60 | 52 | 95 | 101 | 196 | |
Brandon Valley | |||||
61 | 53 | 102 | 95 | 197 | |
Sioux Falls Roosevelt | |||||
62 | 54 | 98 | 100 | 198 | |
Spearfish | |||||
63 | 55 | 103 | 96 | 199 | |
Brookings | |||||
T64 | 56 | 102 | 98 | 200 | |
Spearfish | |||||
T64 | 56 | 101 | 99 | 200 | |
Sioux Falls Washington | |||||
66 | 57 | 104 | 97 | 201 | |
Sioux Falls Roosevelt | |||||
T67 | 58 | 108 | 94 | 202 | |
Harrisburg | |||||
T67 | 58 | 100 | 102 | 202 | |
Sioux Falls Washington | |||||
69 | 60 | 104 | 100 | 204 | |
Rapid City Stevens | |||||
70 | 61 | 110 | 95 | 205 | |
Harrisburg | |||||
T71 | 63 | 107 | 100 | 207 | |
Watertown | |||||
T71 | 63 | 106 | 101 | 207 | |
Rapid City Stevens | |||||
T71 | 63 | 102 | 105 | 207 | |
Sioux Falls Washington | |||||
74 | 64 | 94 | 114 | 208 | |
Spearfish | |||||
75 | 65 | 109 | 100 | 209 | |
Brandon Valley | |||||
76 | 66 | 105 | 105 | 210 | |
Brookings | |||||
77 | 72 | 108 | 108 | 216 | |
Mitchell | |||||
T78 | 73 | 112 | 105 | 217 | |
Brandon Valley | |||||
T78 | 73 | 105 | 112 | 217 | |
Sioux Falls Lincoln | |||||
80 | 74 | 108 | 110 | 218 | |
Huron | |||||
81 | 75 | 113 | 106 | 219 | |
Brookings | |||||
82 | 76 | 116 | 104 | 220 | |
Sioux Falls Lincoln | |||||
83 | 78 | 117 | 105 | 222 | |
Sioux Falls Washington | |||||
84 | 79 | 110 | 113 | 223 | |
Rapid City Central | |||||
85 | 93 | 113 | 124 | 237 | |
Rapid City Central | |||||
86 | 98 | 125 | 117 | 242 | |
Rapid City Stevens | |||||
87 | 99 | 118 | 125 | 243 | |
Douglas | |||||
88 | 100 | 124 | 120 | 244 | |
Sturgis | |||||
89 | 103 | 123 | 124 | 247 | |
Sturgis | |||||
90 | 106 | 125 | 125 | 250 | |
Brookings | |||||
91 | 112 | 139 | 117 | 256 | |
Harrisburg | |||||
92 | 131 | 146 | 129 | 275 | |
Rapid City Central | |||||
93 | 135 | 156 | 123 | 279 | |
Douglas | |||||
94 | 138 | 140 | 142 | 282 | |
Sioux Falls Lincoln | |||||
95 | 146 | 154 | 136 | 290 | |
Sturgis |
Class A Girls
Place | Player | Score Over Par | Day One | Day Two | Total Strokes |
1 | 9 | 77 | 76 | 153 | |
Belle Fourche | |||||
2 | 12 | 79 | 77 | 156 | |
Sioux Falls Christian | |||||
T3 | 13 | 77 | 80 | 157 | |
Sisseton | |||||
T3 | 13 | 81 | 76 | 157 | |
Madison | |||||
5 | 14 | 85 | 73 | 158 | |
Vermillion | |||||
6 | 18 | 78 | 84 | 162 | |
West Central | |||||
7 | 19 | 87 | 76 | 163 | |
West Central | |||||
8 | 21 | 82 | 83 | 165 | |
Hot Springs | |||||
9 | 27 | 87 | 84 | 171 | |
Wagner | |||||
10 | 29 | 86 | 87 | 173 | |
Winner | |||||
11 | 31 | 90 | 85 | 175 | |
Sisseton | |||||
T12 | 32 | 86 | 90 | 176 | |
Canton | |||||
T12 | 32 | 87 | 89 | 176 | |
Hot Springs | |||||
14 | 34 | 87 | 91 | 178 | |
Sioux Falls Christian | |||||
T15 | 35 | 88 | 91 | 179 | |
Mobridge | |||||
T15 | 35 | 87 | 92 | 179 | |
Beresford | |||||
17 | 37 | 90 | 91 | 181 | |
Canton | |||||
T18 | 38 | 91 | 91 | 182 | |
Madison | |||||
T18 | 38 | 99 | 83 | 182 | |
Sisseton | |||||
T18 | 38 | 92 | 90 | 182 | |
Parkston | |||||
T21 | 39 | 90 | 93 | 183 | |
Parkston | |||||
T21 | 39 | 96 | 87 | 183 | |
Aberdeen Roncalli | |||||
T21 | 39 | 88 | 95 | 183 | |
Parkston | |||||
T21 | 39 | 93 | 90 | 183 | |
St. Thomas More | |||||
T25 | 42 | 92 | 94 | 186 | |
West Central | |||||
T25 | 42 | 98 | 88 | 186 | |
Canton | |||||
T27 | 44 | 100 | 88 | 188 | |
Winner | |||||
T27 | 44 | 99 | 89 | 188 | |
McCook Central/Montrose | |||||
29 | 45 | 96 | 93 | 189 | |
Hot Springs | |||||
T30 | 46 | 95 | 95 | 190 | |
Sioux Valley | |||||
T30 | 46 | 95 | 95 | 190 | |
Madison | |||||
T32 | 47 | 94 | 97 | 191 | |
Wagner | |||||
T32 | 47 | 97 | 94 | 191 | |
Sioux Falls Christian | |||||
34 | 48 | 98 | 94 | 192 | |
Elk Point-Jefferson | |||||
T35 | 50 | 99 | 95 | 194 | |
Lennox | |||||
T35 | 50 | 99 | 95 | 194 | |
Milbank | |||||
37 | 51 | 93 | 102 | 195 | |
Milbank | |||||
T38 | 52 | 94 | 102 | 196 | |
West Central | |||||
T38 | 52 | 95 | 101 | 196 | |
Belle Fourche | |||||
T38 | 52 | 101 | 95 | 196 | |
Parkston | |||||
T38 | 52 | 95 | 101 | 196 | |
Elk Point-Jefferson | |||||
T42 | 53 | 99 | 98 | 197 | |
McCook Central/Montrose | |||||
T42 | 53 | 102 | 95 | 197 | |
Chamberlain | |||||
T44 | 54 | 92 | 106 | 198 | |
St. Thomas More | |||||
T44 | 54 | 100 | 98 | 198 | |
West Central | |||||
T44 | 54 | 105 | 93 | 198 | |
Vermillion | |||||
T47 | 55 | 106 | 93 | 199 | |
Vermillion | |||||
T47 | 55 | 102 | 97 | 199 | |
Milbank | |||||
T49 | 56 | 97 | 103 | 200 | |
Dell Rapids | |||||
T49 | 56 | 103 | 97 | 200 | |
Chamberlain | |||||
T49 | 56 | 104 | 96 | 200 | |
Groton Area | |||||
T49 | 56 | 109 | 91 | 200 | |
Hot Springs | |||||
53 | 59 | 100 | 103 | 203 | |
Sisseton | |||||
T54 | 61 | 96 | 109 | 205 | |
Winner | |||||
T54 | 61 | 98 | 107 | 205 | |
Dakota Valley | |||||
T54 | 61 | 106 | 99 | 205 | |
Tea Area | |||||
T57 | 63 | 105 | 102 | 207 | |
Elk Point-Jefferson | |||||
T57 | 63 | 108 | 99 | 207 | |
Mobridge | |||||
T59 | 64 | 104 | 104 | 208 | |
Groton Area | |||||
T59 | 64 | 107 | 101 | 208 | |
Milbank | |||||
61 | 66 | 106 | 104 | 210 | |
Lead-Deadwood | |||||
T62 | 67 | 106 | 105 | 211 | |
Winner | |||||
T62 | 67 | 108 | 103 | 211 | |
Red Cloud | |||||
T64 | 70 | 106 | 108 | 214 | |
Madison | |||||
T64 | 70 | 111 | 103 | 214 | |
Belle Fourche | |||||
66 | 73 | 109 | 108 | 217 | |
Hot Springs | |||||
67 | 74 | 120 | 98 | 218 | |
Dell Rapids | |||||
68 | 76 | 112 | 108 | 220 | |
McCook Central/Montrose | |||||
T69 | 77 | 113 | 108 | 221 | |
Chamberlain | |||||
T69 | 77 | 106 | 115 | 221 | |
Belle Fourche | |||||
71 | 81 | 113 | 112 | 225 | |
Belle Fourche | |||||
T72 | 82 | 112 | 114 | 226 | |
Milbank | |||||
T72 | 82 | 111 | 115 | 226 | |
Dell Rapids | |||||
74 | 83 | 119 | 108 | 227 | |
Mobridge | |||||
T75 | 84 | 128 | 100 | 228 | |
Mobridge | |||||
T75 | 84 | 118 | 110 | 228 | |
Chamberlain | |||||
77 | 85 | 114 | 115 | 229 | |
Dell Rapids | |||||
78 | 86 | 113 | 117 | 230 | |
Sioux Valley | |||||
T79 | 87 | 121 | 110 | 231 | |
Winner | |||||
T79 | 87 | 105 | 126 | 231 | |
Mobridge | |||||
81 | 88 | 114 | 118 | 232 | |
Vermillion | |||||
82 | 89 | 118 | 115 | 233 | |
St. Thomas More | |||||
83 | 92 | 120 | 116 | 236 | |
Canton | |||||
T84 | 93 | 117 | 120 | 237 | |
Vermillion | |||||
T84 | 93 | 114 | 123 | 237 | |
Elk Point-Jefferson | |||||
T86 | 94 | 124 | 114 | 238 | |
St. Thomas More | |||||
T86 | 94 | 120 | 118 | 238 | |
Custer | |||||
88 | 98 | 124 | 118 | 242 | |
Sioux Falls Christian | |||||
89 | 103 | 123 | 124 | 247 | |
Sisseton | |||||
90 | 109 | 126 | 127 | 253 | |
Madison | |||||
91 | 114 | 122 | 136 | 258 | |
Lead-Deadwood | |||||
92 | 127 | 148 | 123 | 271 | |
Canton | |||||
93 | 171 | 164 | 151 | 315 | |
Parkston | |||||
DNF | - | 145 | DNF | DNF | |
Elk Point-Jefferson | |||||
NS | - | NS | NS | ||
St. Thomas More | |||||
NS | - | NS | NS | ||
Todd County |
Class B Girls
Place | Player | Score Over Par | Day One | Day Two | Total Strokes |
1 | 23 | 83 | 84 | 167 | |
Burke | |||||
2 | 24 | 81 | 87 | 168 | |
Deubrook | |||||
3 | 34 | 88 | 90 | 178 | |
Miller | |||||
T4 | 36 | 94 | 86 | 180 | |
Flandreau | |||||
T4 | 36 | 94 | 86 | 180 | |
Sully Buttes | |||||
6 | 37 | 87 | 94 | 181 | |
Philip | |||||
T7 | 39 | 91 | 92 | 183 | |
Burke | |||||
T7 | 39 | 98 | 85 | 183 | |
Flandreau | |||||
T9 | 42 | 98 | 88 | 186 | |
Parker | |||||
T9 | 42 | 94 | 92 | 186 | |
Deubrook | |||||
T11 | 44 | 93 | 95 | 188 | |
Deuel | |||||
T11 | 44 | 97 | 91 | 188 | |
Platte-Geddes | |||||
T11 | 44 | 96 | 92 | 188 | |
Mt. Vernon/Plankinton | |||||
14 | 45 | 94 | 95 | 189 | |
Castlewood | |||||
15 | 46 | 91 | 99 | 190 | |
Bridgewater-Emery | |||||
16 | 47 | 94 | 97 | 191 | |
Deubrook | |||||
17 | 50 | 100 | 94 | 194 | |
Newell | |||||
18 | 51 | 102 | 93 | 195 | |
Faulkton | |||||
19 | 53 | 94 | 103 | 197 | |
Burke | |||||
T20 | 54 | 94 | 104 | 198 | |
Selby Area | |||||
T20 | 54 | 104 | 94 | 198 | |
Bon Homme | |||||
T22 | 56 | 95 | 105 | 200 | |
Chester | |||||
T22 | 56 | 105 | 95 | 200 | |
Bison | |||||
T22 | 56 | 102 | 98 | 200 | |
Estelline/Hendricks | |||||
T22 | 56 | 91 | 109 | 200 | |
Bon Homme | |||||
T22 | 56 | 101 | 99 | 200 | |
Garretson | |||||
27 | 57 | 104 | 97 | 201 | |
Burke | |||||
28 | 59 | 107 | 96 | 203 | |
Hamlin | |||||
T29 | 61 | 98 | 107 | 205 | |
Clark/Willow Lake | |||||
T29 | 61 | 108 | 97 | 205 | |
Howard | |||||
T29 | 61 | 103 | 102 | 205 | |
Deubrook | |||||
32 | 62 | 100 | 106 | 206 | |
Ethan | |||||
T33 | 63 | 103 | 104 | 207 | |
Castlewood | |||||
T33 | 63 | 107 | 100 | 207 | |
White River | |||||
T33 | 63 | 102 | 105 | 207 | |
Sully Buttes | |||||
T33 | 63 | 109 | 98 | 207 | |
White River | |||||
T37 | 64 | 101 | 107 | 208 | |
Estelline/Hendricks | |||||
T37 | 64 | 106 | 102 | 208 | |
DeSmet | |||||
T37 | 64 | 108 | 100 | 208 | |
Hamlin | |||||
T37 | 64 | 110 | 98 | 208 | |
Estelline/Hendricks | |||||
T41 | 66 | 106 | 104 | 210 | |
Bison | |||||
T41 | 66 | 100 | 110 | 210 | |
Newell | |||||
T41 | 66 | 105 | 105 | 210 | |
White River | |||||
T44 | 67 | 107 | 104 | 211 | |
Deuel | |||||
T44 | 67 | 111 | 100 | 211 | |
Selby Area | |||||
T44 | 67 | 110 | 101 | 211 | |
Ipswich | |||||
T47 | 69 | 106 | 107 | 213 | |
Howard | |||||
T47 | 69 | 107 | 106 | 213 | |
Clark/Willow Lake | |||||
T47 | 69 | 110 | 103 | 213 | |
DeSmet | |||||
T50 | 70 | 106 | 108 | 214 | |
Faulkton | |||||
T50 | 70 | 114 | 100 | 214 | |
Bridgewater-Emery | |||||
T52 | 73 | 100 | 117 | 217 | |
Jones County | |||||
T52 | 73 | 106 | 111 | 217 | |
Newell | |||||
54 | 75 | 111 | 108 | 219 | |
Gregory | |||||
55 | 79 | 113 | 110 | 223 | |
Castlewood | |||||
56 | 80 | 112 | 112 | 224 | |
Scotland | |||||
57 | 82 | 109 | 117 | 226 | |
Sanborn Central/Woonsocket | |||||
58 | 83 | 117 | 110 | 227 | |
Potter County | |||||
T59 | 85 | 127 | 102 | 229 | |
Selby Area | |||||
T59 | 85 | 111 | 118 | 229 | |
Faulkton | |||||
T59 | 85 | 123 | 106 | 229 | |
Faulkton | |||||
62 | 86 | 112 | 118 | 230 | |
Flandreau | |||||
T63 | 87 | 111 | 120 | 231 | |
Kimball/White Lake | |||||
T63 | 87 | 115 | 116 | 231 | |
Garretson | |||||
T65 | 88 | 122 | 110 | 232 | |
Timber Lake | |||||
T65 | 88 | 115 | 117 | 232 | |
Marty Indian | |||||
67 | 89 | 129 | 104 | 233 | |
Castlewood | |||||
68 | 95 | 120 | 119 | 239 | |
Newell | |||||
T69 | 97 | 125 | 116 | 241 | |
Potter County | |||||
T69 | 97 | 127 | 114 | 241 | |
Deuel | |||||
T71 | 101 | 126 | 119 | 245 | |
Clark/Willow Lake | |||||
T71 | 101 | 122 | 123 | 245 | |
Bon Homme | |||||
T71 | 101 | 116 | 129 | 245 | |
Irene-Wakonda | |||||
T74 | 102 | 122 | 124 | 246 | |
Clark/Willow Lake | |||||
T74 | 102 | 111 | 135 | 246 | |
Andes Central-Dakota Christian | |||||
T74 | 102 | 121 | 125 | 246 | |
Webster | |||||
T74 | 102 | 128 | 118 | 246 | |
Philip | |||||
78 | 103 | 116 | 131 | 247 | |
Potter County | |||||
79 | 104 | 123 | 125 | 248 | |
Bridgewater-Emery | |||||
80 | 107 | 126 | 125 | 251 | |
White River | |||||
81 | 108 | 135 | 117 | 252 | |
DeSmet | |||||
T82 | 110 | 145 | 109 | 254 | |
Freeman | |||||
T82 | 110 | 118 | 136 | 254 | |
Hamlin | |||||
84 | 112 | 116 | 140 | 256 | |
Selby Area | |||||
85 | 115 | 132 | 127 | 259 | |
Bon Homme | |||||
T86 | 117 | 133 | 128 | 261 | |
Bennett County | |||||
T86 | 117 | 131 | 130 | 261 | |
Garretson | |||||
88 | 129 | 142 | 131 | 273 | |
Flandreau | |||||
89 | 136 | 134 | 146 | 280 | |
Garretson | |||||
T90 | 141 | 145 | 140 | 285 | |
Bennett County | |||||
T90 | 141 | 137 | 148 | 285 | |
Bridgewater-Emery | |||||
92 | 146 | 129 | 161 | 290 | |
Freeman |
Class B Boys
Place | Player | Score Over Par | Day One | Day Two | Total Strokes |
1 | 9 | 79 | 74 | 153 | |
James Valley Christian | |||||
2 | 12 | 80 | 76 | 156 | |
Hamlin | |||||
3 | 14 | 76 | 82 | 158 | |
James Valley Christian | |||||
4 | 15 | 81 | 78 | 159 | |
Platte-Geddes | |||||
5 | 19 | 83 | 80 | 163 | |
Freeman Public | |||||
T6 | 24 | 91 | 77 | 168 | |
Bon Homme | |||||
T6 | 24 | 86 | 82 | 168 | |
Parker | |||||
T6 | 24 | 86 | 82 | 168 | |
Gregory | |||||
T6 | 24 | 85 | 83 | 168 | |
Great Plains Lutheran | |||||
10 | 25 | 86 | 83 | 169 | |
Chester | |||||
11 | 26 | 87 | 83 | 170 | |
Gregory | |||||
T12 | 27 | 89 | 82 | 171 | |
Platte-Geddes | |||||
T12 | 27 | 83 | 88 | 171 | |
Deubrook | |||||
14 | 28 | 86 | 86 | 172 | |
Parker | |||||
T15 | 29 | 87 | 86 | 173 | |
Potter County | |||||
T15 | 29 | 85 | 88 | 173 | |
Deubrook | |||||
T15 | 29 | 83 | 90 | 173 | |
Kimball/White Lake | |||||
T18 | 30 | 89 | 85 | 174 | |
Ethan | |||||
T18 | 30 | 87 | 87 | 174 | |
Hamlin | |||||
T18 | 30 | 83 | 91 | 174 | |
Howard | |||||
T21 | 31 | 94 | 81 | 175 | |
Ipswich | |||||
T21 | 31 | 90 | 85 | 175 | |
Deubrook | |||||
23 | 32 | 89 | 87 | 176 | |
Bon Homme | |||||
T24 | 33 | 89 | 88 | 177 | |
Castlewood | |||||
T24 | 33 | 85 | 92 | 177 | |
Deuel | |||||
T26 | 34 | 91 | 87 | 178 | |
Ipswich | |||||
T26 | 34 | 90 | 88 | 178 | |
Garretson | |||||
T28 | 35 | 93 | 86 | 179 | |
DeSmet | |||||
T28 | 35 | 91 | 88 | 179 | |
James Valley Christian | |||||
T28 | 35 | 88 | 91 | 179 | |
Platte-Geddes | |||||
T31 | 36 | 95 | 85 | 180 | |
Newell | |||||
T31 | 36 | 94 | 86 | 180 | |
Great Plains Lutheran | |||||
T31 | 36 | 91 | 89 | 180 | |
Mt. Vernon/Plankinton | |||||
T31 | 36 | 91 | 89 | 180 | |
Chester | |||||
T31 | 36 | 91 | 89 | 180 | |
Sully Buttes | |||||
T36 | 37 | 89 | 92 | 181 | |
Burke | |||||
T36 | 37 | 88 | 93 | 181 | |
Selby Area | |||||
T36 | 37 | 87 | 94 | 181 | |
DeSmet | |||||
T39 | 38 | 94 | 88 | 182 | |
Newell | |||||
T39 | 38 | 88 | 94 | 182 | |
Ethan | |||||
T41 | 39 | 93 | 90 | 183 | |
Potter County | |||||
T41 | 39 | 93 | 90 | 183 | |
Faulkton | |||||
T43 | 40 | 95 | 89 | 184 | |
Jones County | |||||
T43 | 40 | 94 | 90 | 184 | |
Philip | |||||
T43 | 40 | 99 | 85 | 184 | |
Baltic | |||||
T43 | 40 | 92 | 92 | 184 | |
Aberdeen Christian | |||||
T47 | 41 | 102 | 83 | 185 | |
Britton-Hecla | |||||
T47 | 41 | 91 | 94 | 185 | |
Waubay-Summit | |||||
T47 | 41 | 88 | 97 | 185 | |
Potter County | |||||
T50 | 42 | 95 | 91 | 186 | |
Harding County | |||||
T50 | 42 | 93 | 93 | 186 | |
Potter County | |||||
T52 | 43 | 94 | 93 | 187 | |
Parker | |||||
T52 | 43 | 94 | 93 | 187 | |
Wall | |||||
T52 | 43 | 96 | 91 | 187 | |
Deuel | |||||
55 | 44 | 96 | 92 | 188 | |
Howard | |||||
56 | 45 | 97 | 92 | 189 | |
Freeman Public | |||||
T57 | 46 | 94 | 96 | 190 | |
Garretson | |||||
T57 | 46 | 94 | 96 | 190 | |
Aberdeen Christian | |||||
T57 | 46 | 96 | 94 | 190 | |
Arlington | |||||
60 | 47 | 94 | 97 | 191 | |
Deubrook | |||||
T61 | 48 | 97 | 95 | 192 | |
Leola | |||||
T61 | 48 | 93 | 99 | 192 | |
James Valley Christian | |||||
T61 | 48 | 102 | 90 | 192 | |
Bison | |||||
T64 | 49 | 95 | 98 | 193 | |
Bon Homme | |||||
T64 | 49 | 95 | 98 | 193 | |
Ipswich | |||||
T64 | 49 | 100 | 93 | 193 | |
Arlington | |||||
T67 | 50 | 95 | 99 | 194 | |
Castlewood | |||||
T67 | 50 | 96 | 98 | 194 | |
Howard | |||||
T69 | 51 | 99 | 96 | 195 | |
Wessington Springs | |||||
T69 | 51 | 101 | 94 | 195 | |
Parker | |||||
T71 | 52 | 95 | 101 | 196 | |
Bon Homme | |||||
T71 | 52 | 98 | 98 | 196 | |
Hamlin | |||||
T73 | 53 | 100 | 97 | 197 | |
Selby Area | |||||
T73 | 53 | 100 | 97 | 197 | |
Waubay-Summit | |||||
75 | 54 | 96 | 102 | 198 | |
Ipswich | |||||
76 | 55 | 101 | 98 | 199 | |
Lake Preston | |||||
T77 | 56 | 100 | 100 | 200 | |
Garretson | |||||
T77 | 56 | 104 | 96 | 200 | |
Newell | |||||
T77 | 56 | 106 | 94 | 200 | |
White River | |||||
80 | 57 | 97 | 104 | 201 | |
Aberdeen Christian | |||||
T81 | 59 | 104 | 99 | 203 | |
Britton-Hecla | |||||
T81 | 59 | 106 | 97 | 203 | |
Faulkton | |||||
T83 | 62 | 104 | 102 | 206 | |
Florence-Henry | |||||
T83 | 62 | 105 | 101 | 206 | |
Wall | |||||
T85 | 63 | 103 | 104 | 207 | |
Philip | |||||
T85 | 63 | 106 | 101 | 207 | |
Newell | |||||
T85 | 63 | 107 | 100 | 207 | |
Philip | |||||
T88 | 64 | 106 | 102 | 208 | |
Gayville-Volin | |||||
T88 | 64 | 111 | 97 | 208 | |
Canistota | |||||
T88 | 64 | 113 | 95 | 208 | |
Harding County | |||||
T91 | 65 | 100 | 109 | 209 | |
Jones County | |||||
T91 | 65 | 114 | 95 | 209 | |
Flandreau | |||||
T93 | 67 | 104 | 107 | 211 | |
Corsica-Stickney | |||||
T93 | 67 | 112 | 99 | 211 | |
Faulkton | |||||
95 | 68 | 101 | 111 | 212 | |
Bennett County | |||||
96 | 69 | 108 | 105 | 213 | |
Philip | |||||
97 | 70 | 111 | 103 | 214 | |
Edmunds Central | |||||
T98 | 71 | 109 | 106 | 215 | |
DeSmet | |||||
T98 | 71 | 111 | 104 | 215 | |
Clark-Willow Lake | |||||
100 | 73 | 106 | 111 | 217 | |
