The 2022 spring state golf championships wrapped up from Rapid City, Sioux Falls, and Brookings on Tuesday June 7th. While Brookings and Sioux Falls had fair weather, Rapid City underwent a few postponements, and the boys tournament had its second round canceled because of conditions and storms.
Here are the team standings and individual results from Class AA, Class A, and Class B girls, and Class B Boys.
Class AA Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Harrisburg | 85 | 335 | 326 | 661 |
Harrisburg | |||||
2 | Mitchell | 88 | 326 | 338 | 664 |
Mitchell | |||||
3 | Rapid City Stevens | 89 | 335 | 330 | 665 |
Rapid City Stevens | |||||
4 | Pierre T.F. Riggs | 90 | 330 | 336 | 666 |
Pierre T.F. Riggs | |||||
5 | Aberdeen Central | 91 | 327 | 340 | 667 |
Aberdeen Central | |||||
6 | O'Gorman | 95 | 335 | 336 | 671 |
O'Gorman | |||||
7 | Yankton | 103 | 343 | 336 | 679 |
Yankton | |||||
8 | Huron | 106 | 344 | 338 | 682 |
Huron | |||||
9 | Spearfish | 126 | 351 | 351 | 702 |
Spearfish | |||||
10 | Sioux Falls Lincoln | 127 | 357 | 346 | 703 |
Sioux Falls Lincoln | |||||
11 | Watertown | 134 | 361 | 349 | 710 |
Watertown | |||||
12 | Brookings | 151 | 369 | 358 | 727 |
Brookings | |||||
13 | Sioux Falls Washington | 225 | 404 | 397 | 801 |
Sioux Falls Washington | |||||
14 | Sioux Falls Jefferson | 252 | 418 | 410 | 828 |
Sioux Falls Jefferson |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Reese Jansa | 4 | 76 | 72 | 148 |
Harrisburg | |||||
2 | Lauren Sutcliffe | 7 | 74 | 77 | 151 |
O'Gorman | |||||
T3 | Bryn Huber | 9 | 79 | 74 | 153 |
Huron | |||||
T3 | Tanna Phares | 9 | 78 | 75 | 153 |
Rapid City Stevens | |||||
T3 | Allison Meyerink | 9 | 71 | 82 | 153 |
Mitchell | |||||
6 | Mattie Weidenbach | 12 | 80 | 76 | 156 |
Harrisburg | |||||
7 | Riley Zebroski | 15 | 81 | 78 | 159 |
Watertown | |||||
8 | Emma Dohrer | 16 | 78 | 82 | 160 |
Aberdeen Central | |||||
T9 | Olivia Braun | 19 | 79 | 84 | 163 |
Aberdeen Central | |||||
T9 | Alison Kennedy | 19 | 79 | 84 | 163 |
Spearfish | |||||
T9 | Madilyn Brakke | 19 | 79 | 84 | 163 |
Pierre T.F. Riggs | |||||
12 | Sara Sudenga | 20 | 82 | 82 | 164 |
Sioux Falls Roosevelt | |||||
T13 | Jillian Eidsness | 21 | 80 | 85 | 165 |
Yankton | |||||
T13 | Emily Kolb | 21 | 86 | 79 | 165 |
O'Gorman | |||||
T13 | Quinn Dannenbring | 21 | 81 | 84 | 165 |
Mitchell | |||||
T13 | Ashton Austreim | 21 | 78 | 87 | 165 |
Brookings | |||||
T17 | Haley Nadeau | 23 | 84 | 83 | 167 |
Pierre T.F. Riggs | |||||
T17 | Delilah Fuls | 23 | 87 | 80 | 167 |
Brookings | |||||
T17 | Kenya Bigelow | 23 | 84 | 83 | 167 |
Huron | |||||
T17 | Lauren Knapp | 23 | 82 | 85 | 167 |
Rapid City Stevens | |||||
T17 | Morgan Lisburg | 23 | 83 | 84 | 167 |
Pierre T.F. Riggs | |||||
22 | Ellia Homstad | 24 | 85 | 83 | 168 |
Yankton | |||||
T23 | Madelyn Childs | 25 | 86 | 83 | 169 |
Mitchell | |||||
T23 | Claire Yunag | 25 | 86 | 83 | 169 |
Sioux Falls Lincoln | |||||
25 | Ellie Jo Simpson | 26 | 84 | 86 | 170 |
Pierre T.F. Riggs | |||||
26 | Leah Gough | 27 | 85 | 86 | 171 |
Aberdeen Central | |||||
T27 | Tatum Hohenthaner | 28 | 90 | 82 | 172 |
Yankton | |||||
T27 | Kamryn Shull | 28 | 85 | 87 | 172 |
Rapid City Stevens | |||||
29 | Taylor Wit | 29 | 90 | 83 | 173 |
Rapid City Stevens | |||||
30 | Cadence Kilmer | 30 | 87 | 87 | 174 |
Spearfish | |||||
T31 | Sabrina Krajewski | 31 | 89 | 86 | 175 |
Yankton | |||||
T31 | Ariahna Wells | 31 | 84 | 91 | 175 |
Sioux Falls Lincoln | |||||
T33 | Izzabella Driscoll | 33 | 88 | 89 | 177 |
Harrisburg | |||||
T33 | Lara Widstrom | 33 | 88 | 89 | 177 |
Mitchell | |||||
T35 | Megan J Christoffels | 34 | 91 | 87 | 178 |
Sioux Falls Washington | |||||
T35 | Andrea Mosteller | 34 | 93 | 85 | 178 |
Pierre T.F. Riggs | |||||
T35 | Kyley Wirebaugh | 34 | 85 | 93 | 178 |
Aberdeen Central | |||||
T35 | Kali Lantis | 34 | 91 | 87 | 178 |
Spearfish | |||||
39 | Erin Hurd | 35 | 91 | 88 | 179 |
O'Gorman | |||||
T40 | Gracie Brockberg | 36 | 89 | 91 | 180 |
Yankton | |||||
T40 | Liberty Picek | 36 | 89 | 91 | 180 |
Huron | |||||
T40 | Paydyn Peterson | 36 | 88 | 92 | 180 |
O'Gorman | |||||
T40 | Maia VanLaecken | 36 | 90 | 90 | 180 |
Watertown | |||||
T44 | Haley Merrow | 38 | 94 | 88 | 182 |
Sioux Falls Roosevelt | |||||
T44 | Olivia Rink | 38 | 92 | 90 | 182 |
Huron | |||||
T44 | Jayli Rients | 38 | 89 | 93 | 182 |
Mitchell | |||||
T44 | Morgan Sandness | 38 | 96 | 86 | 182 |
Sioux Falls Lincoln | |||||
T48 | Samantha Miller | 39 | 87 | 96 | 183 |
O'Gorman | |||||
T48 | Abbigail Westra | 39 | 91 | 92 | 183 |
Sioux Falls Lincoln | |||||
T50 | Mya Johnson | 40 | 95 | 89 | 184 |
Harrisburg | |||||
T50 | Brinly Sanderson | 40 | 94 | 90 | 184 |
Harrisburg | |||||
T50 | Hayley Wirebaugh | 40 | 96 | 88 | 184 |
Aberdeen Central | |||||
T53 | Hadley Hart | 42 | 97 | 89 | 186 |
Pierre T.F. Riggs | |||||
T53 | Lauren Yu | 42 | 100 | 86 | 186 |
Sioux Falls Lincoln | |||||
T53 | Jordyn Geerdes | 42 | 97 | 89 | 186 |
Watertown | |||||
T56 | Elsie Larson | 43 | 97 | 90 | 187 |
Yankton | |||||
T56 | Sadie Hunter | 43 | 94 | 93 | 187 |
Sioux Falls Roosevelt | |||||
T56 | Lilly Heisinger | 43 | 97 | 90 | 187 |
Sturgis Brown | |||||
T56 | Isabelle Werth | 43 | 91 | 96 | 187 |
Harrisburg | |||||
T56 | Olivia Torgerson | 43 | 94 | 93 | 187 |
Spearfish | |||||
61 | Macee Bartels | 44 | 94 | 94 | 188 |
O'Gorman | |||||
62 | Holland Post | 46 | 97 | 93 | 190 |
Rapid City Stevens | |||||
T63 | Morgan Jones | 49 | 92 | 101 | 193 |
Aberdeen Central | |||||
T63 | Ellie Zink | 49 | 93 | 100 | 193 |
Watertown | |||||
65 | Reese Howard | 50 | 100 | 94 | 194 |
Rapid City Stevens | |||||
T66 | Jayla Murphy | 52 | 99 | 97 | 196 |
Sioux Falls Jefferson | |||||
T66 | Paige Mahlke | 52 | 99 | 97 | 196 |
Brookings | |||||
T68 | Jaden Devine | 55 | 105 | 94 | 199 |
Brookings | |||||
T68 | Megan Erkonen | 55 | 98 | 101 | 199 |
Brandon Valley | |||||
T68 | Samantha Anderson | 55 | 107 | 92 | 199 |
Watertown | |||||
71 | Camille Scott | 57 | 99 | 102 | 201 |
Sioux Falls Lincoln | |||||
T72 | Miyah Foerster | 59 | 105 | 98 | 203 |
Brookings | |||||
T72 | Kyra McClemans | 59 | 106 | 97 | 203 |
Brookings | |||||
74 | Mattie Loofe | 60 | 104 | 100 | 204 |
Sioux Falls Washington | |||||
75 | Sophia Klein | 61 | 106 | 99 | 205 |
Sioux Falls Jefferson | |||||
76 | Faith Skelton | 64 | 103 | 105 | 208 |
Sioux Falls Jefferson | |||||
77 | Sydni Auch | 65 | 104 | 105 | 209 |
Sioux Falls Washington | |||||
78 | Mara Nelson | 67 | 113 | 98 | 211 |
Brandon Valley | |||||
79 | Maya J Theeler | 68 | 105 | 107 | 212 |
Sioux Falls Washington | |||||
80 | Aspen Reynolds | 70 | 109 | 105 | 214 |
Watertown | |||||
81 | Ashlyn Josephson | 75 | 110 | 109 | 219 |
Sioux Falls Jefferson | |||||
82 | Isabelle Kaarre | 76 | 115 | 105 | 220 |
Sioux Falls Washington | |||||
83 | Cora Gill | 77 | 111 | 110 | 221 |
Spearfish | |||||
84 | Ellie Olson | 78 | 108 | 114 | 222 |
Spearfish | |||||
DQ | Mia Larson | - | DQ | 98 | DQ |
Mitchell |
Class A Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Sioux Falls Christian | 125 | 352 | 341 | 693 |
Sioux Falls Christian | |||||
2 | Vermillion | 133 | 354 | 347 | 701 |
Vermillion | |||||
3 | Canton | 162 | 372 | 358 | 730 |
Canton | |||||
4 | Winner Area | 200 | 394 | 374 | 768 |
Winner Area | |||||
5 | Madison | 204 | 404 | 368 | 772 |
Madison | |||||
6 | West Central | 212 | 389 | 391 | 780 |
West Central | |||||
7 | St. Thomas More | 223 | 392 | 399 | 791 |
St. Thomas More | |||||
8 | Sioux Valley | 245 | 405 | 408 | 813 |
Sioux Valley | |||||
9 | Dell Rapids | 252 | 419 | 401 | 820 |
Dell Rapids | |||||
10 | Mobridge-Pollock | 333 | 455 | 446 | 901 |
Mobridge-Pollock | |||||
11 | Custer | 339 | 458 | 449 | 907 |
Custer | |||||
12 | Belle Fourche | 365 | 465 | 468 | 933 |
Belle Fourche | |||||
DNF | Chamberlain | - | 300 | 300 | |
Chamberlain |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
1 | Olivia Sorlie | 13 | 75 | 80 | 155 |
Canton | |||||
2 | Keva Burshiem | 14 | 82 | 74 | 156 |
Flandreau | |||||
3 | Maiya Muller | 15 | 80 | 77 | 157 |
Beresford | |||||
4 | Rylan Horning | 20 | 79 | 83 | 162 |
St. Thomas More | |||||
5 | Sydney Tims | 26 | 85 | 83 | 168 |
Sioux Falls Christian | |||||
T6 | Claire Crawford | 27 | 87 | 82 | 169 |
Aberdeen Roncalli | |||||
T6 | Cecelia VanDenTop | 27 | 87 | 82 | 169 |
Sioux Falls Christian | |||||
8 | Kensie Mulheron | 30 | 91 | 81 | 172 |
Vermillion | |||||
T9 | Stephanie Carr | 34 | 90 | 86 | 176 |
Vermillion | |||||
T9 | Marion Mischel | 34 | 87 | 89 | 176 |
Milbank | |||||
11 | Julia Steffensen | 35 | 84 | 93 | 177 |
Sioux Valley | |||||
T12 | Megan Brady | 37 | 87 | 92 | 179 |
Vermillion | |||||
T12 | Emma Willert | 37 | 86 | 93 | 179 |
Vermillion | |||||
T14 | Claire Lamfers | 38 | 92 | 88 | 180 |
Sioux Falls Christian | |||||
T14 | Elise Hajek | 38 | 91 | 89 | 180 |
Elk Point-Jefferson | |||||
16 | Aubrie Van Beek | 39 | 93 | 88 | 181 |
Sioux Falls Christian | |||||
T17 | Abby Greenhoff | 40 | 94 | 88 | 182 |
Dell Rapids | |||||
T17 | Kaitlin Tracy | 40 | 94 | 88 | 182 |
Vermillion | |||||
T17 | Izzy McNaughton | 40 | 91 | 91 | 182 |
Tea Area | |||||
T20 | Dakotah Larson | 41 | 90 | 93 | 183 |
West Central | |||||
T20 | Tori Peterson | 41 | 88 | 95 | 183 |
Sioux Falls Christian | |||||
T20 | Lyric Riepma | 41 | 83 | 100 | 183 |
West Central | |||||
T23 | Eleni Sims | 44 | 98 | 88 | 186 |
Madison | |||||
T23 | Devan Doughertry | 44 | 92 | 94 | 186 |
Winner Area | |||||
25 | Madison Buenger | 45 | 98 | 89 | 187 |
Elk Point-Jefferson | |||||
T26 | Alexis Cronk | 46 | 94 | 94 | 188 |
Chamberlain | |||||
T26 | Carly Guthmiller | 46 | 92 | 96 | 188 |
Groton Area | |||||
28 | Rylee Root | 47 | 94 | 95 | 189 |
Winner Area | |||||
T29 | Gracie Root | 48 | 102 | 88 | 190 |
Winner Area | |||||
T29 | Caitlyn Cradduck | 48 | 97 | 93 | 190 |
Sioux Valley | |||||
T29 | Julian Seeley | 48 | 95 | 95 | 190 |
Beresford | |||||
T29 | Alyvia Trumm | 48 | 94 | 96 | 190 |
Canton | |||||
T29 | Ellery Jansen | 48 | 103 | 87 | 190 |
Canton | |||||
T34 | Trey Speer | 50 | 100 | 92 | 192 |
Chamberlain | |||||
T34 | Ashlee Sweeter | 50 | 95 | 97 | 192 |
Lennox | |||||
T36 | Amity Strand | 51 | 98 | 95 | 193 |
St. Thomas More | |||||
T36 | Alison Vacanti | 51 | 104 | 89 | 193 |
Madison | |||||
38 | Gracie Oakley | 52 | 102 | 92 | 194 |
Parkston | |||||
39 | Margaret Anderson | 53 | 99 | 96 | 195 |
Aberdeen Roncalli | |||||
40 | Allyson Kattke | 54 | 101 | 95 | 196 |
Hot Springs | |||||
41 | Landree Meister | 55 | 100 | 97 | 197 |
Canton | |||||
42 | Lexi Squier | 56 | 99 | 99 | 198 |
Dakota Valley | |||||
T43 | Kaylee Olson | 57 | 101 | 98 | 199 |
West Central | |||||
T43 | Kayla Neugebauer | 57 | 95 | 104 | 199 |
Parkston | |||||
T43 | Olivia Flemming | 57 | 105 | 94 | 199 |
Madison | |||||
46 | Abby Palmquist | 59 | 97 | 104 | 201 |
Madison | |||||
T47 | Elliot Hortness | 60 | 107 | 95 | 202 |
Sisseton | |||||
T47 | Natalie Kelsey | 60 | 106 | 96 | 202 |
Chamberlain | |||||
T49 | Julie Dossett | 61 | 106 | 97 | 203 |
Madison | |||||
T49 | Kelbi Meiners | 61 | 106 | 97 | 203 |
Winner Area | |||||
T51 | Jayme Schmidt | 62 | 102 | 102 | 204 |
Dell Rapids | |||||
T51 | Jaida Jacobs | 62 | 101 | 103 | 204 |
Little Wound | |||||
T51 | Charlie Stamper | 62 | 104 | 100 | 204 |
St. Thomas More | |||||
T54 | Natalie Berg | 64 | 111 | 95 | 206 |
Dell Rapids | |||||
T54 | Leila Balisger | 64 | 107 | 99 | 206 |
Winner Area | |||||
T56 | Grace Seyer | 65 | 108 | 99 | 207 |
Aberdeen Roncalli | |||||
T56 | Tobi Carlow | 65 | 107 | 100 | 207 |
Lakota Tech | |||||
58 | Brooklyn Wiebe | 66 | 113 | 95 | 208 |
Canton | |||||
59 | Chloe Schmoker | 69 | 104 | 107 | 211 |
Belle Fourche | |||||
T60 | Laryn Stevens | 71 | 108 | 105 | 213 |
Sioux Valley | |||||
T60 | Lauryn Robb | 71 | 107 | 106 | 213 |
Custer | |||||
62 | Blaire Eberhard | 73 | 115 | 100 | 215 |
West Central | |||||
T63 | Cadee Peltier | 74 | 108 | 108 | 216 |
Mobridge-Pollock | |||||
T63 | Kanyen Mousseaux Begay | 74 | 108 | 108 | 216 |
Lakota Tech | |||||
65 | Stephanie Buchman | 75 | 109 | 108 | 217 |
Tri-Valley | |||||
T66 | Gabby Zimmer | 77 | 112 | 107 | 219 |
Mobridge-Pollock | |||||
T66 | Shauna Zacher | 77 | 109 | 110 | 219 |
Custer | |||||
68 | Jordyn Conlon | 81 | 110 | 113 | 223 |
Hot Springs | |||||
69 | Avery Haskell | 86 | 112 | 116 | 228 |
Dell Rapids | |||||
T70 | Kayla Blankhartz | 90 | 118 | 114 | 232 |
Mobridge-Pollock | |||||
T70 | Paetyn Carlin | 90 | 111 | 121 | 232 |
St. Thomas More | |||||
T72 | Quinn Lewison | 92 | 118 | 116 | 234 |
Custer | |||||
T72 | Denali Larson | 92 | 117 | 117 | 234 |
Belle Fourche | |||||
T72 | Haylee Bohnet | 92 | 116 | 118 | 234 |
Sioux Valley | |||||
75 | Claire Heil | 95 | 120 | 117 | 237 |
Mobridge-Pollock | |||||
76 | Arienna Mound | 98 | 117 | 123 | 240 |
Mobridge-Pollock | |||||
77 | Maddie Meyer | 99 | 124 | 117 | 241 |
Custer | |||||
78 | Reagan Hatling | 100 | 122 | 120 | 242 |
Belle Fourche | |||||
79 | Keyra Kruse | 103 | 128 | 117 | 245 |
Sioux Valley | |||||
80 | Jordyn Uphoff | 104 | 128 | 118 | 246 |
Custer | |||||
81 | Michelle Hanson | 106 | 125 | 123 | 248 |
St. Thomas More | |||||
T82 | Ayden Kummer | 108 | 126 | 124 | 250 |
Belle Fourche | |||||
T82 | Tia Williamson | 108 | 122 | 128 | 250 |
Belle Fourche | |||||
T82 | Gayle Thompson | 108 | 123 | 127 | 250 |
Lead-Deadwood | |||||
85 | Emma Taubert | 114 | 128 | 128 | 256 |
Dell Rapids | |||||
NS | Altamirano Sequoia | - | NS | NS | |
Chamberlain |
Class B Girls
Team Standings
Place | School | Score To Par | R1 | R2 | Total |
1 | Bison/Hettinger/Scranton | 104 | 267 | 269 | 536 |
Bison/Hettinger/Scranton | |||||
2 | Chester Area | 107 | 273 | 266 | 539 |
Chester Area | |||||
3 | Deubrook Area | 128 | 284 | 276 | 560 |
Deubrook Area | |||||
4 | Miller | 139 | 274 | 297 | 571 |
Miller | |||||
5 | Howard | 146 | 303 | 275 | 578 |
Howard | |||||
6 | Burke | 153 | 289 | 296 | 585 |
Burke | |||||
7 | Castlewood | 173 | 300 | 305 | 605 |
Castlewood | |||||
8 | Potter County | 174 | 306 | 300 | 606 |
Potter County | |||||
9 | Clark/Willow Lake | 190 | 326 | 296 | 622 |
Clark/Willow Lake | |||||
10 | Garretson | 192 | 311 | 313 | 624 |
Garretson | |||||
11 | McCook Central/Montrose | 208 | 317 | 323 | 640 |
McCook Central/Montrose | |||||
12 | Mount Vernon/Plankinton | 212 | 322 | 322 | 644 |
Mount Vernon/Plankinton | |||||
13 | White River | 234 | 335 | 331 | 666 |
White River | |||||
DNF | Deuel | - | 328 | 205 | 533 |
Deuel | |||||
DNF | Webster Area | - | 336 | 214 | 550 |
Webster Area |
Individual Results
Place | Player | Score To Par | R1 | R2 | Total |
T1 | Greta Anderson | 19 | 81 | 82 | 163 |
Bison/Hettinger/Scranton | |||||
T1 | Jayce Pugh | 19 | 77 | 86 | 163 |
Miller | |||||
T3 | Allison Kahler | 24 | 83 | 85 | 168 |
Bison/Hettinger/Scranton | |||||
T3 | Kamri Kittleson | 24 | 82 | 86 | 168 |
Jones County | |||||
5 | Adisyn Indahl | 29 | 88 | 85 | 173 |
Burke | |||||
T6 | Allison Andrews | 31 | 87 | 88 | 175 |
Deubrook Area | |||||
T6 | Jadyn McDonald | 31 | 88 | 87 | 175 |
Chester Area | |||||
T8 | Brynn Roehrich | 34 | 90 | 88 | 178 |
Clark/Willow Lake | |||||
T8 | Ayla McDonald | 34 | 88 | 90 | 178 |
Chester Area | |||||
10 | Olivia Mikkelsen | 36 | 95 | 85 | 180 |
Potter County | |||||
11 | Neva Mikkelsen | 38 | 86 | 96 | 182 |
Potter County | |||||
12 | Hayden Thorton | 39 | 95 | 88 | 183 |
Rapid City Christian | |||||
T13 | Jaden Kortan | 40 | 93 | 91 | 184 |
Bon Homme | |||||
T13 | Karlie Cameron | 40 | 89 | 95 | 184 |
White River | |||||
T15 | Cadence Olivier | 42 | 97 | 89 | 186 |
Chester Area | |||||
T15 | Ashton Summerville | 42 | 93 | 93 | 186 |
Platte-Geddes | |||||
T17 | Berkley Groos | 44 | 95 | 93 | 188 |
Colman-Egan | |||||
T17 | Mia Glanzer | 44 | 95 | 93 | 188 |
Howard | |||||
T19 | Trinity Palmquist | 45 | 100 | 89 | 189 |
Howard | |||||
T19 | Mackenzie Everson | 45 | 92 | 97 | 189 |
Castlewood | |||||
21 | Gabby Kast | 47 | 94 | 97 | 191 |
Faulkton Area | |||||
22 | Bailey Landmark | 49 | 94 | 99 | 193 |
Deubrook Area | |||||
23 | Abigail Svatos | 50 | 99 | 95 | 194 |
Andes Central/Dakota Christian | |||||
T24 | Abby Olson | 51 | 103 | 92 | 195 |
Deubrook Area | |||||
T24 | Claire Berg | 51 | 100 | 95 | 195 |
Baltic | |||||
T24 | Taryn Hettick | 51 | 95 | 100 | 195 |
Selby Area | |||||
T24 | Olivia Olson | 51 | 89 | 106 | 195 |
Sully Buttes | |||||
T28 | McKenna Kocmich | 52 | 101 | 95 | 196 |
Avon | |||||
T28 | Kaihlyn Anderberg | 52 | 95 | 101 | 196 |
Miller | |||||
T30 | Katie Hanson | 53 | 98 | 99 | 197 |
Garretson | |||||
T30 | Maddie Horn | 53 | 98 | 99 | 197 |
Castlewood | |||||
T30 | Jacey Kemp | 53 | 96 | 101 | 197 |
Corsica-Stickney | |||||
33 | Cheyenne Burg | 54 | 99 | 99 | 198 |
Wessington Springs | |||||
T34 | Gabby Feterl | 55 | 99 | 100 | 199 |
McCook Central/Montrose | |||||
T34 | Rylee Conrad | 55 | 93 | 106 | 199 |
Scotland/Menno | |||||
T36 | Skylar Meier | 56 | 97 | 103 | 200 |
Hamlin | |||||
T36 | Haley Isler | 56 | 104 | 96 | 200 |
Webster Area | |||||
38 | Piper Thompson | 57 | 108 | 93 | 201 |
Howard | |||||
T39 | Taylor O'Connell | 58 | 102 | 100 | 202 |
Philip | |||||
T39 | Kamryn Landmark | 58 | 106 | 96 | 202 |
Deubrook Area | |||||
41 | Vanessa Hoffman | 59 | 102 | 101 | 203 |
Mount Vernon/Plankinton | |||||
T42 | Autumn Gaspar | 61 | 102 | 103 | 205 |
Garretson | |||||
T42 | Callie Davis | 61 | 97 | 108 | 205 |
Burke | |||||
T42 | Sadie Johnson | 61 | 107 | 98 | 205 |
Estelline/Hendricks | |||||
T45 | Mary Carmichael | 63 | 103 | 104 | 207 |
Bison/Hettinger/Scranton | |||||
T45 | Olivia Bull | 63 | 104 | 103 | 207 |
Burke | |||||
47 | Maddy Lauck | 65 | 99 | 110 | 209 |
McCook Central/Montrose | |||||
T48 | Darby Koenecke | 66 | 102 | 108 | 210 |
Deuel | |||||
T48 | Ashleigh Moeller | 66 | 108 | 102 | 210 |
Clark/Willow Lake | |||||
T48 | Ella Anderson | 66 | 108 | 102 | 210 |
Bison/Hettinger/Scranton | |||||
T51 | Annika Kriz | 67 | 114 | 97 | 211 |
Deuel | |||||
T51 | Kirstie Munsen | 67 | 108 | 103 | 211 |
Wessington Springs | |||||
T53 | Cassi Vanderwerff | 68 | 102 | 110 | 212 |
Miller | |||||
T53 | Holliday Thorton | 68 | 113 | 99 | 212 |
Rapid City Christian | |||||
T55 | Hayden Oftedal | 71 | 103 | 112 | 215 |
Oldham-Ramona/Rutland | |||||
T55 | Lauren Roberts | 71 | 101 | 114 | 215 |
Chester Area | |||||
T55 | Megan Jackson | 71 | 113 | 102 | 215 |
Newell | |||||
T55 | Kelsey Morrison | 71 | 105 | 110 | 215 |
White River | |||||
T59 | Paige Auch | 72 | 103 | 113 | 216 |
Freeman | |||||
T59 | Trisha Cramer | 72 | 103 | 113 | 216 |
Faulkton Area | |||||
T61 | Chloe Furman | 73 | 103 | 114 | 217 |
Britton-Hecla | |||||
T61 | Kelsi Clements | 73 | 118 | 99 | 217 |
Newell | |||||
63 | Christa Glanzer | 74 | 107 | 111 | 218 |
Mount Vernon/Plankinton | |||||
T64 | Ryanna Clauson | 75 | 115 | 104 | 219 |
Ethan | |||||
T64 | Olivia Karst | 75 | 110 | 109 | 219 |
Castlewood | |||||
66 | Berkley Birney | 76 | 103 | 117 | 220 |
Sully Buttes | |||||
67 | Maize Baumann | 80 | 116 | 108 | 224 |
Selby Area | |||||
T68 | Addison Hove | 82 | 115 | 111 | 226 |
Garretson | |||||
T68 | Maci Rotert | 82 | 111 | 115 | 226 |
Garretson | |||||
70 | Kiana Shevling-Major | 83 | 112 | 115 | 227 |
Platte-Geddes | |||||
71 | Dayton Easton | 84 | 124 | 104 | 228 |
Sanborn Central/Woonsocket | |||||
T72 | Gabby Fink | 85 | 119 | 110 | 229 |
Mount Vernon/Plankinton | |||||
T72 | Kensie Davis | 85 | 113 | 116 | 229 |
Mount Vernon/Plankinton | |||||
74 | Lily Wipf | 86 | 114 | 116 | 230 |
Freeman | |||||
75 | Aubree Kranz | 88 | 119 | 113 | 232 |
McCook Central/Montrose | |||||
T76 | Ava Sargent | 90 | 117 | 117 | 234 |
Burke | |||||
T76 | Alexis McCann | 90 | 114 | 120 | 234 |
Harding County | |||||
T78 | Jalen Hohm | 91 | 129 | 106 | 235 |
Clark/Willow Lake | |||||
T78 | Molly Simon | 91 | 123 | 112 | 235 |
Ipswich | |||||
80 | Katelyn Engelhart | 92 | 122 | 114 | 236 |
Eureka | |||||
81 | Mackenzie Kopecky | 93 | 121 | 116 | 237 |
Miller | |||||
82 | Bailee Ninke | 94 | 120 | 118 | 238 |
Webster Area | |||||
83 | Erica Ingerson | 99 | 123 | 120 | 243 |
Eureka | |||||
84 | Makkena Nagel | 100 | 125 | 119 | 244 |
Potter County | |||||
85 | Berklee Erickson | 103 | 125 | 122 | 247 |
Baltic | |||||
86 | Kaileyn Larson | 105 | 129 | 120 | 249 |
Castlewood | |||||
T87 | Grace Jager | 109 | 125 | 128 | 253 |
Bennett County | |||||
T87 | Lucy Osterkamp | 109 | 116 | 137 | 253 |
Alcester-Hudson | |||||
T89 | Shania Longe | 112 | 125 | 131 | 256 |
Bridgewater-Emery | |||||
T89 | Macy Steen | 112 | 128 | 128 | 256 |
Clark/Willow Lake | |||||
91 | Riley Lunderman | 123 | 141 | 126 | 267 |
White River | |||||
92 | Sieta Wiersema | 131 | 146 | 129 | 275 |
Freeman Academy/Marion | |||||
93 | Greta Goebel | 135 | 139 | 140 | 279 |
Potter County | |||||
94 | Lauren Roling | 136 | 148 | 132 | 280 |
McCook Central/Montrose | |||||
95 | Grace Bjordal | 145 | 154 | 135 | 289 |
Centerville | |||||
96 | Brynlee Patterson | 152 | 158 | 138 | 296 |
Britton-Hecla | |||||
WD | Tori Preheim | - | 112 | WD | WD |
Deuel | |||||
WD | Morgan Jager | - | 112 | WD | WD |
Webster Area | |||||
WD | Jada Buse | - | 114 | WD | WD |
Freeman Academy/Marion | |||||
WD | Megan Begeman | - | WD | WD | |
Bennett County |
Class B Boys
Team Standings
Place | School | Score To Par |
1 | Gregory | 19 |
Gregory | ||
2 | Garretson | 24 |
Garretson | ||
3 | Ethan | 26 |
Ethan | ||
4 | Wall | 28 |
Wall | ||
T5 | Chester Area | 30 |
Chester Area | ||
T5 | Faulkton Area | 30 |
Faulkton Area | ||
T5 | Ipswich | 30 |
Ipswich | ||
8 | Hamlin | 36 |
Hamlin | ||
T9 | De Smet | 38 |
De Smet | ||
T9 | Hanson | 38 |
Hanson | ||
11 | Deubrook Area | 41 |
Deubrook Area | ||
12 | Doland | 51 |
Doland | ||
13 | Howard | 52 |
Howard | ||
14 | Wessington Springs | 55 |
Wessington Springs | ||
15 | Sully Buttes | 56 |
Sully Buttes | ||
16 | Bridgewater-Emery | 62 |
Bridgewater-Emery | ||
17 | Hill City | 67 |
Hill City | ||
18 | Great Plains Lutheran | 69 |
Great Plains Lutheran | ||
19 | Castlewood | 91 |
Castlewood | ||
20 | Freeman | 109 |
Freeman |
Individual Results
Place | Player | Score To Par | Total |
T1 | Bennett Cassens | 4 | 76 |
Faulkton Area | |||
T1 | Coy Determan | 4 | 76 |
Gregory | |||
T3 | Kody Klumb | 5 | 77 |
Ethan | |||
T3 | Daysen Titze | 5 | 77 |
Stanley County | |||
T3 | Cooper Long | 5 | 77 |
Garretson | |||
T3 | Reid Hansen | 5 | 77 |
Wall | |||
T7 | Trey Murray | 6 | 78 |
Gregory | |||
T7 | Lane Hodges | 6 | 78 |
Howard | |||
T9 | Sam Hansen | 7 | 79 |
Great Plains Lutheran | |||
T9 | Carson Pedersen | 7 | 79 |
Hamlin | |||
