The AA and A boys state golf championships wrapped up from Mitchell and Aberdeen on Tuesday afternoon with Harrisburg and Vermillion winning team championships. Keeton Newborg of Tea Area took home the individual state title in Class A, while Riley Christensen won the Class AA individual championship.
AA Boys Team Standings
Place | School | Score To Par | R1 | R2 | Total Strokes |
1 | Harrisburg | 11 | 286 | 301 | 587 |
Harrisburg | |||||
2 | Pierre T.F. Riggs | 19 | 294 | 301 | 595 |
Pierre T.F. Riggs | |||||
3 | Watertown | 20 | 309 | 287 | 596 |
Watertown | |||||
4 | O'Gorman | 23 | 304 | 295 | 599 |
O'Gorman | |||||
5 | Mitchell | 48 | 311 | 313 | 624 |
Mitchell | |||||
6 | Brandon Valley | 62 | 316 | 322 | 638 |
Brandon Valley | |||||
7 | SF Lincoln | 66 | 327 | 315 | 642 |
SF Lincoln | |||||
8 | SF Jefferson | 72 | 327 | 321 | 648 |
SF Jefferson | |||||
9 | Brookings | 80 | 333 | 323 | 656 |
Brookings | |||||
10 | Yankton | 84 | 326 | 334 | 660 |
Yankton | |||||
11 | Spearfish | 89 | 350 | 315 | 665 |
Spearfish | |||||
12 | Aberdeen Central | 91 | 328 | 339 | 667 |
Aberdeen Central | |||||
13 | RC Stevens | 93 | 341 | 328 | 669 |
RC Stevens | |||||
14 | RC Central | 127 | 354 | 349 | 703 |
RC Central | |||||
15 | Sturgis Brown | 153 | 357 | 372 | 729 |
Sturgis Brown |
AA Boys Individual Results
Place | Player | Score To Par | R1 | R2 | Total Strokes |
1 | Riley Christensen | -4 | 68 | 72 | 140 |
Harrisburg | |||||
2 | Jake Olson | 1 | 77 | 68 | 145 |
Watertown | |||||
3 | Radley Mauney | 2 | 76 | 70 | 146 |
O'Gorman | |||||
T4 | Hayden Scott | 3 | 70 | 77 | 147 |
Harrisburg | |||||
T4 | Nicklaus Bothun | 3 | 70 | 77 | 147 |
Pierre T.F. Riggs | |||||
T4 | Mac Drake | 3 | 74 | 73 | 147 |
O'Gorman | |||||
T7 | Jaden Solheim | 5 | 79 | 70 | 149 |
Watertown | |||||
T7 | Parker Schultz | 5 | 71 | 78 | 149 |
Harrisburg | |||||
T7 | Kaden Rylance | 5 | 76 | 73 | 149 |
Watertown | |||||
10 | Jack Hilgenberg | 6 | 79 | 71 | 150 |
SF Lincoln | |||||
T11 | Lincoln Houska | 7 | 79 | 72 | 151 |
Pierre T.F. Riggs | |||||
T11 | Sawyer Sonnenschein | 7 | 71 | 80 | 151 |
Pierre T.F. Riggs | |||||
T13 | Charlie Swift | 8 | 77 | 75 | 152 |
Harrisburg | |||||
T13 | Jack Bartlett | 8 | 78 | 74 | 152 |
Pierre T.F. Riggs | |||||
T13 | Asher Dannenbring | 8 | 75 | 77 | 152 |
Mitchell | |||||
T16 | Nolan Cinco | 9 | 77 | 76 | 153 |
O'Gorman | |||||
T16 | Luke Olson | 9 | 75 | 78 | 153 |
Pierre T.F. Riggs | |||||
T16 | Taten Mauney | 9 | 77 | 76 | 153 |
O'Gorman | |||||
T19 | Will Parsons | 11 | 78 | 77 | 155 |
Harrisburg | |||||
T19 | Will Hurd | 11 | 79 | 76 | 155 |
O'Gorman | |||||
T19 | Ty Lenards | 11 | 79 | 76 | 155 |
Watertown | |||||
T19 | Lincoln Bates | 11 | 76 | 79 | 155 |
Mitchell | |||||
T23 | Noah Larson | 13 | 80 | 77 | 157 |
Mitchell | |||||
T23 | Peyton Brust | 13 | 76 | 81 | 157 |
Aberdeen Central | |||||
T23 | Austin Clark | 13 | 80 | 77 | 157 |
Brookings | |||||
T23 | Jackson Swartz | 13 | 81 | 76 | 157 |
RC Stevens | |||||
T27 | Rowan Seeman | 14 | 84 | 74 | 158 |
SF Jefferson | |||||
T27 | Carter Peterson | 14 | 81 | 77 | 158 |
Brandon Valley | |||||
T27 | Liam Sarmiento | 14 | 82 | 76 | 158 |
O'Gorman | |||||
T27 | Ryken Helseth | 14 | 78 | 80 | 158 |
SF Jefferson | |||||
T31 | Parker Reede | 15 | 84 | 75 | 159 |
Spearfish | |||||
T31 | Owen Sanders | 15 | 76 | 83 | 159 |
Brandon Valley | |||||
33 | Curtis Sneden | 16 | 77 | 83 | 160 |
Watertown | |||||
T34 | Owen Jorgenson | 17 | 82 | 79 | 161 |
Brandon Valley | |||||
T34 | Dawson Vellek | 17 | 83 | 78 | 161 |
Yankton | |||||
T34 | Jackson Childs | 17 | 80 | 81 | 161 |
Mitchell | |||||
T34 | John Mathison | 17 | 82 | 79 | 161 |
SF Lincoln | |||||
T38 | Jager Juracek | 18 | 80 | 82 | 162 |
Mitchell | |||||
T38 | Carsten Geddes | 18 | 82 | 80 | 162 |
Harrisburg | |||||
T38 | Will Peterson | 18 | 79 | 83 | 162 |
Brandon Valley | |||||
T41 | Mashall Widstrom | 19 | 83 | 80 | 163 |
Mitchell | |||||
T41 | Caleb Surprenant | 19 | 80 | 83 | 163 |
Brandon Valley | |||||
43 | Charlie Rasmussen | 20 | 87 | 77 | 164 |
Spearfish | |||||
T44 | Andrew Noble | 21 | 81 | 84 | 165 |
SF Jefferson | |||||
T44 | Benjamin Gibson | 21 | 84 | 81 | 165 |
RC Central | |||||
T44 | Tyson Lunn | 21 | 87 | 78 | 165 |
Brookings | |||||
T47 | Colby Meyer | 22 | 81 | 85 | 166 |
Brandon Valley | |||||
T47 | Easton Vellek | 22 | 81 | 85 | 166 |
Yankton | |||||
T47 | Henry Homstad | 22 | 78 | 88 | 166 |
Yankton | |||||
T47 | Evan Eckholm | 22 | 83 | 83 | 166 |
RC Stevens | |||||
T51 | Trevor Rick | 23 | 84 | 83 | 167 |
SF Jefferson | |||||
T51 | Josh Sundsted | 23 | 87 | 80 | 167 |
Spearfish | |||||
T51 | Braden Watembach | 23 | 82 | 85 | 167 |
SF Lincoln | |||||
T54 | Parker Riley | 24 | 84 | 84 | 168 |
Yankton | |||||
T54 | Jackson Skuodas | 24 | 84 | 84 | 168 |
SF Lincoln | |||||
T54 | Rylan Dykema | 24 | 86 | 82 | 168 |
Aberdeen Central | |||||
T54 | Cole Brust | 24 | 82 | 86 | 168 |
Aberdeen Central | |||||
T58 | Logun Mason | 25 | 87 | 82 | 169 |
RC Central | |||||
T58 | Cory Perdaems | 25 | 84 | 85 | 169 |
SF Jefferson | |||||
T58 | Layne Jensen | 25 | 86 | 83 | 169 |
RC Central | |||||
T58 | Gabe Norberg | 25 | 86 | 83 | 169 |
Watertown | |||||
T58 | Jackson Habrock | 25 | 83 | 86 | 169 |
Sturgis Brown | |||||
T63 | Dylan Rymerson | 26 | 86 | 84 | 170 |
SF Washington | |||||
T63 | Egan Jensen | 26 | 87 | 83 | 170 |
Brookings | |||||
T65 | Adam Knigge | 27 | 90 | 81 | 171 |
SF Lincoln | |||||
T65 | Kade Brecher | 27 | 79 | 92 | 171 |
Brookings | |||||
67 | Joe Osmundson | 28 | 88 | 84 | 172 |
SF Lincoln | |||||
T68 | Aiden Zavesky | 29 | 83 | 90 | 173 |
Huron | |||||
T68 | Boen McKee | 29 | 83 | 90 | 173 |
SF Roosevelt | |||||
T68 | Cale Jones | 29 | 88 | 85 | 173 |
Brookings | |||||
T71 | Evan Ness | 30 | 87 | 87 | 174 |
Yankton | |||||
T71 | Torr Zielenski | 30 | 84 | 90 | 174 |
SF Roosevelt | |||||
T71 | Max Phares | 30 | 87 | 87 | 174 |
RC Stevens | |||||
T71 | Quincy Madsen | 30 | 84 | 90 | 174 |
Aberdeen Central | |||||
T75 | Miles Krajewski | 31 | 87 | 88 | 175 |
Yankton | |||||
T75 | Jack Hight | 31 | 92 | 83 | 175 |
Spearfish | |||||
77 | Carter Mockabee | 33 | 95 | 82 | 177 |
RC Stevens | |||||
T78 | Harrison Seeman | 34 | 89 | 89 | 178 |
SF Jefferson | |||||
T78 | Jase Bauer | 34 | 93 | 85 | 178 |
Brookings | |||||
80 | Ryan Van't Hull | 35 | 90 | 89 | 179 |
RC Stevens | |||||
81 | Landon Bartling | 37 | 93 | 88 | 181 |
RC Stevens | |||||
82 | Carter Blanchard | 38 | 88 | 94 | 182 |
Aberdeen Central | |||||
83 | Bennett Kortan | 39 | 95 | 88 | 183 |
Spearfish | |||||
T84 | Braxton Tieman | 40 | 88 | 96 | 184 |
Sturgis Brown | |||||
T84 | Charles Simpson | 40 | 91 | 93 | 184 |
Pierre T.F. Riggs | |||||
86 | Bennett Gordon | 41 | 87 | 98 | 185 |
Sturgis Brown | |||||
T87 | Jaxon Dodson | 50 | 99 | 95 | 194 |
Sturgis Brown | |||||
T87 | Cason Sabers | 50 | 99 | 95 | 194 |
Sturgis Brown | |||||
89 | Ian Jensen | 56 | 97 | 103 | 200 |
RC Central | |||||
90 | Tanner Stillens | 57 | 105 | 96 | 201 |
Douglas/New Underwood | |||||
91 | Jace Owens | 62 | 105 | 101 | 206 |
Sturgis Brown | |||||
92 | Caden Johnson | 66 | 108 | 102 | 210 |
Spearfish |
A Boys Team Standings
Place | School | Score To Par | R1 | R2 | Total Strokes |
1 | Vermillion | 38 | 304 | 310 | 614 |
Vermillion | |||||
2 | Aberdeen Roncalli | 62 | 320 | 318 | 638 |
Aberdeen Roncalli | |||||
T3 | Dakota Valley | 69 | 326 | 319 | 645 |
Dakota Valley | |||||
T3 | Sioux Valley | 69 | 328 | 317 | 645 |
Sioux Valley | |||||
5 | West Central | 70 | 329 | 317 | 646 |
West Central | |||||
6 | St. Thomas More | 91 | 348 | 319 | 667 |
St. Thomas More | |||||
7 | Groton Area | 102 | 347 | 331 | 678 |
Groton Area | |||||
8 | Chamberlain | 104 | 345 | 335 | 680 |
Chamberlain | |||||
9 | Winner Area | 127 | 356 | 347 | 703 |
Winner Area | |||||
10 | Belle Fourche | 149 | 363 | 362 | 725 |
Belle Fourche | |||||
11 | Parkston | 166 | 368 | 374 | 742 |
Parkston | |||||
12 | RC Christian | 222 | 408 | 390 | 798 |
RC Christian |
A Boys Individual Results
Place | School | Score To Par | R1 | R2 | Total Strokes |
1 | Keeton Newborg | 1 | 74 | 71 | 145 |
Tea Area | |||||
T2 | Trey Even | 4 | 77 | 71 | 148 |
West Central | |||||
T2 | Dakota Munger | 4 | 74 | 74 | 148 |
Chamberlain | |||||
4 | Trey Hansen | 5 | 74 | 75 | 149 |
Vermillion | |||||
T5 | Eli Anema | 6 | 77 | 73 | 150 |
SF Christian | |||||
T5 | Kaleb Jost | 6 | 75 | 75 | 150 |
SF Christian | |||||
7 | Derek Andersen | 7 | 79 | 72 | 151 |
Tea Area | |||||
8 | Finn Anderson | 8 | 75 | 77 | 152 |
Aberdeen Roncalli | |||||
T9 | Vincent VanLiere | 9 | 80 | 73 | 153 |
St. Thomas More | |||||
T9 | Cooper Girard | 9 | 74 | 79 | 153 |
Vermillion | |||||
11 | Payton Koehn | 10 | 78 | 76 | 154 |
Parkston | |||||
T12 | Brevin Fliehs | 11 | 81 | 74 | 155 |
Groton Area | |||||
T12 | Carter Hansen | 11 | 79 | 76 | 155 |
Vermillion | |||||
T14 | Dylan Lukken | 12 | 79 | 77 | 156 |
Dakota Valley | |||||
T14 | Carter Langle | 12 | 80 | 76 | 156 |
Elk Point-Jefferson | |||||
T14 | Logan Collette | 12 | 78 | 78 | 156 |
Dakota Valley | |||||
T14 | Tate Steffensen | 12 | 78 | 78 | 156 |
Sioux Valley | |||||
18 | Kamden Zomer | 13 | 78 | 79 | 157 |
West Central | |||||
T19 | Dustin Maas | 14 | 83 | 75 | 158 |
Beresford | |||||
T19 | Sawyer Henrich | 14 | 81 | 77 | 158 |
Aberdeen Roncalli | |||||
T19 | Kyan Overbo | 14 | 79 | 79 | 158 |
Sioux Valley | |||||
T19 | Carson Steffensen | 14 | 78 | 80 | 158 |
Canton | |||||
23 | Kyler Bezdichek | 15 | 83 | 76 | 159 |
Sioux Valley | |||||
T24 | Jonathan Deboer | 17 | 84 | 77 | 161 |
Milbank | |||||
T24 | Karson Preister | 17 | 77 | 84 | 161 |
Vermillion | |||||
26 | Kade Reuvers | 18 | 82 | 80 | 162 |
Vermillion | |||||
27 | Matt DeBeer | 19 | 82 | 81 | 163 |
Dakota Valley | |||||
T28 | Caleb Wipf | 20 | 84 | 80 | 164 |
Lennox | |||||
T28 | Anthony Lanham | 20 | 83 | 81 | 164 |
West Central | |||||
T28 | Harper Schnabel | 20 | 80 | 84 | 164 |
Aberdeen Roncalli | |||||
T31 | Alfie Henderson | 21 | 88 | 77 | 165 |
Flandreau | |||||
T31 | Lucas Daggett | 21 | 84 | 81 | 165 |
Aberdeen Roncalli | |||||
T33 | Carter Simon | 22 | 87 | 79 | 166 |
Groton Area | |||||
T33 | Brady Strain | 22 | 87 | 79 | 166 |
St. Thomas More | |||||
T33 | Hayden Heig | 22 | 87 | 79 | 166 |
St. Thomas More | |||||
T36 | Karson Keiser | 23 | 89 | 78 | 167 |
Winner Area | |||||
T36 | Aiden Voyles | 23 | 86 | 81 | 167 |
Belle Fourche | |||||
T36 | Andrew Gerlach | 23 | 84 | 83 | 167 |
Aberdeen Roncalli | |||||
T36 | Hunter Richmond | 23 | 80 | 87 | 167 |
Canton | |||||
40 | Brady Sabers | 24 | 81 | 87 | 168 |
Tea Area | |||||
T41 | Kaden Burshiem | 26 | 84 | 86 | 170 |
Flandreau | |||||
T41 | Landon Calhoon | 26 | 80 | 90 | 170 |
Winner Area | |||||
43 | Jameson Degen | 28 | 88 | 84 | 172 |
Sioux Valley | |||||
T44 | Sandler Wiekamp | 29 | 89 | 84 | 173 |
Chamberlain | |||||
T44 | Kaden Guischer | 29 | 90 | 83 | 173 |
Madison | |||||
T46 | Cole Simon | 30 | 88 | 86 | 174 |
Groton Area | |||||
T46 | Derek Maas | 30 | 88 | 86 | 174 |
Beresford | |||||
T46 | Tate Cornelsen | 30 | 91 | 83 | 174 |
Dakota Valley | |||||
T49 | Kaden Anderson | 31 | 90 | 85 | 175 |
Beresford | |||||
T49 | Maverick Nelson | 31 | 90 | 85 | 175 |
Sioux Valley | |||||
T49 | Jack Olson | 31 | 87 | 88 | 175 |
Madison | |||||
52 | Mason Gray | 32 | 85 | 91 | 176 |
Sisseton | |||||
53 | Connor Eich | 33 | 91 | 86 | 177 |
West Central | |||||
T54 | Owen Fischer | 34 | 89 | 89 | 178 |
Milbank | |||||
T54 | Tyler Cornelsen | 34 | 87 | 91 | 178 |
Dakota Valley | |||||
T54 | Joshua Keeton | 34 | 86 | 92 | 178 |
Milbank | |||||
T54 | Mitchell Mack | 34 | 92 | 86 | 178 |
Redfield | |||||
T54 | Brock Schroeder | 34 | 93 | 85 | 178 |
Hot Springs | |||||
T54 | Frank Barse | 34 | 96 | 82 | 178 |
Tiospa Zina | |||||
60 | Chase McQuirk | 35 | 90 | 89 | 179 |
Chamberlain | |||||
T61 | London Houska | 36 | 92 | 88 | 180 |
Chamberlain | |||||
T61 | Kaiden Larsgaard | 36 | 92 | 88 | 180 |
Canton | |||||
63 | Landon Little | 37 | 89 | 92 | 181 |
Lakota Tech | |||||
T64 | Garrett Kerkenbush | 38 | 94 | 88 | 182 |
St. Thomas More | |||||
T64 | Mayson Rise | 38 | 95 | 87 | 182 |
Tri-Valley | |||||
T66 | Ryder Halligan | 39 | 88 | 95 | 183 |
Winner Area | |||||
T66 | Logan Pearson | 39 | 91 | 92 | 183 |
Groton Area | |||||
T66 | Carson Weiner | 39 | 91 | 92 | 183 |
SF Christian | |||||
T66 | Maxton Brozik | 39 | 99 | 84 | 183 |
Winner Area | |||||
T70 | William Blankartz | 40 | 90 | 94 | 184 |
Mobridge-Pollock | |||||
T70 | Landon Weber | 40 | 93 | 91 | 184 |
Parkston | |||||
T72 | Isaac Voyles | 41 | 89 | 96 | 185 |
Belle Fourche | |||||
T72 | Connor Mebius | 41 | 91 | 94 | 185 |
West Central | |||||
T72 | Ethan Keehn | 41 | 91 | 94 | 185 |
Lead-Deadwood | |||||
T75 | Anthony Budmayr | 42 | 94 | 92 | 186 |
Belle Fourche | |||||
T75 | Jackson Wiles | 42 | 96 | 90 | 186 |
Custer | |||||
T75 | Blake Weischedel | 42 | 101 | 85 | 186 |
RC Christian | |||||
T78 | Brayden Carbajal | 44 | 95 | 93 | 188 |
Belle Fourche | |||||
T78 | Lane Poper | 44 | 97 | 91 | 188 |
Custer | |||||
80 | Jace Johnson | 45 | 94 | 95 | 189 |
Groton Area | |||||
T81 | Kevin Weller | 46 | 88 | 102 | 190 |
Redfield | |||||
T81 | Rexton Audiss | 46 | 94 | 96 | 190 |
Belle Fourche | |||||
T81 | Colby Konvalin | 46 | 99 | 91 | 190 |
St. Thomas More | |||||
84 | Maxwell Kelsey | 47 | 98 | 93 | 191 |
Chamberlain | |||||
85 | Kelby Neugebauer | 49 | 96 | 97 | 193 |
Parkston | |||||
86 | Connor Jones | 55 | 93 | 106 | 199 |
Dell Rapids | |||||
87 | Nolan Gall | 56 | 94 | 106 | 200 |
Redfield | |||||
88 | Blaine Bolton | 60 | 105 | 99 | 204 |
RC Christian | |||||
89 | Kaedom Jack | 61 | 107 | 98 | 205 |
Lakota Tech | |||||
90 | Gavin Hunter | 62 | 100 | 106 | 206 |
RC Christian | |||||
91 | Regan Sorenson | 63 | 97 | 110 | 207 |
Custer | |||||
92 | Cooper Hansen | 64 | 106 | 102 | 208 |
Lead-Deadwood | |||||
93 | Eli Egge | 65 | 102 | 107 | 209 |
RC Christian | |||||
94 | Jaxson Scheetz | 67 | 101 | 110 | 211 |
Parkston | |||||
95 | Carter Craven | 68 | 112 | 100 | 212 |
Winner Area | |||||
96 | Josh McMurtery | 71 | 115 | 100 | 215 |
RC Christian | |||||
97 | Caden Donahue | 78 | 111 | 111 | 222 |
Parkston |