The 2023 'AA' and 'A' boys state golf championships began on Monday October 2nd from Brandon and Rapid City. Here are the teams standings and individual results through round one of the event.
AA Boys Team Standings
Place | School | Score To Par |
1 | Watertown | 2 |
Watertown | ||
2 | O'Gorman | 3 |
O'Gorman | ||
3 | Brandon Valley | 17 |
Brandon Valley | ||
4 | Harrisburg | 21 |
Harrisburg | ||
5 | Mitchell | 26 |
Mitchell | ||
6 | Pierre T.F. Riggs | 27 |
Pierre T.F. Riggs | ||
7 | Sioux Falls Lincoln | 36 |
Sioux Falls Lincoln | ||
T8 | Yankton | 44 |
Yankton | ||
T8 | Rapid City Central | 44 |
Rapid City Central | ||
T10 | Rapid City Stevens | 47 |
Rapid City Stevens | ||
T10 | Brookings | 47 |
Brookings | ||
12 | Aberdeen Central | 51 |
Aberdeen Central | ||
13 | Sioux Falls Jefferson | 52 |
Sioux Falls Jefferson | ||
14 | Spearfish | 57 |
Spearfish | ||
15 | Sioux Falls Washington | 67 |
Sioux Falls Washington | ||
16 | Sturgis Brown | 68 |
Sturgis Brown | ||
17 | Sioux Falls Roosevelt | 74 |
Sioux Falls Roosevelt |
AA Boys Individual Standings
Place | Player | Score To Par | Day One |
1 | Jake Olson | -2 | 69 |
Watertown | |||
T2 | Taten Mauney | -1 | 70 |
O'Gorman | |||
T2 | Kaden Rylance | -1 | 70 |
Watertown | |||
T2 | Nolan Cinco | -1 | 70 |
O'Gorman | |||
T5 | Mac Drake | 1 | 72 |
O'Gorman | |||
T5 | Carter Peterson | 1 | 72 |
Brandon Valley | |||
T5 | Asher Dannenbring | 1 | 72 |
Mitchell | |||
T8 | Carter Blanchard | 2 | 73 |
Aberdeen Central | |||
T8 | Gabe Norberg | 2 | 73 |
Watertown | |||
T10 | Jaden Solheim | 3 | 74 |
Watertown | |||
T10 | Parker Reede | 3 | 74 |
Spearfish | |||
T10 | Benjamin Gibson | 3 | 74 |
Rapid City Central | |||
T13 | Hayden Scott | 4 | 75 |
Harrisburg | |||
T13 | Charlie Swift | 4 | 75 |
Harrisburg | |||
T13 | Jayden Antonen | 4 | 75 |
O'Gorman | |||
T16 | Lincoln Houska | 5 | 76 |
Pierre T.F. Riggs | |||
T16 | Will Peterson | 5 | 76 |
Brandon Valley | |||
T16 | Jackson Burns | 5 | 76 |
Brandon Valley | |||
T19 | Riley Christensen | 6 | 77 |
Harrisburg | |||
T19 | Sawyer Sonnenschein | 6 | 77 |
Pierre T.F. Riggs | |||
T19 | Ty Lenards | 6 | 77 |
Watertown | |||
T19 | Liam Sarmiento | 6 | 77 |
O'Gorman | |||
T19 | Owen Jorgenson | 6 | 77 |
Brandon Valley | |||
T19 | Jackson Skuodas | 6 | 77 |
Sioux Falls Lincoln | |||
T19 | Noah Larson | 6 | 77 |
Mitchell | |||
T19 | Parker Riley | 6 | 77 |
Yankton | |||
T19 | Colton Clark | 6 | 77 |
Sioux Falls Lincoln | |||
28 | Will Parsons | 7 | 78 |
Harrisburg | |||
T29 | Jackson Swartz | 8 | 79 |
Rapid City Stevens | |||
T29 | Ryken Helseth | 8 | 79 |
Sioux Falls Jefferson | |||
T29 | Nicklaus Bothun | 8 | 79 |
Pierre T.F. Riggs | |||
T29 | Luke Olson | 8 | 79 |
Pierre T.F. Riggs | |||
T29 | Jonathan Lake | 8 | 79 |
Watertown | |||
T34 | Max Phares | 9 | 80 |
Rapid City Stevens | |||
T34 | Jack Bartlett | 9 | 80 |
Pierre T.F. Riggs | |||
T34 | Gavin Weir | 9 | 80 |
Harrisburg | |||
T34 | Charles Simpson | 9 | 80 |
Pierre T.F. Riggs | |||
T34 | Miles Krajewski | 9 | 80 |
Yankton | |||
T34 | Marshall Widstrom | 9 | 80 |
Mitchell | |||
T40 | Austin Clark | 10 | 81 |
Brookings | |||
T40 | Parker Schultz | 10 | 81 |
Harrisburg | |||
T40 | James Stewart | 10 | 81 |
O'Gorman | |||
T40 | Layne Jensen | 10 | 81 |
Rapid City Central | |||
T40 | Carter McCormick | 10 | 81 |
Mitchell | |||
T40 | Everett Morrison | 10 | 81 |
Mitchell | |||
T46 | Trevor Rick | 11 | 82 |
Sioux Falls Jefferson | |||
T46 | Cale Jones | 11 | 82 |
Brookings | |||
T46 | Adam Knigge | 11 | 82 |
Sioux Falls Lincoln | |||
T46 | Keegan Lane | 11 | 82 |
Brandon Valley | |||
T50 | Rhys Heiberger | 12 | 83 |
Brookings | |||
T50 | Jager Juracek | 12 | 83 |
Mitchell | |||
T50 | Landon Minion | 12 | 83 |
Brandon Valley | |||
53 | Brody Herrmann | 13 | 84 |
Sioux Falls Lincoln | |||
T54 | Tyson Lunn | 14 | 85 |
Brookings | |||
T54 | Cole Jansen | 14 | 85 |
Rapid City Stevens | |||
T54 | Jase Bauer | 14 | 85 |
Brookings | |||
T54 | Ryker Larsen | 14 | 85 |
Yankton | |||
T54 | Easton Tesch | 14 | 85 |
Rapid City Central | |||
T59 | Peyton Brust | 15 | 86 |
Aberdeen Central | |||
T59 | Cole Brust | 15 | 86 |
Aberdeen Central | |||
T59 | Bryce Thompson | 15 | 86 |
Sioux Falls Washington | |||
T59 | Sawyer Thompson | 15 | 86 |
Sioux Falls Washington | |||
T59 | Cason Sabers | 15 | 86 |
Sturgis Brown | |||
T59 | Tyson Blom | 15 | 86 |
Sioux Falls Lincoln | |||
T59 | Max Krenik | 15 | 86 |
Sioux Falls Lincoln | |||
T59 | Kai Cody | 15 | 86 |
Yankton | |||
T67 | Carter Mockabee | 16 | 87 |
Rapid City Stevens | |||
T67 | Issak Earley | 16 | 87 |
Brookings | |||
T67 | Harrison Seeman | 16 | 87 |
Sioux Falls Jefferson | |||
T67 | Braxton Tieman | 16 | 87 |
Sturgis Brown | |||
T67 | Jaxon Dodson | 16 | 87 |
Sturgis Brown | |||
T67 | Aiden Zavesky | 16 | 87 |
Huron | |||
T67 | Caleb Knock | 16 | 87 |
Sioux Falls Roosevelt | |||
T67 | Cade Larscheid | 16 | 87 |
Spearfish | |||
T75 | Kye Carlson | 17 | 88 |
Sioux Falls Jefferson | |||
T75 | Cason Mediger | 17 | 88 |
Sioux Falls Jefferson | |||
T75 | Dean Lafayette | 17 | 88 |
Spearfish | |||
T75 | Kahzden Sheppard | 17 | 88 |
Sioux Falls Washington | |||
T75 | Dylan Kriech | 17 | 88 |
Sioux Falls Roosevelt | |||
T75 | Marcus Callahan | 17 | 88 |
Rapid City Central | |||
T81 | Colby Wit | 18 | 89 |
Rapid City Stevens | |||
T81 | Easton Vellek | 18 | 89 |
Yankton | |||
T81 | Elijah Larson | 18 | 89 |
Yankton | |||
84 | Quincy Madsen | 19 | 90 |
Aberdeen Central | |||
T85 | Kyler Senger | 20 | 91 |
Aberdeen Central | |||
T85 | Benjamin Herman | 20 | 91 |
Sioux Falls Roosevelt | |||
T85 | Everett Mescher | 20 | 91 |
Sioux Falls Washington | |||
T88 | Jackson Ravellette | 21 | 92 |
Aberdeen Central | |||
T88 | Boen McKee | 21 | 92 |
Sioux Falls Roosevelt | |||
T88 | Austin Studenski | 21 | 92 |
Sioux Falls Roosevelt | |||
T88 | Bennett Kortan | 21 | 92 |
Spearfish | |||
T88 | Landon Bey | 21 | 92 |
Sturgis Brown | |||
T93 | Channing Schaff | 22 | 93 |
Sioux Falls Jefferson | |||
T93 | Alek Dunwoody | 22 | 93 |
Spearfish | |||
T93 | Hadley Burrus | 22 | 93 |
Rapid City Central | |||
T96 | Charlie Rasmussen | 23 | 94 |
Spearfish | |||
T96 | Austin Hilbrands | 23 | 94 |
Sioux Falls Roosevelt | |||
98 | Easton Miller | 24 | 95 |
Sioux Falls Washington | |||
99 | Jameson Neumann | 25 | 96 |
Rapid City Stevens | |||
100 | Ian Jensen | 26 | 97 |
Rapid City Central | |||
101 | Jace Owens | 33 | 104 |
Sturgis Brown | |||
102 | Max Wartenbee | 36 | 107 |
Sioux Falls Washington |
A Boys Team Standings
Place | School | Score To Par |
1 | Vermillion | 20 |
Vermillion | ||
2 | Tea Area | 36 |
Tea Area | ||
3 | Chamberlain | 42 |
Chamberlain | ||
4 | Dakota Valley | 43 |
Dakota Valley | ||
5 | Aberdeen Roncalli | 52 |
Aberdeen Roncalli | ||
6 | St. Thomas More | 55 |
St. Thomas More | ||
7 | Belle Fourche | 57 |
Belle Fourche | ||
8 | Sioux Valley | 60 |
Sioux Valley | ||
9 | Groton Area | 71 |
Groton Area | ||
10 | Winner Area | 75 |
Winner Area | ||
11 | Parkston | 78 |
Parkston | ||
12 | Madison | 81 |
Madison | ||
13 | Custer | 94 |
Custer | ||
14 | Redfield | 120 |
Redfield |
A Boys Individual Results
Place | Player | Score To Par | Day One |
1 | Anthony Lanham | -4 | 68 |
West Central | |||
T2 | Dakota Munger | 1 | 73 |
Chamberlain | |||
T2 | Cooper Girard | 1 | 73 |
Vermillion | |||
T4 | Jonathan Deboer | 3 | 75 |
Milbank | |||
T4 | Carter Langle | 3 | 75 |
Elk Point-Jefferson | |||
T4 | Vincent VanLiere | 3 | 75 |
St. Thomas More | |||
7 | Kamden Zomer | 4 | 76 |
West Central | |||
T8 | Harper Schnabel | 5 | 77 |
Tea Area | |||
T8 | Karson Preister | 5 | 77 |
Vermillion | |||
T8 | Finn Anderson | 5 | 77 |
Aberdeen Roncalli | |||
T8 | Aiden Voyles | 5 | 77 |
Belle Fourche | |||
T12 | Rylan Moran | 6 | 78 |
Vermillion | |||
T12 | Sandler Wiekamp | 6 | 78 |
Chamberlain | |||
T12 | Carson Steffensen | 6 | 78 |
Canton | |||
15 | Brady Sabers | 7 | 79 |
Tea Area | |||
T16 | Carter Hansen | 8 | 80 |
Vermillion | |||
T16 | Matt DeBeer | 8 | 80 |
Dakota Valley | |||
T16 | Isaac Voyles | 8 | 80 |
Belle Fourche | |||
T19 | Dylan Lukken | 10 | 82 |
Dakota Valley | |||
T19 | Eli Anema | 10 | 82 |
Sioux Falls Christian | |||
T19 | Andrew Gerlach | 10 | 82 |
Aberdeen Roncalli | |||
T22 | Logan Collette | 11 | 83 |
Dakota Valley | |||
T22 | Keeton Newborg | 11 | 83 |
Tea Area | |||
T22 | Kaden Burshiem | 11 | 83 |
Flandreau | |||
T22 | Brevin Fliehs | 11 | 83 |
Groton Area | |||
T22 | Payton Koehn | 11 | 83 |
Parkston | |||
T22 | Hayden Heig | 11 | 83 |
St. Thomas More | |||
T28 | Kade Reuvers | 12 | 84 |
Vermillion | |||
T28 | Jameson Degen | 12 | 84 |
Sioux Valley | |||
T28 | Landon Little | 12 | 84 |
Lakota Tech | |||
T31 | Derek Andersen | 13 | 85 |
Tea Area | |||
T31 | Connor Mebius | 13 | 85 |
West Central | |||
T31 | Alfie Henderson | 13 | 85 |
Flandreau | |||
T31 | Tate Steffensen | 13 | 85 |
Sioux Valley | |||
T31 | Owen Fisher | 13 | 85 |
Milbank | |||
T31 | Brock Schroeder | 13 | 85 |
Hot Springs | |||
T37 | Tate Cornelsen | 14 | 86 |
Dakota Valley | |||
T37 | Karson Keiser | 14 | 86 |
Winner Area | |||
T39 | Quentin Maag | 15 | 87 |
Tea Area | |||
T39 | Ryder Halligan | 15 | 87 |
Winner Area | |||
T39 | Kaden Anderson | 15 | 87 |
Beresford | |||
T39 | Landon Weber | 15 | 87 |
Parkston | |||
T39 | Braeden Strain | 15 | 87 |
St. Thomas More | |||
T39 | Regan Sorenson | 15 | 87 |
Custer | |||
T45 | Tyler Cornelsen | 16 | 88 |
Dakota Valley | |||
T45 | Dustin Maas | 16 | 88 |
Beresford | |||
T45 | Ben Akin | 16 | 88 |
Elk Point-Jefferson | |||
T45 | Jack Optiz | 16 | 88 |
Sioux Valley | |||
T45 | Carson Sanders | 16 | 88 |
Tri-Valley | |||
T50 | London Houska | 17 | 89 |
Chamberlain | |||
T50 | Gannon May | 17 | 89 |
Aberdeen Roncalli | |||
T52 | Cannon Speer | 18 | 90 |
Chamberlain | |||
T52 | Blake Weischedel | 18 | 90 |
Rapid City Christian | |||
T52 | Logan Pearson | 18 | 90 |
Groton Area | |||
T52 | Braylon Oftedal | 18 | 90 |
Madison | |||
T52 | Jaxson Rise | 18 | 90 |
Tri-Valley | |||
T52 | Rexton Audiss | 18 | 90 |
Belle Fourche | |||
T58 | Carter Simon | 19 | 91 |
Groton Area | |||
T58 | Boden Schiller | 19 | 91 |
Sioux Valley | |||
T60 | Jesse Herenedez | 20 | 92 |
Aberdeen Roncalli | |||
T60 | Casyn Crabtree | 20 | 92 |
Madison | |||
T60 | Cayden VonEye | 20 | 92 |
Rapid City Christian | |||
T63 | Kaden Guischer | 21 | 93 |
Madison | |||
T63 | Connor Jones | 21 | 93 |
Dell Rapids | |||
T63 | Jon Burshiem | 21 | 93 |
Flandreau | |||
T63 | Jaxen Campbell | 21 | 93 |
Redfield | |||
T67 | William Blankartz | 22 | 94 |
Mobridge-Pollock | |||
T67 | Jack Olson | 22 | 94 |
Madison | |||
T67 | Jacob Zornes | 22 | 94 |
Mobridge-Pollock | |||
T67 | Reece Wilson | 22 | 94 |
Rapid City Christian | |||
T71 | Jace Johnson | 23 | 95 |
Groton Area | |||
T71 | Landon Calhoon | 23 | 95 |
Winner Area | |||
T71 | Lucas Daggett | 23 | 95 |
Aberdeen Roncalli | |||
T71 | Maxton Brozik | 23 | 95 |
Winner Area | |||
T71 | Maverick Nelson | 23 | 95 |
Sioux Valley | |||
T71 | Christian Johnston | 23 | 95 |
Lead-Deadwood | |||
77 | Kelby Neugebauer | 24 | 96 |
Parkston | |||
T78 | Carter Craven | 25 | 97 |
Winner Area | |||
T78 | Cohen Bowar | 25 | 97 |
Parkston | |||
T80 | Austin Hanson | 26 | 98 |
Elk Point-Jefferson | |||
T80 | Ayden Petz | 26 | 98 |
Custer | |||
T80 | Andrew Levine | 26 | 98 |
St. Thomas More | |||
T80 | Lane Poper | 26 | 98 |
Custer | |||
T84 | Jackson Wiles | 27 | 99 |
Custer | |||
T84 | Jet Jensen | 27 | 99 |
Belle Fourche | |||
T86 | Chase McQuirk | 28 | 100 |
Chamberlain | |||
T86 | Tristen O'Daniel | 28 | 100 |
Redfield | |||
T88 | Seth Domke | 29 | 101 |
Redfield | |||
T88 | Ethan Finn | 29 | 101 |
Lead-Deadwood | |||
90 | Grady Bowar | 31 | 103 |
Parkston | |||
T91 | Cooper Hansen | 33 | 105 |
Lead-Deadwood | |||
T91 | Silas Carson | 33 | 105 |
Belle Fourche | |||
T93 | Connor Reed | 34 | 106 |
St. Thomas More | |||
T93 | Zayden LaPlaca | 34 | 106 |
Custer | |||
95 | Jayden Schwan | 36 | 108 |
Groton Area | |||
96 | Sammy Waldner | 38 | 110 |
Hot Springs | |||
97 | Kevin Weller | 42 | 114 |
Redfield |