The 'AA' and 'A' boys state golf tournaments concluded from Brandon and Rapid City on Tuesday.
Watertown captured the team title in Class AA, their first boys state golf title since 1971, and Vermillion repeated as state champions in Class A.
Jake Olson of Watertown won the 'AA' individual championship, his second of his high school career, and Anthony Lanham won the 'A' title.
AA Boys Team Standings
Place | School | Score To Par | Total Strokes |
1 | Watertown | 10 | 578 |
Watertown | |||
2 | O'Gorman | 15 | 583 |
O'Gorman | |||
3 | Pierre T.F. Riggs | 32 | 600 |
Pierre T.F. Riggs | |||
4 | Harrisburg | 34 | 602 |
Harrisburg | |||
5 | Mitchell | 49 | 617 |
Mitchell | |||
6 | Brandon Valley | 55 | 623 |
Brandon Valley | |||
7 | Yankton | 69 | 637 |
Yankton | |||
8 | Sioux Falls Lincoln | 76 | 644 |
Sioux Falls Lincoln | |||
9 | Rapid City Stevens | 81 | 649 |
Rapid City Stevens | |||
10 | Aberdeen Central | 82 | 650 |
Aberdeen Central | |||
11 | Sioux Falls Jefferson | 88 | 656 |
Sioux Falls Jefferson | |||
12 | Rapid City Central | 89 | 657 |
Rapid City Central | |||
13 | Brookings | 90 | 658 |
Brookings | |||
14 | Spearfish | 98 | 666 |
Spearfish | |||
15 | Sioux Falls Washington | 126 | 694 |
Sioux Falls Washington | |||
16 | Sioux Falls Roosevelt | 132 | 700 |
Sioux Falls Roosevelt | |||
17 | Sturgis Brown | 139 | 707 |
Sturgis Brown |
AA Boys Individual Standings
Place | Player | Score To Par | Total Strokes |
1 | Jake Olson | -7 | 135 |
Watertown | |||
2 | Taten Mauney | -1 | 141 |
O'Gorman | |||
3 | Kaden Rylance | 2 | 144 |
Watertown | |||
4 | Carter Peterson | 4 | 146 |
Brandon Valley | |||
T5 | Jayden Antonen | 5 | 147 |
O'Gorman | |||
T5 | Mac Drake | 5 | 147 |
O'Gorman | |||
T5 | Asher Dannenbring | 5 | 147 |
Mitchell | |||
T8 | Nicklaus Bothun | 6 | 148 |
Pierre T.F. Riggs | |||
T8 | Hayden Scott | 6 | 148 |
Harrisburg | |||
10 | Luke Olson | 7 | 149 |
Pierre T.F. Riggs | |||
T11 | Jackson Swartz | 8 | 150 |
Rapid City Stevens | |||
T11 | Lincoln Houska | 8 | 150 |
Pierre T.F. Riggs | |||
T11 | Charlie Swift | 8 | 150 |
Harrisburg | |||
T14 | Jaden Solheim | 9 | 151 |
Watertown | |||
T14 | Riley Christensen | 9 | 151 |
Harrisburg | |||
T14 | Noah Larson | 9 | 151 |
Mitchell | |||
T14 | Parker Reede | 9 | 151 |
Spearfish | |||
T18 | Benjamin Gibson | 11 | 153 |
Rapid City Central | |||
T18 | Sawyer Sonnenschein | 11 | 153 |
Pierre T.F. Riggs | |||
T18 | Nolan Cinco | 11 | 153 |
O'Gorman | |||
T21 | Parker Riley | 12 | 154 |
Yankton | |||
T21 | Jonathan Lake | 12 | 154 |
Watertown | |||
23 | Gavin Weir | 13 | 155 |
Harrisburg | |||
T24 | Parker Schultz | 14 | 156 |
Harrisburg | |||
T24 | Ty Lenards | 14 | 156 |
Watertown | |||
T24 | Trevor Rick | 14 | 156 |
Sioux Falls Jefferson | |||
T27 | Cole Brust | 15 | 157 |
Aberdeen Central | |||
T27 | Liam Sarmiento | 15 | 157 |
O'Gorman | |||
T29 | Layne Jensen | 17 | 159 |
Rapid City Central | |||
T29 | James Stewart | 17 | 159 |
O'Gorman | |||
T29 | Will Parsons | 17 | 159 |
Harrisburg | |||
T29 | Gabe Norberg | 17 | 159 |
Watertown | |||
T29 | Will Peterson | 17 | 159 |
Brandon Valley | |||
T34 | Max Phares | 18 | 160 |
Rapid City Stevens | |||
T34 | Miles Krajewski | 18 | 160 |
Yankton | |||
T34 | Carter Blanchard | 18 | 160 |
Aberdeen Central | |||
T37 | Austin Clark | 19 | 161 |
Brookings | |||
T37 | Jager Juracek | 19 | 161 |
Mitchell | |||
T37 | Carter McCormick | 19 | 161 |
Mitchell | |||
T37 | Marshall Widstrom | 19 | 161 |
Mitchell | |||
T37 | Owen Jorgenson | 19 | 161 |
Brandon Valley | |||
T42 | Easton Vellek | 20 | 162 |
Yankton | |||
T42 | Colton Clark | 20 | 162 |
Sioux Falls Lincoln | |||
T44 | Peyton Brust | 21 | 163 |
Aberdeen Central | |||
T44 | Jack Bartlett | 21 | 163 |
Pierre T.F. Riggs | |||
T44 | Brody Herrmann | 21 | 163 |
Sioux Falls Lincoln | |||
T44 | Jackson Burns | 21 | 163 |
Brandon Valley | |||
T48 | Charles Simpson | 22 | 164 |
Pierre T.F. Riggs | |||
T48 | Everett Morrison | 22 | 164 |
Mitchell | |||
T48 | Rhys Heiberger | 22 | 164 |
Brookings | |||
T48 | Adam Knigge | 22 | 164 |
Sioux Falls Lincoln | |||
T48 | Ryken Helseth | 22 | 164 |
Sioux Falls Jefferson | |||
T48 | Jackson Skuodas | 22 | 164 |
Sioux Falls Lincoln | |||
T54 | Ryker Larsen | 25 | 167 |
Yankton | |||
T54 | Jase Bauer | 25 | 167 |
Brookings | |||
T56 | Aiden Zavesky | 26 | 168 |
Huron | |||
T56 | Elijah Larson | 26 | 168 |
Yankton | |||
T56 | Max Krenik | 26 | 168 |
Sioux Falls Lincoln | |||
59 | Keegan Lane | 27 | 169 |
Brandon Valley | |||
T60 | Carter Mockabee | 28 | 170 |
Rapid City Stevens | |||
T60 | Austin Studenski | 28 | 170 |
Sioux Falls Roosevelt | |||
T60 | Kye Carlson | 28 | 170 |
Sioux Falls Jefferson | |||
T63 | Cale Jones | 29 | 171 |
Brookings | |||
T63 | Kai Cody | 29 | 171 |
Yankton | |||
T63 | Issak Earley | 29 | 171 |
Brookings | |||
T63 | Bryce Thompson | 29 | 171 |
Sioux Falls Washington | |||
T63 | Kahzden Sheppard | 29 | 171 |
Sioux Falls Washington | |||
T68 | Easton Tesch | 30 | 172 |
Rapid City Central | |||
T68 | Channing Schaff | 30 | 172 |
Sioux Falls Jefferson | |||
70 | Charlie Rasmussen | 31 | 173 |
Spearfish | |||
T71 | Cole Jansen | 32 | 174 |
Rapid City Stevens | |||
T71 | Kyler Senger | 32 | 174 |
Aberdeen Central | |||
T71 | Jaxon Dodson | 32 | 174 |
Sturgis Brown | |||
T71 | Cade Larscheid | 32 | 174 |
Spearfish | |||
T75 | Braxton Tieman | 33 | 175 |
Sturgis Brown | |||
T75 | Caleb Knock | 33 | 175 |
Sioux Falls Roosevelt | |||
T75 | Alek Dunwoody | 33 | 175 |
Spearfish | |||
T78 | Dylan Kriech | 34 | 176 |
Sioux Falls Roosevelt | |||
T78 | Jackson Ravellette | 34 | 176 |
Aberdeen Central | |||
T78 | Landon Bey | 34 | 176 |
Sturgis Brown | |||
T81 | Quincy Madsen | 36 | 178 |
Aberdeen Central | |||
T81 | Hadley Burrus | 36 | 178 |
Rapid City Central | |||
T81 | Easton Miller | 36 | 178 |
Sioux Falls Washington | |||
84 | Colby Wit | 37 | 179 |
Rapid City Stevens | |||
T85 | Jameson Neumann | 38 | 180 |
Rapid City Stevens | |||
T85 | Boen McKee | 38 | 180 |
Sioux Falls Roosevelt | |||
T85 | Sawyer Thompson | 38 | 180 |
Sioux Falls Washington | |||
T85 | Harrison Seeman | 38 | 180 |
Sioux Falls Jefferson | |||
T85 | Cason Mediger | 38 | 180 |
Sioux Falls Jefferson | |||
T90 | Cason Sabers | 40 | 182 |
Sturgis Brown | |||
T90 | Marcus Callahan | 40 | 182 |
Rapid City Central | |||
T92 | Dean Lafayette | 41 | 183 |
Spearfish | |||
T92 | Everett Mescher | 41 | 183 |
Sioux Falls Washington | |||
94 | Bennett Kortan | 43 | 185 |
Spearfish | |||
95 | Tyson Lunn | 45 | 187 |
Brookings | |||
96 | Austin Hilbrands | 47 | 189 |
Sioux Falls Roosevelt | |||
97 | Benjamin Herman | 52 | 194 |
Sioux Falls Roosevelt | |||
98 | Ian Jensen | 53 | 195 |
Rapid City Central | |||
99 | Max Wartenbee | 57 | 199 |
Sioux Falls Washington | |||
100 | Jace Owens | 60 | 202 |
Sturgis Brown | |||
DQ | Tyson Blom | - | DQ |
Sioux Falls Lincoln | |||
DQ | Landon Minion | - | DQ |
Brandon Valley |
A Boys Team Standings
Place | School | Score To Par | Total Strokes |
1 | Vermillion | 66 | 642 |
Vermillion | |||
2 | Tea Area | 67 | 643 |
Tea Area | |||
3 | Dakota Valley | 76 | 652 |
Dakota Valley | |||
4 | St. Thomas More | 88 | 664 |
St. Thomas More | |||
5 | Chamberlain | 103 | 679 |
Chamberlain | |||
6 | Aberdeen Roncalli | 107 | 683 |
Aberdeen Roncalli | |||
7 | Sioux Valley | 122 | 698 |
Sioux Valley | |||
8 | Belle Fourche | 124 | 700 |
Belle Fourche | |||
9 | Groton Area | 127 | 703 |
Groton Area | |||
10 | Parkston | 135 | 711 |
Parkston | |||
11 | Winner Area | 148 | 724 |
Winner Area | |||
12 | Madison | 164 | 740 |
Madison | |||
13 | Custer | 179 | 755 |
Custer | |||
14 | Redfield | 262 | 838 |
Redfield |
A Boys Individual Standings
Place | Player | Score To Par | Total Strokes |
1 | Anthony Lanham | -1 | 143 |
West Central | |||
2 | Vincent VanLiere | 1 | 145 |
St. Thomas More | |||
3 | Dakota Munger | 7 | 151 |
Chamberlain | |||
4 | Cooper Girard | 10 | 154 |
Vermillion | |||
5 | Carter Langle | 11 | 155 |
Elk Point-Jefferson | |||
T6 | Eli Anema | 12 | 156 |
Sioux Falls Christian | |||
T6 | Carson Steffensen | 12 | 156 |
Canton | |||
T6 | Brady Sabers | 12 | 156 |
Tea Area | |||
T9 | Payton Koehn | 14 | 158 |
Parkston | |||
T9 | Kaden Burshiem | 14 | 158 |
Flandreau | |||
T9 | Jonathan Deboer | 14 | 158 |
Milbank | |||
T12 | Matt DeBeer | 15 | 159 |
Dakota Valley | |||
T12 | Aiden Voyles | 15 | 159 |
Belle Fourche | |||
T14 | Hayden Heig | 16 | 160 |
St. Thomas More | |||
T14 | Karson Preister | 16 | 160 |
Vermillion | |||
T16 | Finn Anderson | 17 | 161 |
Aberdeen Roncalli | |||
T16 | Rylan Moran | 17 | 161 |
Vermillion | |||
T18 | Logan Collette | 18 | 162 |
Dakota Valley | |||
T18 | Keeton Newborg | 18 | 162 |
Tea Area | |||
T18 | Dylan Lukken | 18 | 162 |
Dakota Valley | |||
T18 | Kamden Zomer | 18 | 162 |
West Central | |||
T18 | Harper Schnabel | 18 | 162 |
Tea Area | |||
23 | Sandler Wiekamp | 20 | 164 |
Chamberlain | |||
T24 | Dustin Maas | 22 | 166 |
Beresford | |||
T24 | Braeden Strain | 22 | 166 |
St. Thomas More | |||
T24 | Derek Andersen | 22 | 166 |
Tea Area | |||
T27 | Kaden Anderson | 23 | 167 |
Beresford | |||
T27 | Brevin Fliehs | 23 | 167 |
Groton Area | |||
T27 | Andrew Gerlach | 23 | 167 |
Aberdeen Roncalli | |||
T27 | Carter Hansen | 23 | 167 |
Vermillion | |||
31 | Jack Optiz | 24 | 168 |
Sioux Valley | |||
32 | Quentin Maag | 25 | 169 |
Tea Area | |||
T33 | Landon Weber | 26 | 170 |
Parkston | |||
T33 | Ryder Halligan | 26 | 170 |
Winner Area | |||
T33 | Alfie Henderson | 26 | 170 |
Flandreau | |||
T36 | Tyler Cornelsen | 27 | 171 |
Dakota Valley | |||
T36 | Carter Simon | 27 | 171 |
Groton Area | |||
T36 | Isaac Voyles | 27 | 171 |
Belle Fourche | |||
T39 | Karson Keiser | 28 | 172 |
Winner Area | |||
T39 | Jameson Degen | 28 | 172 |
Sioux Valley | |||
T39 | Connor Mebius | 28 | 172 |
West Central | |||
T39 | Kade Reuvers | 28 | 172 |
Vermillion | |||
43 | Tate Cornelsen | 29 | 173 |
Dakota Valley | |||
T44 | Carson Sanders | 32 | 176 |
Tri-Valley | |||
T44 | Ben Akin | 32 | 176 |
Elk Point-Jefferson | |||
T44 | Tate Steffensen | 32 | 176 |
Sioux Valley | |||
T44 | Owen Fisher | 32 | 176 |
Milbank | |||
48 | Landon Little | 33 | 177 |
Lakota Tech | |||
T49 | Blake Weischedel | 34 | 178 |
Rapid City Christian | |||
T49 | Regan Sorenson | 34 | 178 |
Custer | |||
T49 | Connor Jones | 34 | 178 |
Dell Rapids | |||
T49 | Brock Schroeder | 34 | 178 |
Hot Springs | |||
53 | Braylon Oftedal | 35 | 179 |
Madison | |||
T54 | Jesse Herenedez | 36 | 180 |
Aberdeen Roncalli | |||
T54 | Cayden VonEye | 36 | 180 |
Rapid City Christian | |||
T56 | Logan Pearson | 37 | 181 |
Groton Area | |||
T56 | Rexton Audiss | 37 | 181 |
Belle Fourche | |||
T56 | Jack Olson | 37 | 181 |
Madison | |||
T56 | Lucas Daggett | 37 | 181 |
Aberdeen Roncalli | |||
T60 | London Houska | 39 | 183 |
Chamberlain | |||
T60 | Jaxson Rise | 39 | 183 |
Tri-Valley | |||
T62 | Cannon Speer | 40 | 184 |
Chamberlain | |||
T62 | Gannon May | 40 | 184 |
Aberdeen Roncalli | |||
T62 | Jace Johnson | 40 | 184 |
Groton Area | |||
T65 | Kaden Guischer | 42 | 186 |
Madison | |||
T65 | Maverick Nelson | 42 | 186 |
Sioux Valley | |||
67 | William Blankartz | 43 | 187 |
Mobridge-Pollock | |||
68 | Boden Schiller | 44 | 188 |
Sioux Valley | |||
69 | Jackson Wiles | 45 | 189 |
Custer | |||
T70 | Maxton Brozik | 46 | 190 |
Winner Area | |||
T70 | Kelby Neugebauer | 46 | 190 |
Parkston | |||
72 | Chase McQuirk | 47 | 191 |
Chamberlain | |||
T73 | Landon Calhoon | 48 | 192 |
Winner Area | |||
T73 | Lane Poper | 48 | 192 |
Custer | |||
T75 | Jacob Zornes | 49 | 193 |
Mobridge-Pollock | |||
T75 | Christian Johnston | 49 | 193 |
Lead-Deadwood | |||
T75 | Cohen Bowar | 49 | 193 |
Parkston | |||
78 | Casyn Crabtree | 50 | 194 |
Madison | |||
T79 | Austin Hanson | 51 | 195 |
Elk Point-Jefferson | |||
T79 | Silas Carson | 51 | 195 |
Belle Fourche | |||
T81 | Jaxen Campbell | 52 | 196 |
Redfield | |||
T81 | Ayden Petz | 52 | 196 |
Custer | |||
83 | Jet Jensen | 53 | 197 |
Belle Fourche | |||
T84 | Carter Craven | 55 | 199 |
Winner Area | |||
T84 | Tristen O'Daniel | 55 | 199 |
Redfield | |||
T86 | Reece Wilson | 57 | 201 |
Rapid City Christian | |||
T86 | Cooper Hansen | 57 | 201 |
Lead-Deadwood | |||
88 | Andrew Levine | 58 | 202 |
St. Thomas More | |||
89 | Jon Burshiem | 61 | 205 |
Flandreau | |||
90 | Jayden Schwan | 62 | 206 |
Groton Area | |||
T91 | Seth Domke | 63 | 207 |
Redfield | |||
T91 | Grady Bowar | 63 | 207 |
Parkston | |||
93 | Sammy Waldner | 76 | 220 |
Hot Springs | |||
94 | Ethan Finn | 80 | 224 |
Lead-Deadwood | |||
95 | Kevin Weller | 92 | 236 |
Redfield | |||
DNF | Ben Bowers | - | DNF |
St. Thomas More | |||
DNF | Curtis Sorenson | - | DNF |
Custer | |||
DNF | Connor Reed | - | DNF |
St. Thomas More | |||
DNF | Zayden LaPlaca | - | DNF |
Custer |