Day two of the SDHSAA state track and field took place Friday in Sioux Falls with sixteen field and twelve track finals.
Four more state meet records were also broken on Friday. It was also a monumental day for javelin as javelin as state champions were crowned for the first time in Class A for girls and boys, as it’s the first year with ‘A’ having the event.
Visit full results through Dakota Timing by clicking here.
Chester’s Emery Larson broke the girls ‘B’ 3200 state meet record with a time of 10:53.66. The previous record of 11:02.24 was held by Melinda Zirbel of Summit, set in 2003.
Isabelle Bloker of Sioux Valley broke the state meet record in the ‘A’ girls 3200 for the second year in a row, with a time of 10:37.28. Her state meet record mark from last year was 10:50.65.
Sioux Falls Washington’s Nyariek Kur broke the state AA girls state meet record in the long jump with a distance of 19-02.5. This tops the mark of18-10.75 set by Jasmyne King of Rapid City Central set in 2008.
Reagan O’Neill, who broke the ‘B’ girls state meet record on Thursday in the 100m dash, broke the 200m dash ‘B’ girls state meet record on Friday with a time of 24.61. The previous record of 25:15 has been held by Althea Miller of Cheyenne-Eagle Butte since 1991.
Friday Track Finals
Class B Girls 3200 – Emery Larson of Chester – 10:53.66
Class A Girls 3200 – Isabelle Bloker of Sioux Valley – 10:37.28
Class AA Girls 3200 – Libby Castelli of O’Gorman – 10:45.12
Class B Boys 3200 – Silas Holdeman of Mitchell Christian – 9:55.62
Class A Boys 3200 – Lane Krautschun of Belle Fourche – 9:28.18
Class AA Boys 3200 – Jared Lutmer of Pierre TF Riggs – 9:20.74
Class B Girls 800 – Ella Boekelheide of Northwestern – 2:16.08
Class A Girls 800 – Berkeley Engelland of Mt. Vernon/Plankinton 2:14.84
Class AA Girls 800 – Libby Castelli of O’Gorman – 2:14.62
Class B Boys 800 – Lincoln Woodring of Northwestern – 2:02.75
Class A Boys 800 – Kaleb Foltz of Tri State – 1:56.13
Class AA Boys 800 – Dylan Payer of Yankton – 1:57.57
Friday Field Finals
Class B Girls High Jump – Emily Diekmann of Burke – 5-02
Class A Girls Triple Jump – Claire Munch of Dakota Valley – 37-09
Class AA Girls Long Jump – Nyariek Kur of Sioux Falls Washington – 19-02.5
Class B Boys Pole Vault – Rasmus Loken of Ipswich – 12-09
Class AA Boys Discus Throw - Elias Gillen of Rapid City Stevens – 170-10
Class A Girls Javelin Throw – Elizabeth Boschee of Sanborn Central/Woonsocket – 162-02
Class AA Girls Shot Put – Reese Terwilliger of Pierre TF Riggs – 41-08.5
Class B Boys Discus Throw – Lincoln Koehn of Kadoka Area – 173-05
Class A Boys Triple Jump – Kincade Lehman of Custer – 44-10.75
Class AA Boys Long Jump – Henry Theobald of O’Gorman – 22-10.25
Class B Girls Pole Vault – Jalyssa Hutson of Ipswich – 10-08.
Class B Girls Discus Throw – Paige Bull of Burke – 145-02
Class AA Girls Pole Vault – Reese Nida of Spearfish – 11-07
Class B Boys High Jump – Iker Diaz Montilla of Burke – 6-05
Class A Boys Javelin – Cristhian Rodriguez of Hamlin – 170-06
Class AA Boys Shot Put – Boaz Raderschadt of Watertown – 59-01.25
Team Standings
Class B Girls
Place | School | Score |
1 | Chester | 33 |
2 | Burke | 26 |
2 | Ipswich | 26 |
4 | Deubrook Area | 24 |
5 | James Valley Christian | 17 |
6 | Scotland | 16.5 |
7 | Warner | 15 |
8 | Lemmon | 13.5 |
9 | Menno | 13 |
10 | Gayville-Volin | 12 |
10 | Potter County | 12 |
10 | Iroquois/Lake Preston | 12 |
13 | Centerville | 11 |
13 | White River | 11 |
15 | Northwestern | 10 |
16 | Frederick Area | 9 |
17 | De Smet | 8 |
17 | Kadoka Area | 8 |
17 | Philip | 8 |
17 | Wessington Springs | 8 |
21 | Avon | 6 |
21 | Wolsey-Wessington | 6 |
24 | Arlington | 5 |
24 | Timber Lake | 5 |
26 | Corsica-Stickney | 4 |
26 | Hitchcock-Tulare | 4 |
26 | Colman-Egan | 4 |
29 | Freeman | 3 |
29 | Harding County | 3 |
31 | Faith | 2 |
31 | Gregory | 2 |
31 | Aberdeen Christian | 2 |
34 | Oldham-Ramona-Rutland | 1.5 |
35 | Dell Rapids St.Mary | 1 |
35 | Highmore-Harrold | 1 |
35 | Langford Area | 1 |
35 | Sunshine Bible Academy | 1 |
39 | Canistota | 0.5 |
Class B Boys
Place | School | Score |
1 | Philip | 31.5 |
2 | Freeman Academy/Marion | 28 |
2 | Gregory | 28 |
4 | Northwestern | 22 |
5 | Deubrook Area | 21.5 |
6 | Menno | 21 |
7 | Burke | 20 |
7 | Ipswich | 20 |
9 | Kadoka Area | 18 |
10 | Wall | 16 |
10 | White River | 16 |
12 | De Smet | 13.5 |
13 | Chester | 13 |
14 | Colman-Egan | 12 |
14 | Potter County | 12 |
16 | Mitchell Christian | 11 |
17 | Avon | 9 |
19 | Freeman | 8 |
19 | Jones County | 8 |
19 | Leola | 8 |
22 | Arlington | 5 |
22 | Wessington Springs | 5 |
24 | Langford Area | 4 |
24 | Lemmon | 4 |
24 | Lyman | 4 |
27 | Viborg-Hurley | 3 |
27 | Frederick Area | 3 |
29 | Warner | 2.5 |
29 | Wolsey-Wessington | 2.5 |
31 | Castlewood | 2 |
31 | Aberdeen Christian | 2 |
31 | Timber Lake | 2 |
34 | Dell Rapids St. Mary | 1.5 |
35 | Canistota | 1 |
35 | Centerville | 1 |
35 | Colome | 1 |
35 | Wilmot | 1 |
Class A Girls
Place | School | Score |
1 | Sioux Falls Christian | 67.5 |
2 | Custer | 29 |
3 | Dakota Valley | 27.5 |
4 | Lennox | 25.5 |
5 | Canton | 17 |
6 | Hill City | 16 |
7 | Mt.Vernon/Plankinton | 15.5 |
8 | Madison | 14 |
9 | Flandreau | 12 |
10 | Sanborn Central/Woonsocket | 11.5 |
10 | Bennett County | 11.5 |
12 | Dell Rapids | 11 |
12 | Sioux Valley | 11 |
14 | Elk Point-Jefferson | 10 |
14 | Wagner | 10 |
16 | Belle Fourche | 8 |
16 | Chamberlain | 8 |
16 | McCook Central/Montrose | 8 |
19 | Estelline/Hendricks | 7 |
19 | Vermillion | 7 |
19 | Tea Area | 7 |
22 | Rapid City Christian | 6 |
22 | Baltic | 6 |
22 | Deuel | 6 |
22 | Hot Springs | 6 |
26 | Milbank | 5.5 |
27 | Kimbal/White Lake | 5 |
28 | Clark/Willow Lake | 4 |
28 | Tri-Valley | 4 |
28 | North Central | 4 |
31 | Hanson | 3 |
31 | West Central | 3 |
33 | Beresford | 1.5 |
34 | Groton Area | 1 |
34 | Mobride-Pollock | 1 |
Class A Boys
Place | School | Score |
1 | Custer | 49 |
2 | Sioux Falls Christian | 37 |
3 | Milbank | 29 |
4 | Hill City | 27 |
5 | Winner | 17 |
6 | Belle Fourche | 15 |
7 | Hanson | 13 |
7 | Beresford | 13 |
9 | Tri-state | 12 |
9 | Hot Springs | 12 |
11 | Dakota Valley | 11 |
11 | McCook Central/Montrose | 11 |
13 | Rapid City Christian | 10 |
13 | Ethan/Parkston | 10 |
13 | Hamlin | 10 |
16 | Madison | 8 |
17 | Stanley County | 7 |
18 | Groton Area | 6 |
19 | Canton | 5 |
19 | Dell Rapids | 5 |
19 | Sioux Valley | 5 |
22 | Sanborn Central/Woonsocket | 4 |
22 | Bennett County | 4 |
22 | Deuel | 4 |
22 | Lead-Deadwood | 4 |
22 | Lennox | 4 |
27 | Chamberlain | 3 |
27 | Vermillion | 3 |
27 | Webster Area | 3 |
27 | Lakota Tech | 3 |
27 | West Central | 3 |
32 | Aberdeen Roncalli | 1 |
32 | Platte-Geddes | 1 |
32 | Tea Area | 1 |
32 | Flandreau | 1 |
Class AA Girls
Place | School | Score |
1 | Brandon Valley | 63 |
2 | Spearfish | 48.5 |
3 | O'Gorman | 42.5 |
4 | Harrisburg | 33.5 |
5 | Rapid City Stevens | 33 |
6 | Sioux Falls Washington | 24.5 |
7 | Aberdeen Central | 22.5 |
8 | Sioux Falls Lincoln | 20 |
8 | Watertown | 20 |
10 | Pierre T.F. Riggs | 10 |
10 | Sturgis Brown | 10 |
12 | Mitchell | 9 |
13 | Brookings | 5 |
14 | Yankton | 3 |
15 | Sioux Falls Roosevelt | 2.5 |
16 | Sioux Falls Jefferson | 1 |
Class AA Boys
Place | School | Score |
1 | Rapid City Stevens | 42 |
2 | Brandon Valley | 35.5 |
3 | Yankton | 33 |
4 | Harrisburg | 31 |
5 | Sioux Falls Jefferson | 28 |
6 | Sioux Falls Lincoln | 27 |
6 | O'Gorman | 27 |
8 | Watertown | 26.5 |
9 | Sturgis Brown | 24 |
10 | Rapid City Central | 20 |
10 | Spearfish | 20 |
12 | Sioux Falls Roosevelt | 18 |
13 | Aberdeen Central | 17 |
14 | Pierre T.F. Riggs | 14 |
15 | Sioux Falls Washington | 10 |
16 | Brookings | 6 |
16 | Douglas | 6 |
18 | Huron | 5 |