The 2024 springs state golf championships began on Monday from Yankton, Sioux Falls, and Brookings with four classes being represented.
Class B Girls Team Standings
Place | School | Score To Par |
1 | Chester | 40 |
Chester | ||
2 | Miller | 47 |
Miller | ||
3 | Clark/Willow Lake | 65 |
Clark/Willow Lake | ||
T4 | Jones County | 67 |
Jones County | ||
T4 | Burke | 67 |
Burke | ||
6 | Estelline/Hendricks | 71 |
Estelline/Hendricks | ||
7 | Platte-Geddes | 77 |
Platte-Geddes | ||
8 | Dell Rapids St. Mary | 82 |
Dell Rapids St. Mary | ||
T9 | Selby Area | 84 |
Selby Area | ||
T9 | Philip | 84 |
Philip | ||
11 | Webster Area | 88 |
Webster Area | ||
12 | McCook Central/Montrose | 95 |
McCook Central/Montrose | ||
13 | Baltic | 98 |
Baltic | ||
14 | Garretson | 108 |
Garretson | ||
15 | Bennett County | 116 |
Bennett County |
Class B Girls Individual Standings
Place | Player | Score To Par | R1 |
1 | Jadyn McDonald | 6 | 76 |
Chester | |||
2 | Jayce Pugh | 7 | 77 |
Miller | |||
3 | Brynn Roehrich | 9 | 79 |
Clark/Willow Lake | |||
4 | Olivia Mikkelsen | 11 | 81 |
Potter County | |||
T5 | Kamri Kittleson | 13 | 83 |
Jones County | |||
T5 | Olivia Olson | 13 | 83 |
Sully Buttes | |||
T7 | Kaihlyn Anderberg | 15 | 85 |
Miller | |||
T7 | Maddy Lauck | 15 | 85 |
McCook Central/Montrose | |||
T9 | Taryn Hettick | 16 | 86 |
Selby Area | |||
T9 | Eva Koisti | 16 | 86 |
Hamlin | |||
T11 | Annika Kriz | 17 | 87 |
Deuel | |||
T11 | Cadence Olivier | 17 | 87 |
Chester | |||
T11 | Lauren Roberts | 17 | 87 |
Chester | |||
T11 | Abigail Svatos | 17 | 87 |
Andes Central/Dakota Christian | |||
15 | Claire Berg | 18 | 88 |
Baltic | |||
16 | Addy Miller | 20 | 90 |
Philip | |||
T17 | Lita Fryer | 21 | 91 |
Estelline/Hendricks | |||
T17 | Jada Buse | 21 | 91 |
Freeman Academy/Marion | |||
T19 | Claire Gerlach | 22 | 92 |
Corsica-Stickney | |||
T19 | Brynnlee Hanson | 22 | 92 |
Deubrook Area | |||
T19 | Paige Beckers | 22 | 92 |
Burke | |||
T19 | Carley Roiger | 22 | 92 |
Dell Rapids St. Mary | |||
T19 | Megan Jackson | 22 | 92 |
Newell | |||
T19 | Calli Davis | 22 | 92 |
Burke | |||
T25 | Ayla Texley | 23 | 93 |
Estelline/Hendricks | |||
T25 | Olivia Bull | 23 | 93 |
Burke | |||
T25 | McKenna Kocmich | 23 | 93 |
Avon | |||
T25 | Evie Foss | 23 | 93 |
Scotland/Menno | |||
T29 | Victoria Preheim | 24 | 94 |
Deuel | |||
T29 | Mallory Gant | 24 | 94 |
Platte-Geddes | |||
T29 | Bailee Ninke | 24 | 94 |
Webster Area | |||
T32 | Kennedy Alverson | 25 | 95 |
Chester | |||
T32 | Savanah Hendricks | 25 | 95 |
Jones County | |||
T32 | Sydney Asmuss | 25 | 95 |
Miller | |||
T32 | Brooke Pingrey | 25 | 95 |
Centerville | |||
36 | Presley Meyerink | 26 | 96 |
Platte-Geddes | |||
T37 | Mallory Nelson | 27 | 97 |
Clark/Willow Lake | |||
T37 | Berkley Birney | 27 | 97 |
Sully Buttes | |||
T37 | Maize Baumann | 27 | 97 |
Selby Area | |||
T37 | Sadie Johnson | 27 | 97 |
Estelline/Hendricks | |||
T37 | Leah Schuman | 27 | 97 |
Platte-Geddes | |||
T42 | Anika Mueller | 28 | 98 |
Faulkton Area | |||
T42 | Vanessa Hoffman | 28 | 98 |
Mount Vernon/Plankinton | |||
T42 | Allie Hansen | 28 | 98 |
Dell Rapids St. Mary | |||
T42 | Katelyn Engelhart | 28 | 98 |
Eureka | |||
T46 | Bella Guthrie | 29 | 99 |
Ethan | |||
T46 | Jacey Kemp | 29 | 99 |
Corsica-Stickney | |||
T46 | Joslyn Haugen | 29 | 99 |
Webster Area | |||
T46 | Olivia Knox | 29 | 99 |
Doland | |||
T46 | Tayah Anderson | 29 | 99 |
Jones County | |||
T46 | Brooklyn Gladis | 29 | 99 |
Deubrook Area | |||
T46 | Jalen Hohm | 29 | 99 |
Clark/Willow Lake | |||
T53 | Belle Niederbaumer | 30 | 100 |
James Valley Christian | |||
T53 | Sophia May | 30 | 100 |
Bennett County | |||
T53 | Aedyn Raethz | 30 | 100 |
Faulkton Area | |||
T56 | Maci Rotert | 31 | 101 |
Garretson | |||
T56 | Halle Schulz | 31 | 101 |
Howard | |||
T58 | Taylor O'Connell | 32 | 102 |
Philip | |||
T58 | Danica Middendorp | 32 | 102 |
Andes Central/Dakota Christian | |||
T58 | Kendall O'Connell | 32 | 102 |
Philip | |||
T58 | Brianna Weiland | 32 | 102 |
Dell Rapids St. Mary | |||
T62 | Harper Anderson | 33 | 103 |
De Smet | |||
T62 | Kierra Noel | 33 | 103 |
Bennett County | |||
T62 | Mollie Simon | 33 | 103 |
Ipswich | |||
T65 | Brooke Jennings | 34 | 104 |
De Smet | |||
T65 | Rachel Hexum | 34 | 104 |
Estelline/Hendricks | |||
T65 | Alexis McCann | 34 | 104 |
Harding County | |||
T65 | Braylee Freytag | 34 | 104 |
Newell | |||
T65 | Nora Bonte | 34 | 104 |
Garretson | |||
70 | Baylie Somsen | 35 | 105 |
Webster Area | |||
T71 | Charlee Bass | 36 | 106 |
Kimball/White Lake | |||
T71 | Kendall Cermak | 36 | 106 |
Highmore-Harrold | |||
73 | Olivia Karst | 37 | 107 |
Castlewood | |||
74 | Khloie Klinkhammer | 38 | 108 |
McCook Central/Montrose | |||
T75 | Haedyn Painter | 39 | 109 |
Baltic | |||
T75 | Braylee Walker | 39 | 109 |
Wall | |||
T75 | Abbey Hauger | 39 | 109 |
Irene-Wakonda | |||
T78 | Candice Stahl | 40 | 110 |
Bridgewater-Emery | |||
T78 | Addison Walkins | 40 | 110 |
Great Plains Lutheran | |||
T80 | Kailin Odens | 41 | 111 |
Scotland/Menno | |||
T80 | Randi Oberbroekling | 41 | 111 |
Platte-Geddes | |||
T80 | Baily Teveldal | 41 | 111 |
Baltic | |||
T80 | Braylen Baumann | 41 | 111 |
Selby Area | |||
T84 | Brooklyn Kessler | 42 | 112 |
Viborg-Hurley | |||
T84 | Lauren Roling | 42 | 112 |
McCook Central/Montrose | |||
T84 | Sage Gaikowski | 42 | 112 |
Waubay/Summit | |||
T84 | Bailey Brueggeman | 42 | 112 |
Miller | |||
T88 | Lauren Patten | 43 | 113 |
Parker | |||
T88 | Ella Frerk | 43 | 113 |
Garretson | |||
T90 | Peyton Lee | 44 | 114 |
Clark/Willow Lake | |||
T90 | Emmy Newsam | 44 | 114 |
Jones County | |||
92 | Mia Coester | 48 | 118 |
Webster Area | |||
93 | Brayden Padden | 51 | 121 |
Harding County | |||
94 | Anna Ebbing | 52 | 122 |
Garretson | |||
95 | Hadley Schomp | 53 | 123 |
Bennett County | |||
96 | Melody Dyce | 59 | 129 |
Baltic | |||
97 | London Wishard | 63 | 133 |
Philip | |||
98 | Josey Hubner | 97 | 167 |
Selby Area |
Class A Girls Team Standings
Place | School | Score To Par |
1 | Sioux Falls Christian | 35 |
Sioux Falls Christian | ||
T2 | Vermillion | 56 |
Vermillion | ||
T2 | West Central | 56 |
West Central | ||
4 | Madison | 63 |
Madison | ||
5 | St. Thomas More | 86 |
St. Thomas More | ||
6 | Aberdeen Roncalli | 88 |
Aberdeen Roncalli | ||
7 | Chamberlain | 97 |
Chamberlain | ||
8 | Winner Area | 119 |
Winner Area | ||
9 | Groton Area | 121 |
Groton Area | ||
10 | Custer | 128 |
Custer | ||
11 | Belle Fourche | 129 |
Belle Fourche | ||
12 | Mobridge-Pollock | 164 |
Mobridge-Pollock |
Class A Girls Individual Standings
Place | Player | Score To Par | R1 |
T1 | Tori Peterson | 6 | 77 |
Sioux Falls Christian | |||
T1 | Hayden Thorton | 6 | 77 |
Rapid City Christian | |||
T1 | Kaitlin Strain | 6 | 77 |
St. Thomas More | |||
T4 | Dakotah Larson | 7 | 78 |
West Central | |||
T4 | Ronnie Wilharm | 7 | 78 |
Vermillion | |||
T4 | Katie Betsworth | 7 | 78 |
Dakota Valley | |||
T4 | Ari Jacobs | 7 | 78 |
West Central | |||
T8 | Cecelia VanDenTop | 8 | 79 |
Sioux Falls Christian | |||
T8 | Isabella McNaughton | 8 | 79 |
Tea Area | |||
T8 | Ashlee Sweeter | 8 | 79 |
Lennox | |||
T8 | Madison Rummel | 8 | 79 |
Madison | |||
T12 | Alexis Nerison | 9 | 80 |
Sioux Falls Christian | |||
T12 | Madison Bushkofsky | 9 | 80 |
Flandreau | |||
T14 | Taylor Reuvers | 11 | 82 |
Vermillion | |||
T14 | Finley Young | 11 | 82 |
St. Thomas More | |||
T16 | Chloe Attema | 12 | 83 |
Sioux Falls Christian | |||
T16 | Elliot Hortness | 12 | 83 |
Sisseton | |||
T18 | Kaia Bear | 13 | 84 |
Beresford | |||
T18 | Carly Guthmiller | 13 | 84 |
Groton Area | |||
T20 | Jaida Jacobs | 14 | 85 |
Little Wound | |||
T20 | Alexis Cronk | 14 | 85 |
Chamberlain | |||
T22 | Claire Crawford | 16 | 87 |
Aberdeen Roncalli | |||
T22 | Aubrie Van Beek | 16 | 87 |
Sioux Falls Christian | |||
T22 | Sienna Maxwell | 16 | 87 |
Madison | |||
T25 | Landree Meister | 17 | 88 |
Canton | |||
T25 | Delilah Maxwell | 17 | 88 |
Madison | |||
T25 | Caitlyn Cradduck | 17 | 88 |
Sioux Valley | |||
T25 | Gracie Root | 17 | 88 |
Winner Area | |||
T29 | Stephanie Carr | 18 | 89 |
Vermillion | |||
T29 | Natalie Wells | 18 | 89 |
Elk Point-Jefferson | |||
T29 | Addicyn Sailer | 18 | 89 |
Dakota Valley | |||
T29 | Ellery Jansen | 18 | 89 |
Canton | |||
T33 | Lyric Riepma | 19 | 90 |
West Central | |||
T33 | Madison Buenger | 19 | 90 |
Elk Point-Jefferson | |||
T35 | Georgia Johnson | 20 | 91 |
Vermillion | |||
T35 | Trey Speer | 20 | 91 |
Chamberlain | |||
37 | Gracie Oakley | 21 | 92 |
Parkston | |||
T38 | Claire Wiebelhaus | 22 | 93 |
Dakota Valley | |||
T38 | Delaney Gerry | 22 | 93 |
Madison | |||
T38 | Carlee Johnson | 22 | 93 |
Groton Area | |||
T41 | Grace Seyer | 23 | 94 |
Aberdeen Roncalli | |||
T41 | Blaire Eberhard | 23 | 94 |
West Central | |||
T41 | Abigail Munson | 23 | 94 |
Tea Area | |||
T41 | Esperanza Mendoza Rama | 23 | 94 |
Mahpiya Luta | |||
T45 | Morgan Helms | 24 | 95 |
Aberdeen Roncalli | |||
T45 | Hayden Oftedal | 24 | 95 |
Madison | |||
T47 | Mackenzie Wegehaupt | 25 | 96 |
Aberdeen Roncalli | |||
T47 | Amity Strand | 25 | 96 |
St. Thomas More | |||
T47 | Natalie Berg | 25 | 96 |
Dell Rapids | |||
50 | Morgyn Driscoll | 26 | 97 |
West Central | |||
T51 | Sophia McNaughton | 27 | 98 |
Tea Area | |||
T51 | Ava Craven | 27 | 98 |
Winner Area | |||
T51 | Kenzley Heath | 27 | 98 |
Sisseton | |||
T51 | Sierra Bristow | 27 | 98 |
Hot Springs | |||
T51 | Reagan Hatling | 27 | 98 |
Belle Fourche | |||
T51 | Claire Heil | 27 | 98 |
Mobridge-Pollock | |||
T57 | Saige Jorgensen | 30 | 101 |
Vermillion | |||
T57 | Leila Balsiger | 30 | 101 |
Winner Area | |||
T57 | Jordyn Uphoff | 30 | 101 |
Custer | |||
T60 | Jayde McQuirk | 31 | 102 |
Chamberlain | |||
T60 | Quinn Lewison | 31 | 102 |
Custer | |||
T60 | Elsie Adams | 31 | 102 |
Belle Fourche | |||
T63 | Ava Danielson | 32 | 103 |
Aberdeen Roncalli | |||
T63 | Natalie Kelsey | 32 | 103 |
Chamberlain | |||
T63 | Shauna Zacher | 32 | 103 |
Custer | |||
66 | Torah Rose | 33 | 104 |
Rapid City Christian | |||
67 | Denali Larson | 34 | 105 |
Belle Fourche | |||
68 | Lauryn Robb | 35 | 106 |
Custer | |||
69 | Shaylee Schuchard | 36 | 107 |
Milbank | |||
70 | Annika McNeese | 37 | 108 |
Belle Fourche | |||
71 | Taylor Kilgore | 40 | 111 |
Beresford | |||
T72 | Brooke Schlomer | 41 | 112 |
Mobridge-Pollock | |||
T72 | Claire Schuelke | 41 | 112 |
Groton Area | |||
74 | Aubrey Piel | 43 | 114 |
Lakota Tech | |||
T75 | Brianne Katzenstein | 44 | 115 |
St. Thomas More | |||
T75 | Natalie Nelson | 44 | 115 |
Chamberlain | |||
T75 | Addisyn Evans | 44 | 115 |
Redfield | |||
T78 | Reece Halligan | 45 | 116 |
Winner Area | |||
T78 | Mia Crank | 45 | 116 |
Groton Area | |||
80 | Brooklyn Twiss | 46 | 117 |
Little Wound | |||
81 | Arie Mound | 47 | 118 |
Mobridge-Pollock | |||
82 | Jobie Manke | 48 | 119 |
Belle Fourche | |||
83 | Becca Cox | 49 | 120 |
Mobridge-Pollock | |||
T84 | Alex Burgess | 50 | 121 |
Hot Springs | |||
T84 | Maddie Meyer | 50 | 121 |
Custer | |||
86 | Skighe McCann | 51 | 122 |
Mobridge-Pollock | |||
87 | Emily Sachtjen | 55 | 126 |
Winner Area | |||
88 | Emily Campbell | 57 | 128 |
Hot Springs | |||
89 | Carly Gilbert | 60 | 131 |
Groton Area | |||
WD | Maggie Honeycutt | - | WD |
St. Thomas More |
Class AA Girls Team Standings
Place | School | Score To Par |
1 | Mitchell | 43 |
Mitchell | ||
2 | Aberdeen Central | 44 |
Aberdeen Central | ||
3 | Watertown | 45 |
Watertown | ||
4 | O'Gorman | 57 |
O'Gorman | ||
5 | Sioux Falls Lincoln | 74 |
Sioux Falls Lincoln | ||
6 | Rapid City Stevens | 85 |
Rapid City Stevens | ||
7 | Spearfish | 89 |
Spearfish | ||
8 | Yankton | 91 |
Yankton | ||
9 | Sioux Falls Jefferson | 108 |
Sioux Falls Jefferson | ||
10 | Brandon Valley | 114 |
Brandon Valley | ||
11 | Brookings | 117 |
Brookings | ||
T12 | Pierre T.F. Riggs | 132 |
Pierre T.F. Riggs | ||
T12 | Harrisburg | 132 |
Harrisburg |
Class AA Girls Individual Standings
Place | Player | Score To Par | R1 |
1 | Olivia Braun | E | 72 |
Aberdeen Central | |||
2 | Allison Meyerink | 3 | 75 |
Mitchell | |||
T3 | Maddie Childs | 6 | 78 |
Mitchell | |||
T3 | Erin Hurd | 6 | 78 |
O'Gorman | |||
T5 | Gabi Olson | 8 | 80 |
Watertown | |||
T5 | Ellia Homstad | 8 | 80 |
Yankton | |||
T5 | Alison Kennedy | 8 | 80 |
Spearfish | |||
8 | Emma Dohrer | 10 | 82 |
Aberdeen Central | |||
T9 | Avery Palmquist | 11 | 83 |
Watertown | |||
T9 | Shelby Pearson | 11 | 83 |
Watertown | |||
T9 | Lilly Heisinger | 11 | 83 |
Sturgis Brown | |||
12 | Delilah Fuls | 12 | 84 |
Brookings | |||
13 | Lauren Knapp | 14 | 86 |
Rapid City Stevens | |||
T14 | Quinn Dannenbring | 15 | 87 |
Mitchell | |||
T14 | Aspen Reynolds | 15 | 87 |
Watertown | |||
T14 | Paydyn Peterson | 15 | 87 |
O'Gorman | |||
T14 | Geneva Fredrickson | 15 | 87 |
O'Gorman | |||
18 | Abbigail Westra | 16 | 88 |
Sioux Falls Lincoln | |||
T19 | Kyley Wirebaugh | 17 | 89 |
Aberdeen Central | |||
T19 | Chloe Vikander | 17 | 89 |
Aberdeen Central | |||
T19 | Natalie Pearson | 17 | 89 |
Watertown | |||
T22 | Sabrina Krajewski | 18 | 90 |
Yankton | |||
T22 | Kinley Freese | 18 | 90 |
Sioux Falls Lincoln | |||
T22 | Megan Christoffels | 18 | 90 |
Sioux Falls Washington | |||
T22 | Lillian Kiesow | 18 | 90 |
Sioux Falls Lincoln | |||
T26 | Mia Larson | 19 | 91 |
Mitchell | |||
T26 | Ava Eliason | 19 | 91 |
Mitchell | |||
T26 | Payten Reede | 19 | 91 |
Spearfish | |||
29 | Faith Skelton | 20 | 92 |
Sioux Falls Jefferson | |||
T30 | Liliana Van der Wyst | 21 | 93 |
Rapid City Stevens | |||
T30 | Brinly Sanderson | 21 | 93 |
Harrisburg | |||
T30 | Sophia Santos | 21 | 93 |
O'Gorman | |||
33 | Olivia Schaefer | 22 | 94 |
Sioux Falls Lincoln | |||
T34 | Kamryn Shull | 23 | 95 |
Rapid City Stevens | |||
T34 | Morgan Jones | 23 | 95 |
Aberdeen Central | |||
T34 | Kortney Kriech | 23 | 95 |
Brandon Valley | |||
T34 | Miyah Foerster | 23 | 95 |
Brookings | |||
38 | Isabelle Werth | 24 | 96 |
Harrisburg | |||
T39 | Brooke Helland | 25 | 97 |
Harrisburg | |||
T39 | Sophia Klein | 25 | 97 |
Sioux Falls Jefferson | |||
T39 | Cadence Kilmer | 25 | 97 |
Spearfish | |||
T42 | Hadley Hart | 26 | 98 |
Pierre T.F. Riggs | |||
T42 | Sadie Hunter | 26 | 98 |
Sioux Falls Roosevelt | |||
T44 | Andrea Mosteller | 27 | 99 |
Pierre T.F. Riggs | |||
T44 | Madilyn Jacobsen | 27 | 99 |
Rapid City Stevens | |||
T44 | Madison Ryken | 27 | 99 |
Yankton | |||
47 | Gracelyn Boyden | 28 | 100 |
Sioux Falls Jefferson | |||
T48 | Sasha Van Veldhuizen | 29 | 101 |
Brandon Valley | |||
T48 | Carighan Klatt | 29 | 101 |
Watertown | |||
T48 | Molly Dewald | 29 | 101 |
Rapid City Stevens | |||
T48 | Sylvia Baumgartner | 29 | 101 |
Brandon Valley | |||
T48 | Geneva Bormann | 29 | 101 |
Sioux Falls Lincoln | |||
T53 | Holland Post | 30 | 102 |
Rapid City Stevens | |||
T53 | Anna Eliason | 30 | 102 |
Mitchell | |||
55 | Bridget Pederson | 31 | 103 |
Sioux Falls Lincoln | |||
56 | Sasha Anel | 32 | 104 |
O'Gorman | |||
T57 | Sage Gustafson | 33 | 105 |
Brandon Valley | |||
T57 | Karley Dumdie | 33 | 105 |
O'Gorman | |||
59 | Aryn Roerig | 34 | 106 |
Sioux Falls Roosevelt | |||
60 | Afton Reis | 35 | 107 |
Sioux Falls Jefferson | |||
T61 | Addison Kaltved | 37 | 109 |
Sioux Falls Roosevelt | |||
T61 | Elise Ligtenberg | 37 | 109 |
Spearfish | |||
T63 | Sittie Kasan | 38 | 110 |
Pierre T.F. Riggs | |||
T63 | Bailey Anderson | 38 | 110 |
Yankton | |||
T63 | Maya Theeler | 38 | 110 |
Sioux Falls Washington | |||
T63 | Aubrey Knutzen | 38 | 110 |
Brookings | |||
67 | Rylee Easter | 39 | 111 |
Sioux Falls Washington | |||
68 | Drew Rechtenbaugh | 41 | 113 |
Pierre T.F. Riggs | |||
69 | Josie Bertrand | 44 | 116 |
Brookings | |||
T70 | Ella Valle | 45 | 117 |
Brandon Valley | |||
T70 | Evelyn Klein | 45 | 117 |
Sioux Falls Jefferson | |||
72 | Kamryn Streich | 48 | 120 |
Brookings | |||
73 | Layla Lenning | 52 | 124 |
Sioux Falls Jefferson | |||
74 | Aubrey Ramse | 62 | 134 |
Harrisburg | |||
NS | Keira Mertes | - | NS |
Pierre T.F. Riggs |
Class B Boys Team Standings
Place | School | Score To Par |
1 | Wessington Springs | 21 |
Wessington Springs | ||
T2 | Hamlin | 30 |
Hamlin | ||
T2 | Hanson | 30 |
Hanson | ||
4 | Chester | 31 |
Chester | ||
5 | Clark/Willow Lake | 32 |
Clark/Willow Lake | ||
T6 | Hill City | 33 |
Hill City | ||
T6 | Edmunds Central | 33 |
Edmunds Central | ||
8 | Sully Buttes | 35 |
Sully Buttes | ||
T9 | De Smet | 36 |
De Smet | ||
T9 | Bon Homme | 36 |
Bon Homme | ||
T9 | Miller | 36 |
Miller | ||
12 | Ipswich | 38 |
Ipswich | ||
T13 | Philip | 39 |
Philip | ||
T13 | Wall | 39 |
Wall | ||
T15 | Castlewood | 43 |
Castlewood | ||
T15 | Webster Area | 43 |
Webster Area | ||
17 | Viborg-Hurley | 45 |
Viborg-Hurley | ||
18 | Deuel | 46 |
Deuel | ||
19 | Faulkton Area | 49 |
Faulkton Area | ||
20 | Freeman | 52 |
Freeman | ||
21 | Mount Vernon/Plankinton | 63 |
Mount Vernon/Plankinton | ||
22 | Centerville | 64 |
Centerville | ||
23 | Potter County | 81 |
Potter County |
Class B Boys Individual Standings
Place | Player | Score To Par | R1 |
1 | Blake Larson | 2 | 74 |
Wessington Springs | |||
T2 | Gavin Colson | 3 | 75 |
Sully Buttes | |||
T2 | Derek Brueggemen | 3 | 75 |
Miller | |||
T4 | Drake Mueller | 4 | 76 |
Faulkton Area | |||
T4 | Taylor Kriech | 4 | 76 |
Colman-Egan | |||
6 | Rylan Gerlach | 5 | 77 |
Ethan | |||
7 | Trevor Schulz | 6 | 78 |
Wall | |||
T8 | Wyatt Larson | 7 | 79 |
McIntosh | |||
T8 | Chet Peterson | 7 | 79 |
Ipswich | |||
T8 | Landon Bares | 7 | 79 |
Bon Homme | |||
T8 | Cade Gaikowski | 7 | 79 |
Clark/Willow Lake | |||
T12 | Aiden Abraham | 8 | 80 |
Hamlin | |||
T12 | Gavin Landmark | 8 | 80 |
Deubrook Area | |||
T12 | Brock Krueger | 8 | 80 |
Wessington Springs | |||
T12 | Trevon Beckman | 8 | 80 |
Dell Rapids St. Mary | |||
T12 | Carter Vogel | 8 | 80 |
Chester | |||
T12 | Leo Daiss | 8 | 80 |
Hill City | |||
T18 | AJ Wilber | 9 | 81 |
Hanson | |||
T18 | Ty Bergh | 9 | 81 |
Florence/Henry | |||
T18 | Harrison Beyers | 9 | 81 |
Edmunds Central | |||
T18 | Alfred Frankenhoff | 9 | 81 |
Chester | |||
T18 | Jackson Wadsworth | 9 | 81 |
Hamlin | |||
T18 | Seth Hettick | 9 | 81 |
Edmunds Central | |||
T24 | Wesley Wittler | 10 | 82 |
Sully Buttes | |||
T24 | Tannen Auch | 10 | 82 |
Freeman | |||
T24 | Max Kees | 10 | 82 |
De Smet | |||
T24 | Jared Hotzler | 10 | 82 |
Deuel | |||
T24 | Kaden Wookey | 10 | 82 |
Clark/Willow Lake | |||
T24 | Steven Becker | 10 | 82 |
White River | |||
T24 | Will Jarding | 10 | 82 |
Hanson | |||
T31 | Ethan Bartholow | 11 | 83 |
James Valley Christian | |||
T31 | Logan Vavruska | 11 | 83 |
Florence/Henry | |||
T31 | Tanner Drietz | 11 | 83 |
Elkton-Lake Benton | |||
T31 | Briggs LaBrie | 11 | 83 |
Doland | |||
T31 | Ben Wilber | 11 | 83 |
Hanson | |||
T31 | Bryson One Star | 11 | 83 |
White River | |||
T31 | Luke Larson | 11 | 83 |
Wessington Springs | |||
T31 | Terik Haynes | 11 | 83 |
Philip | |||
T39 | Danny Sudenga | 12 | 84 |
De Smet | |||
T39 | Blaize Amdahl | 12 | 84 |
Webster Area | |||
T39 | Luke Stukel | 12 | 84 |
Gregory | |||
T39 | Zane Messick | 12 | 84 |
Hill City | |||
T39 | Oliver Fritzsche | 12 | 84 |
Miller | |||
T39 | Isayah Price | 12 | 84 |
Hanson | |||
T39 | Lane Tvedt | 12 | 84 |
Castlewood | |||
T46 | Kashius Tucker | 13 | 85 |
Bon Homme | |||
T46 | Larz Tvedt | 13 | 85 |
Castlewood | |||
T46 | Adolph Tyler | 13 | 85 |
Hill City | |||
T46 | Masique Carley | 13 | 85 |
Philip | |||
T46 | Owen Vargas | 13 | 85 |
Dell Rapids St. Mary | |||
T46 | Carson Meadors | 13 | 85 |
Waverly-South Shore | |||
T46 | Luke Fraser | 13 | 85 |
Hamlin | |||
T46 | Peyton Hansen | 13 | 85 |
Viborg-Hurley | |||
T54 | Ryker Warrington | 14 | 86 |
Hamlin | |||
T54 | Will Seeley | 14 | 86 |
Chester | |||
T54 | Grant Endahl | 14 | 86 |
Baltic | |||
T54 | Hadley Thompson | 14 | 86 |
Timber Lake | |||
T54 | Tom Augenbaugh | 14 | 86 |
De Smet | |||
T54 | Tucker Kadlec | 14 | 86 |
Ipswich | |||
T54 | Trysten Eide | 14 | 86 |
Mount Vernon/Plankinton | |||
T54 | Michael Dorsett | 14 | 86 |
Webster Area | |||
T54 | Kaiden Weinreis | 14 | 86 |
Doland | |||
T54 | Trey Murray | 14 | 86 |
Gregory | |||
T64 | Emmet Dinger | 15 | 87 |
Wall | |||
T64 | Easton Robbins | 15 | 87 |
Lyman | |||
T64 | Maverick Clausen | 15 | 87 |
Clark/Willow Lake | |||
T64 | Trey Maaland | 15 | 87 |
Deuel | |||
T64 | Trent Beyers | 15 | 87 |
Edmunds Central | |||
T64 | Reiley Murray | 15 | 87 |
Viborg-Hurley | |||
T64 | Breylon Rahn | 15 | 87 |
Hill City | |||
T64 | Shay Weber | 15 | 87 |
Philip | |||
T72 | Landon Schmidt | 16 | 88 |
Bon Homme | |||
T72 | Carson Fugate | 16 | 88 |
Philip | |||
T72 | Hayden Thompson | 16 | 88 |
Timber Lake | |||
T72 | Corbin Tople | 16 | 88 |
Centerville | |||
T76 | Jace Konsor | 17 | 89 |
Ipswich | |||
T76 | Charlie Deiter | 17 | 89 |
Faulkton Area | |||
T76 | Seth Lesnar | 17 | 89 |
Webster Area | |||
T76 | Brock Fredrickson | 17 | 89 |
Viborg-Hurley | |||
T76 | JD Thompson | 17 | 89 |
Wessington Springs | |||
T76 | Jye Bailey | 17 | 89 |
Platte-Geddes | |||
T82 | Davis Gales | 18 | 90 |
Castlewood | |||
T82 | Deacon Haerer | 18 | 90 |
Wall | |||
T82 | Jeff Mellem | 18 | 90 |
Irene-Wakonda | |||
T85 | Caden Oberbroekling | 19 | 91 |
Platte-Geddes | |||
T85 | Cullen Pollard | 19 | 91 |
Centerville | |||
T85 | Ethan Schmiedt | 19 | 91 |
Sanborn Central/Woonsocket | |||
T85 | Weston Remmers | 19 | 91 |
Howard | |||
T85 | Thomas Kuecker | 19 | 91 |
Webster Area | |||
T90 | Aiden Riggs | 20 | 92 |
Ethan | |||
T90 | Liam Rayman | 20 | 92 |
McCook Central/Montrose | |||
T92 | Emmett Schwiesow | 21 | 93 |
Deuel | |||
T92 | Wyatt Mortenson | 21 | 93 |
Stanley County | |||
T92 | Ray Travnicek | 21 | 93 |
Parker | |||
T92 | Alaric Knittel | 21 | 93 |
Freeman | |||
T92 | Carter Sundall | 21 | 93 |
Wall | |||
T92 | Jorryn Heilman | 21 | 93 |
Miller | |||
T92 | Jovi Wolf | 21 | 93 |
Chester | |||
T92 | Oliver Waltner | 21 | 93 |
Freeman | |||
T100 | Benson Blake | 22 | 94 |
Garretson | |||
T100 | Cameron Bentley | 22 | 94 |
Lemmon | |||
T100 | Thor Aanenson | 22 | 94 |
Freeman | |||
T100 | Mason Bosworth | 22 | 94 |
Mount Vernon/Plankinton | |||
T100 | Jonas Olson | 22 | 94 |
Sully Buttes | |||
T100 | Wiley Cronin | 22 | 94 |
Potter County | |||
T100 | Cooper Oxner | 22 | 94 |
Bowdle | |||
T107 | Spencer Heflin | 23 | 95 |
Arlington | |||
T107 | Bryson Morrison | 23 | 95 |
