The 2024 SDHSAA state boys 'AA' and 'A' golf tournaments began play on Monday from Watertown and Hartford. Here are the team standings and individual results through the first round.
Class AA Boys Team Standings
Place | School | Score To Par |
1 | Watertown | -6 |
Watertown | ||
2 | Pierre T.F. Riggs | -1 |
Pierre T.F. Riggs | ||
3 | Harrisburg | 2 |
Harrisburg | ||
4 | O'Gorman | 6 |
O'Gorman | ||
5 | Brandon Valley | 8 |
Brandon Valley | ||
6 | Tea Area | 19 |
Tea Area | ||
T7 | Sioux Falls Lincoln | 23 |
Sioux Falls Lincoln | ||
T7 | Sioux Falls Jefferson | 23 |
Sioux Falls Jefferson | ||
9 | Mitchell | 27 |
Mitchell | ||
T10 | Rapid City Stevens | 28 |
Rapid City Stevens | ||
T10 | Brookings | 28 |
Brookings | ||
T12 | Yankton | 30 |
Yankton | ||
T12 | Aberdeen Central | 30 |
Aberdeen Central | ||
14 | Spearfish | 34 |
Spearfish | ||
15 | Rapid City Central | 43 |
Rapid City Central | ||
16 | Sturgis Brown | 44 |
Sturgis Brown | ||
17 | Sioux Falls Washington | 48 |
Sioux Falls Washington | ||
18 | Sioux Falls Roosevelt | 57 |
Sioux Falls Roosevelt |
Class A Boys Team Standings
Place | School | Score To Par |
1 | Dakota Valley | 26 |
Dakota Valley | ||
2 | Vermillion | 36 |
Vermillion | ||
3 | Sioux Falls Christian | 39 |
Sioux Falls Christian | ||
4 | St. Thomas More | 41 |
St. Thomas More | ||
5 | Aberdeen Roncalli | 46 |
Aberdeen Roncalli | ||
6 | Sioux Valley | 58 |
Sioux Valley | ||
7 | Groton Area | 63 |
Groton Area | ||
8 | Winner | 70 |
Winner | ||
9 | Milbank | 72 |
Milbank | ||
10 | Chamberlain | 76 |
Chamberlain | ||
11 | Custer | 79 |
Custer | ||
12 | Parkston | 87 |
Parkston | ||
13 | Belle Fourche | 99 |
Belle Fourche | ||
14 | Mount Vernon/Plankinton | 100 |
Mount Vernon/Plankinton | ||
15 | Hot Springs | 110 |
Hot Springs |
Class AA Boys Individual Results
Place | Player | Score to Par | Total Strokes |
1 | Ty Lenards | -6 | 66 |
Watertown | |||
T2 | Charlie Swift | -3 | 69 |
Harrisburg | |||
T2 | Nicklaus Bothun | -3 | 69 |
Pierre T.F. Riggs | |||
T2 | Derek Andersen | -3 | 69 |
Tea Area | |||
5 | Drew Simon | -2 | 70 |
O'Gorman | |||
T6 | Kaden Rylance | -1 | 71 |
Watertown | |||
T6 | Jackson Burns | -1 | 71 |
Brandon Valley | |||
T6 | Gabe Norberg | -1 | 71 |
Watertown | |||
T9 | Riley Christensen | E | 72 |
Harrisburg | |||
T9 | Luke Olson | E | 72 |
Pierre T.F. Riggs | |||
T9 | Taten Mauney | E | 72 |
O'Gorman | |||
T12 | Sawyer Sonnenschein | 1 | 73 |
Pierre T.F. Riggs | |||
T12 | Jack Bartlett | 1 | 73 |
Pierre T.F. Riggs | |||
T14 | Trevor Rick | 2 | 74 |
Sioux Falls Jefferson | |||
T14 | Jaden Solheim | 2 | 74 |
Watertown | |||
T14 | Connor Tank | 2 | 74 |
Harrisburg | |||
T14 | Tyson Blom | 2 | 74 |
Sioux Falls Lincoln | |||
T14 | Jayden Antonen | 2 | 74 |
O'Gorman | |||
T19 | Max Phares | 3 | 75 |
Rapid City Stevens | |||
T19 | Parker Riley | 3 | 75 |
Yankton | |||
T19 | Carter Peterson | 3 | 75 |
Brandon Valley | |||
T19 | Will Peterson | 3 | 75 |
Brandon Valley | |||
T19 | Owen Jorgenson | 3 | 75 |
Brandon Valley | |||
T19 | Lincoln Houska | 3 | 75 |
Pierre T.F. Riggs | |||
T19 | Gavin Weir | 3 | 75 |
Harrisburg | |||
T26 | Cole Jansen | 4 | 76 |
Rapid City Stevens | |||
T26 | Harrison Seeman | 4 | 76 |
Sioux Falls Jefferson | |||
T26 | Hayden Scott | 4 | 76 |
Harrisburg | |||
T26 | Cole Brust | 4 | 76 |
Aberdeen Central | |||
T26 | Benjamin Gibson | 4 | 76 |
Rapid City Central | |||
T26 | Bryce Thompson | 4 | 76 |
Sioux Falls Washington | |||
T26 | Cooper Shuman | 4 | 76 |
Brandon Valley | |||
T26 | Asher Dannenbring | 4 | 76 |
Mitchell | |||
T26 | Landon Bey | 4 | 76 |
Sturgis Brown | |||
T35 | Easton Vellek | 5 | 77 |
Yankton | |||
T35 | Johnathan Lake | 5 | 77 |
Watertown | |||
T35 | Izaac Meyer | 5 | 77 |
Brandon Valley | |||
T35 | Max Stemwedel | 5 | 77 |
Watertown | |||
T35 | Jackson Ravellette | 5 | 77 |
Aberdeen Central | |||
T35 | Brady Sabers | 5 | 77 |
Tea Area | |||
T35 | Jase Bauer | 5 | 77 |
Brookings | |||
T42 | Peyton Tuttle | 6 | 78 |
Harrisburg | |||
T42 | Ian Jensen | 6 | 78 |
Rapid City Central | |||
T42 | Issak Earley | 6 | 78 |
Brookings | |||
T42 | Brody Herrmann | 6 | 78 |
Sioux Falls Lincoln | |||
T42 | Marshall Widstrom | 6 | 78 |
Mitchell | |||
T42 | Nick Simon | 6 | 78 |
O'Gorman | |||
T42 | Drew Valesquez | 6 | 78 |
Sioux Falls Lincoln | |||
T49 | Charlie Rasmussen | 7 | 79 |
Spearfish | |||
T49 | Ryken Helseth | 7 | 79 |
Sioux Falls Jefferson | |||
T49 | Rhys Heiberger | 7 | 79 |
Brookings | |||
T49 | Carter Blanchard | 7 | 79 |
Aberdeen Central | |||
T49 | Quentin Maag | 7 | 79 |
Tea Area | |||
T49 | Carter McCormick | 7 | 79 |
Mitchell | |||
T55 | Parker Reede | 8 | 80 |
Spearfish | |||
T55 | Tate Stoeser | 8 | 80 |
Pierre T.F. Riggs | |||
T57 | Colby Wit | 9 | 81 |
Rapid City Stevens | |||
T57 | Dean LaFayette | 9 | 81 |
Spearfish | |||
T57 | Zach Greble | 9 | 81 |
O'Gorman | |||
T57 | Colton Clark | 9 | 81 |
Sioux Falls Lincoln | |||
T61 | Bennett Kortan | 10 | 82 |
Spearfish | |||
T61 | Cade Larscheid | 10 | 82 |
Spearfish | |||
T61 | Kai Cody | 10 | 82 |
Yankton | |||
T61 | Channing Schaff | 10 | 82 |
Sioux Falls Jefferson | |||
T61 | Tyson Lunn | 10 | 82 |
Brookings | |||
T61 | Landon Baker | 10 | 82 |
Tea Area | |||
T61 | Sam Titze | 10 | 82 |
Mitchell | |||
T61 | Andrew Heinze | 10 | 82 |
Brookings | |||
T61 | Jace Thurman | 10 | 82 |
Sturgis Brown | |||
T70 | Samuel Markman | 11 | 83 |
Sioux Falls Roosevelt | |||
T70 | Everett Morrison | 11 | 83 |
Mitchell | |||
T70 | Braxton Hollan | 11 | 83 |
Sioux Falls Lincoln | |||
T73 | Ryker Larsen | 12 | 84 |
Yankton | |||
T73 | Levi Geary | 12 | 84 |
Rapid City Stevens | |||
T73 | Carson Edwards | 12 | 84 |
O'Gorman | |||
T76 | Gavin Schlekeway | 13 | 85 |
Sioux Falls Roosevelt | |||
T76 | Brady Reiners | 13 | 85 |
Mitchell | |||
T76 | Easton Tesch | 13 | 85 |
Rapid City Central | |||
T76 | Drew Easter | 13 | 85 |
Sioux Falls Washington | |||
T80 | Jameson Neumann | 14 | 86 |
Rapid City Stevens | |||
T80 | Elijah Larson | 14 | 86 |
Yankton | |||
T80 | Braxton Tieman | 14 | 86 |
Sturgis Brown | |||
T80 | Max Krenik | 14 | 86 |
Sioux Falls Lincoln | |||
T80 | Mason Diers | 14 | 86 |
Brookings | |||
T80 | Ben Phillips | 14 | 86 |
Aberdeen Central | |||
T86 | Kye Carlson | 15 | 87 |
Sioux Falls Jefferson | |||
T86 | Brayden Byrkeland | 15 | 87 |
Yankton | |||
T86 | Sawyer Thompson | 15 | 87 |
Sioux Falls Washington | |||
T89 | Jaxon Dodson | 16 | 88 |
Sturgis Brown | |||
T89 | Easton Miller | 16 | 88 |
Sioux Falls Washington | |||
T89 | Brayden Beecroft | 16 | 88 |
Sioux Falls Roosevelt | |||
T89 | Kalen Larson | 16 | 88 |
Aberdeen Central | |||
T89 | Carson Case | 16 | 88 |
Tea Area | |||
T89 | Kyler Senger | 16 | 88 |
Aberdeen Central | |||
T89 | Kahzden Sheppard | 16 | 88 |
Sioux Falls Washington | |||
T96 | Cason Mediger | 17 | 89 |
Sioux Falls Jefferson | |||
T96 | Josiah Haangala | 17 | 89 |
Rapid City Stevens | |||
T96 | Bennett Gordon | 17 | 89 |
Sturgis Brown | |||
T96 | Dylan Kriech | 17 | 89 |
Sioux Falls Roosevelt | |||
T96 | Gavin Shawd | 17 | 89 |
Tea Area | |||
101 | Cooper VanEssen | 18 | 90 |
Sioux Falls Roosevelt | |||
102 | Mason Southern | 19 | 91 |
Spearfish | |||
T103 | Zachary Green | 20 | 92 |
Rapid City Central | |||
T103 | Wyatt Cooper | 20 | 92 |
Sioux Falls Washington | |||
T103 | Marcus Callahan | 20 | 92 |
Rapid City Central | |||
T103 | Hudson Yde | 20 | 92 |
Sioux Falls Roosevelt | |||
107 | Cason Sabers | 23 | 95 |
Sturgis Brown | |||
108 | Hadley Burrus | 24 | 96 |
Rapid City Central |
Class A Boys Individual Results
Place | Player | Score To Par | Total Strokes |
T1 | Logan Collette | 3 | 75 |
Dakota Valley | |||
T1 | Jonathan DeBoer | 3 | 75 |
Milbank | |||
T3 | Harper Schnabel | 4 | 76 |
Sioux Falls Christian | |||
T3 | Vincent Vanliere | 4 | 76 |
St. Thomas More | |||
5 | Carson Steffensen | 5 | 77 |
Canton | |||
T6 | Chase McQuirk | 6 | 78 |
Chamberlain | |||
T6 | Matt DeBeer | 6 | 78 |
Dakota Valley | |||
8 | Trysten Eide | 7 | 79 |
Mount Vernon/Plankinton | |||
T9 | Braeden Strain | 8 | 80 |
St. Thomas More | |||
T9 | Carter Hansen | 8 | 80 |
Vermillion | |||
T9 | Anthony Lanham | 8 | 80 |
West Central | |||
T9 | Kamden Zomer | 8 | 80 |
West Central | |||
T9 | Tate Cornelson | 8 | 80 |
Dakota Valley | |||
T14 | Trey Hansen | 9 | 81 |
Vermillion | |||
T14 | Cooper Girard | 9 | 81 |
Vermillion | |||
T14 | Drew Weir | 9 | 81 |
Sioux Falls Christian | |||
T14 | Carter Langle | 9 | 81 |
Elk Point-Jefferson | |||
T14 | Finn Anderson | 9 | 81 |
Aberdeen Roncalli | |||
T14 | Tyler Cornelson | 9 | 81 |
Dakota Valley | |||
T14 | Braylon Oftedal | 9 | 81 |
Madison | |||
T14 | Owen Fischer | 9 | 81 |
Milbank | |||
T22 | Rylan Moran | 10 | 82 |
Vermillion | |||
T22 | Ryder Halligan | 10 | 82 |
Winner | |||
T22 | Aiden Lanham | 10 | 82 |
West Central | |||
T22 | Dustin Maas | 10 | 82 |
Beresford | |||
T22 | Tate Steffensen | 10 | 82 |
Sioux Valley | |||
T22 | Carter Simon | 10 | 82 |
Groton Area | |||
T28 | Hayden Heig | 11 | 83 |
St. Thomas More | |||
T28 | Isaac Voyles | 11 | 83 |
Belle Fourche | |||
T28 | Gabe Schock | 11 | 83 |
Sioux Falls Christian | |||
T28 | Lucas Daggett | 11 | 83 |
Aberdeen Roncalli | |||
T28 | Brevin Fliehs | 11 | 83 |
Groton Area | |||
T33 | Karson Keiser | 12 | 84 |
Winner | |||
T33 | Dylan Lukken | 12 | 84 |
Dakota Valley | |||
T33 | Ben Akin | 12 | 84 |
Elk Point-Jefferson | |||
T33 | Casyn Crabtree | 12 | 84 |
Madison | |||
T33 | Damon Uecker | 12 | 84 |
Sioux Valley | |||
T38 | Jesse Hernandez | 13 | 85 |
Aberdeen Roncalli | |||
T38 | Gannon May | 13 | 85 |
Aberdeen Roncalli | |||
T40 | Karson Preister | 14 | 86 |
Vermillion | |||
T40 | Kelby Neugebauer | 14 | 86 |
Parkston | |||
T40 | Mathew Gerlach | 14 | 86 |
Aberdeen Roncalli | |||
T40 | Austin Hanson | 14 | 86 |
Elk Point-Jefferson | |||
T40 | Landon Little | 14 | 86 |
Lakota Tech | |||
T45 | Basil Wetzel | 15 | 87 |
Sioux Falls Christian | |||
T45 | Jaxson Bittner | 15 | 87 |
Lennox | |||
47 | Cannon Speer | 17 | 89 |
Chamberlain | |||
T48 | Andrew Levine | 18 | 90 |
St. Thomas More | |||
T48 | Fischer Abrams | 18 | 90 |
Rapid City Christian | |||
T48 | Jameson Degen | 18 | 90 |
Sioux Valley | |||
T48 | Maverick Nelson | 18 | 90 |
Sioux Valley | |||
T52 | Regan Sorenson | 19 | 91 |
Custer | |||
T52 | Ayden Petz | 19 | 91 |
Custer | |||
T54 | Parker Atwood | 20 | 92 |
Tri-Valley | |||
T54 | Lane Poper | 20 | 92 |
Custer | |||
T56 | Landon Weber | 21 | 93 |
Parkston | |||
T56 | Jackson Wiles | 21 | 93 |
Custer | |||
T56 | Curtis Sorenson | 21 | 93 |
Custer | |||
T56 | Logan Pearson | 21 | 93 |
Groton Area | |||
T56 | Jace Johnson | 21 | 93 |
Groton Area | |||
T56 | Jarrett Erdmann | 21 | 93 |
Groton Area | |||
T62 | Ethan Finn | 22 | 94 |
Lead-Deadwood | |||
T62 | Drew Buresh | 22 | 94 |
Dell Rapids | |||
T64 | Brody Calhoon | 23 | 95 |
Winner | |||
T64 | Brock Schroeder | 23 | 95 |
Hot Springs | |||
T64 | London Houska | 23 | 95 |
Chamberlain | |||
T64 | Conner Zens | 23 | 95 |
Redfield | |||
T68 | Carter Craven | 25 | 97 |
Winner | |||
T68 | Noah Weiseler | 25 | 97 |
Hot Springs | |||
T68 | Cohen Bowar | 25 | 97 |
Parkston | |||
T71 | Austin Heinert | 26 | 98 |
Hot Springs | |||
T71 | Micah Zastrow | 26 | 98 |
Redfield | |||
T71 | Cooper Hansen | 26 | 98 |
Lead-Deadwood | |||
T71 | Luke Nielsen | 26 | 98 |
Sisseton | |||
T75 | Landon Calhoon | 27 | 99 |
Winner | |||
T75 | Noah Mailloux | 27 | 99 |
Belle Fourche | |||
T75 | Grady Bowar | 27 | 99 |
Parkston | |||
T75 | Charlie Peery | 27 | 99 |
Milbank | |||
79 | Brian Bowers | 28 | 100 |
St. Thomas More | |||
T80 | Sam Spies | 30 | 102 |
Sioux Falls Christian | |||
T80 | Hudson Schmidt | 30 | 102 |
Mount Vernon/Plankinton | |||
T80 | Riggin Lutter | 30 | 102 |
Belle Fourche | |||
T80 | Treyson Richter | 30 | 102 |
Tri-Valley | |||
T80 | Lucas Saxton | 30 | 102 |
Chamberlain | |||
T85 | Mason Karst | 31 | 103 |
Mount Vernon/Plankinton | |||
T85 | Gabe Raba | 31 | 103 |
Belle Fourche | |||
T85 | Mason Beaner | 31 | 103 |
Madison | |||
88 | Payton Nedved | 32 | 104 |
Mount Vernon/Plankinton | |||
T89 | Ethan Vaksdal | 33 | 105 |
Canton | |||
T89 | Ryan Keeton | 33 | 105 |
Milbank | |||
91 | Dana BraveBull | 34 | 106 |
Sisseton | |||
T92 | Teegan Lucey | 36 | 108 |
Hot Springs | |||
T92 | Gregory Grabow | 36 | 108 |
Milbank | |||
94 | Nathan Larson | 39 | 111 |
Sioux Valley | |||
95 | Sammy Waldner | 42 | 114 |
Hot Springs | |||
T96 | Silas Carson | 46 | 118 |
Belle Fourche | |||
T96 | Killian Kummer | 46 | 118 |
Parkston | |||
98 | Tayte Johnson | 52 | 124 |
Chamberlain |