The 2024 SDHSAA fall state golf tournaments concluded from Watertown and Hartford on Tuesday afternoon with Watertown and Dakota Valley taking home state championships.
Ty Lenards of Watertown won the 'AA' boys individual title after a playoff with Derek Anderson of Tea Area. Logan Collette of Dakota Valley won the 'A' state individual championship.
Class AA Team Standings
Place | School | Score To Par |
1 | Watertown | -7 |
Watertown | ||
2 | Pierre T.F. Riggs | -6 |
Pierre T.F. Riggs | ||
3 | Harrisburg | -5 |
Harrisburg | ||
4 | Brandon Valley | 10 |
Brandon Valley | ||
5 | O'Gorman | 13 |
O'Gorman | ||
6 | Tea Area | 38 |
Tea Area | ||
7 | Sioux Falls Lincoln | 43 |
Sioux Falls Lincoln | ||
8 | Mitchell | 48 |
Mitchell | ||
T9 | Spearfish | 57 |
Spearfish | ||
T9 | Sioux Falls Jefferson | 57 |
Sioux Falls Jefferson | ||
11 | Yankton | 58 |
Yankton | ||
12 | Aberdeen Central | 63 |
Aberdeen Central | ||
13 | Rapid City Stevens | 65 |
Rapid City Stevens | ||
14 | Brookings | 79 |
Brookings | ||
15 | Rapid City Central | 84 |
Rapid City Central | ||
16 | Sturgis Brown | 93 |
Sturgis Brown | ||
17 | Sioux Falls Washington | 95 |
Sioux Falls Washington | ||
18 | Sioux Falls Roosevelt | 114 |
Sioux Falls Roosevelt |
Class AA Individual Results
Place | Player | Score to Par | Total Strokes |
T1 | Ty Lenards | -8 | 136 |
Watertown | |||
T1 | Derek Andersen | -8 | 136 |
Tea Area | |||
3 | Charlie Swift | -5 | 139 |
Harrisburg | |||
T4 | Riley Christensen | -3 | 141 |
Harrisburg | |||
T4 | Taten Mauney | -3 | 141 |
O'Gorman | |||
T4 | Nicklaus Bothun | -3 | 141 |
Pierre T.F. Riggs | |||
T7 | Kaden Rylance | -2 | 142 |
Watertown | |||
T7 | Jackson Burns | -2 | 142 |
Brandon Valley | |||
T7 | Luke Olson | -2 | 142 |
Pierre T.F. Riggs | |||
T10 | Lincoln Houska | E | 144 |
Pierre T.F. Riggs | |||
T10 | Drew Simon | E | 144 |
O'Gorman | |||
T12 | Sawyer Sonnenschein | 1 | 145 |
Pierre T.F. Riggs | |||
T12 | Gavin Weir | 1 | 145 |
Harrisburg | |||
T14 | Will Peterson | 3 | 147 |
Brandon Valley | |||
T14 | Owen Jorgenson | 3 | 147 |
Brandon Valley | |||
T14 | Gabe Norberg | 3 | 147 |
Watertown | |||
T17 | Johnathan Lake | 4 | 148 |
Watertown | |||
T17 | Hayden Scott | 4 | 148 |
Harrisburg | |||
T17 | Jayden Antonen | 4 | 148 |
O'Gorman | |||
T20 | Asher Dannenbring | 5 | 149 |
Mitchell | |||
T20 | Jack Bartlett | 5 | 149 |
Pierre T.F. Riggs | |||
T20 | Connor Tank | 5 | 149 |
Harrisburg | |||
T23 | Carter Peterson | 6 | 150 |
Brandon Valley | |||
T23 | Benjamin Gibson | 6 | 150 |
Rapid City Central | |||
T23 | Tyson Blom | 6 | 150 |
Sioux Falls Lincoln | |||
26 | Jaden Solheim | 7 | 151 |
Watertown | |||
T27 | Max Stemwedel | 8 | 152 |
Watertown | |||
T27 | Trevor Rick | 8 | 152 |
Sioux Falls Jefferson | |||
29 | Harrison Seeman | 9 | 153 |
Sioux Falls Jefferson | |||
30 | Parker Reede | 10 | 154 |
Spearfish | |||
T31 | Cooper Shuman | 11 | 155 |
Brandon Valley | |||
T31 | Carter McCormick | 11 | 155 |
Mitchell | |||
T31 | Brady Sabers | 11 | 155 |
Tea Area | |||
T31 | Charlie Rasmussen | 11 | 155 |
Spearfish | |||
T31 | Ian Jensen | 11 | 155 |
Rapid City Central | |||
T31 | Max Phares | 11 | 155 |
Rapid City Stevens | |||
T37 | Cole Jansen | 13 | 157 |
Rapid City Stevens | |||
T37 | Easton Vellek | 13 | 157 |
Yankton | |||
T37 | Nick Simon | 13 | 157 |
O'Gorman | |||
T37 | Carter Blanchard | 13 | 157 |
Aberdeen Central | |||
T41 | Cole Brust | 14 | 158 |
Aberdeen Central | |||
T41 | Jackson Ravellette | 14 | 158 |
Aberdeen Central | |||
T41 | Parker Riley | 14 | 158 |
Yankton | |||
T44 | Izaac Meyer | 15 | 159 |
Brandon Valley | |||
T44 | Kai Cody | 15 | 159 |
Yankton | |||
T44 | Quentin Maag | 15 | 159 |
Tea Area | |||
T44 | Drew Valesquez | 15 | 159 |
Sioux Falls Lincoln | |||
T44 | Zach Greble | 15 | 159 |
O'Gorman | |||
T49 | Max Krenik | 16 | 160 |
Sioux Falls Lincoln | |||
T49 | Marshall Widstrom | 16 | 160 |
Mitchell | |||
T49 | Braxton Hollan | 16 | 160 |
Sioux Falls Lincoln | |||
T49 | Brody Herrmann | 16 | 160 |
Sioux Falls Lincoln | |||
T53 | Ryken Helseth | 17 | 161 |
Sioux Falls Jefferson | |||
T53 | Everett Morrison | 17 | 161 |
Mitchell | |||
T53 | Cade Larscheid | 17 | 161 |
Spearfish | |||
T56 | Colton Clark | 18 | 162 |
Sioux Falls Lincoln | |||
T56 | Tate Stoeser | 18 | 162 |
Pierre T.F. Riggs | |||
T56 | Peyton Tuttle | 18 | 162 |
Harrisburg | |||
T56 | Landon Bey | 18 | 162 |
Sturgis Brown | |||
T60 | Issak Earley | 19 | 163 |
Brookings | |||
T60 | Rhys Heiberger | 19 | 163 |
Brookings | |||
T60 | Brayden Byrkeland | 19 | 163 |
Yankton | |||
T60 | Bryce Thompson | 19 | 163 |
Sioux Falls Washington | |||
T60 | Jace Thurman | 19 | 163 |
Sturgis Brown | |||
T65 | Jase Bauer | 20 | 164 |
Brookings | |||
T65 | Landon Baker | 20 | 164 |
Tea Area | |||
67 | Andrew Heinze | 21 | 165 |
Brookings | |||
T68 | Samuel Markman | 22 | 166 |
Sioux Falls Roosevelt | |||
T68 | Bennett Kortan | 22 | 166 |
Spearfish | |||
T70 | Channing Schaff | 23 | 167 |
Sioux Falls Jefferson | |||
T70 | Dean LaFayette | 23 | 167 |
Spearfish | |||
T72 | Ryker Larsen | 24 | 168 |
Yankton | |||
T72 | Jameson Neumann | 24 | 168 |
Rapid City Stevens | |||
T72 | Kalen Larson | 24 | 168 |
Aberdeen Central | |||
T75 | Elijah Larson | 25 | 169 |
Yankton | |||
T75 | Brady Reiners | 25 | 169 |
Mitchell | |||
T75 | Gavin Schlekeway | 25 | 169 |
Sioux Falls Roosevelt | |||
T78 | Colby Wit | 26 | 170 |
Rapid City Stevens | |||
T78 | Sam Titze | 26 | 170 |
Mitchell | |||
T78 | Sawyer Thompson | 26 | 170 |
Sioux Falls Washington | |||
T78 | Easton Miller | 26 | 170 |
Sioux Falls Washington | |||
T82 | Josiah Haangala | 27 | 171 |
Rapid City Stevens | |||
T82 | Carson Edwards | 27 | 171 |
O'Gorman | |||
T82 | Kahzden Sheppard | 27 | 171 |
Sioux Falls Washington | |||
T85 | Kye Carlson | 28 | 172 |
Sioux Falls Jefferson | |||
T85 | Tyson Lunn | 28 | 172 |
Brookings | |||
T85 | Braxton Tieman | 28 | 172 |
Sturgis Brown | |||
T85 | Ben Phillips | 28 | 172 |
Aberdeen Central | |||
T85 | Jaxon Dodson | 28 | 172 |
Sturgis Brown | |||
90 | Mason Southern | 29 | 173 |
Spearfish | |||
91 | Brayden Beecroft | 30 | 174 |
Sioux Falls Roosevelt | |||
T92 | Mason Diers | 31 | 175 |
Brookings | |||
T92 | Easton Tesch | 31 | 175 |
Rapid City Central | |||
T92 | Kyler Senger | 31 | 175 |
Aberdeen Central | |||
T95 | Cason Mediger | 32 | 176 |
Sioux Falls Jefferson | |||
T95 | Carson Case | 32 | 176 |
Tea Area | |||
T95 | Drew Easter | 32 | 176 |
Sioux Falls Washington | |||
T95 | Bennett Gordon | 32 | 176 |
Sturgis Brown | |||
99 | Gavin Shawd | 36 | 180 |
Tea Area | |||
100 | Dylan Kriech | 37 | 181 |
Sioux Falls Roosevelt | |||
101 | Levi Geary | 38 | 182 |
Rapid City Stevens | |||
T102 | Cooper VanEssen | 39 | 183 |
Sioux Falls Roosevelt | |||
T102 | Wyatt Cooper | 39 | 183 |
Sioux Falls Washington | |||
T104 | Hudson Yde | 40 | 184 |
Sioux Falls Roosevelt | |||
T104 | Hadley Burrus | 40 | 184 |
Rapid City Central | |||
106 | Cason Sabers | 41 | 185 |
Sturgis Brown | |||
107 | Zachary Green | 42 | 186 |
Rapid City Central | |||
108 | Marcus Callahan | 50 | 194 |
Rapid City Central |
Class A Team Standings
Place | School | Score To Par |
1 | Dakota Valley | 39 |
Dakota Valley | ||
2 | Vermillion | 53 |
Vermillion | ||
3 | Aberdeen Roncalli | 85 |
Aberdeen Roncalli | ||
4 | St. Thomas More | 88 |
St. Thomas More | ||
5 | Groton Area | 90 |
Groton Area | ||
6 | Sioux Falls Christian | 97 |
Sioux Falls Christian | ||
7 | Sioux Valley | 119 |
Sioux Valley | ||
8 | Parkston | 127 |
Parkston | ||
9 | Winner | 137 |
Winner | ||
10 | Milbank | 141 |
Milbank | ||
11 | Custer | 143 |
Custer | ||
12 | Chamberlain | 176 |
Chamberlain | ||
13 | Mount Vernon/Plankinton | 197 |
Mount Vernon/Plankinton | ||
14 | Hot Springs | 208 |
Hot Springs | ||
15 | Belle Fourche | 214 |
Belle Fourche |
Class A Individual Results
Place | Player | Score To Par | Total Strokes |
1 | Logan Collette | 5 | 149 |
Dakota Valley | |||
2 | Carson Steffensen | 6 | 150 |
Canton | |||
T3 | Jonathan DeBoer | 7 | 151 |
Milbank | |||
T3 | Vincent Vanliere | 7 | 151 |
St. Thomas More | |||
5 | Matt DeBeer | 9 | 153 |
Dakota Valley | |||
6 | Carter Langle | 10 | 154 |
Elk Point-Jefferson | |||
T7 | Finn Anderson | 11 | 155 |
Aberdeen Roncalli | |||
T7 | Trey Hansen | 11 | 155 |
Vermillion | |||
T7 | Kamden Zomer | 11 | 155 |
West Central | |||
T7 | Cooper Girard | 11 | 155 |
Vermillion | |||
T7 | Anthony Lanham | 11 | 155 |
West Central | |||
T12 | Dylan Lukken | 12 | 156 |
Dakota Valley | |||
T12 | Rylan Moran | 12 | 156 |
Vermillion | |||
T12 | Brevin Fliehs | 12 | 156 |
Groton Area | |||
T12 | Harper Schnabel | 12 | 156 |
Sioux Falls Christian | |||
T16 | Ben Akin | 16 | 160 |
Elk Point-Jefferson | |||
T16 | Tate Steffensen | 16 | 160 |
Sioux Valley | |||
T16 | Carter Simon | 16 | 160 |
Groton Area | |||
T16 | Dustin Maas | 16 | 160 |
Beresford | |||
T16 | Tate Cornelson | 16 | 160 |
Dakota Valley | |||
21 | Trysten Eide | 17 | 161 |
Mount Vernon/Plankinton | |||
T22 | Ryder Halligan | 18 | 162 |
Winner | |||
T22 | Aiden Lanham | 18 | 162 |
West Central | |||
T22 | Braylon Oftedal | 18 | 162 |
Madison | |||
T25 | Tyler Cornelson | 19 | 163 |
Dakota Valley | |||
T25 | Carter Hansen | 19 | 163 |
Vermillion | |||
27 | Hayden Heig | 20 | 164 |
St. Thomas More | |||
T28 | Gabe Schock | 21 | 165 |
Sioux Falls Christian | |||
T28 | Isaac Voyles | 21 | 165 |
Belle Fourche | |||
30 | Lucas Daggett | 22 | 166 |
Aberdeen Roncalli | |||
31 | Landon Weber | 23 | 167 |
Parkston | |||
32 | Kelby Neugebauer | 24 | 168 |
Parkston | |||
33 | Chase McQuirk | 25 | 169 |
Chamberlain | |||
T34 | Jesse Hernandez | 26 | 170 |
Aberdeen Roncalli | |||
T34 | Gannon May | 26 | 170 |
Aberdeen Roncalli | |||
T34 | Braeden Strain | 26 | 170 |
St. Thomas More | |||
T37 | Jace Johnson | 28 | 172 |
Groton Area | |||
T37 | Karson Preister | 28 | 172 |
Vermillion | |||
39 | Curtis Sorenson | 29 | 173 |
Custer | |||
T40 | Fischer Abrams | 30 | 174 |
Rapid City Christian | |||
T40 | Jaxson Bittner | 30 | 174 |
Lennox | |||
T40 | Karson Keiser | 30 | 174 |
Winner | |||
T40 | Casyn Crabtree | 30 | 174 |
Madison | |||
T40 | Damon Uecker | 30 | 174 |
Sioux Valley | |||
T45 | Mathew Gerlach | 31 | 175 |
Aberdeen Roncalli | |||
T45 | Drew Weir | 31 | 175 |
Sioux Falls Christian | |||
47 | Owen Fischer | 32 | 176 |
Milbank | |||
T48 | Basil Wetzel | 33 | 177 |
Sioux Falls Christian | |||
T48 | Austin Hanson | 33 | 177 |
Elk Point-Jefferson | |||
T50 | Jameson Degen | 34 | 178 |
Sioux Valley | |||
T50 | Logan Pearson | 34 | 178 |
Groton Area | |||
T50 | Landon Little | 34 | 178 |
Lakota Tech | |||
53 | Andrew Levine | 35 | 179 |
St. Thomas More | |||
T54 | Drew Buresh | 36 | 180 |
Dell Rapids | |||
T54 | Cannon Speer | 36 | 180 |
Chamberlain | |||
56 | Jackson Wiles | 37 | 181 |
Custer | |||
57 | Cohen Bowar | 38 | 182 |
Parkston | |||
T58 | Regan Sorenson | 39 | 183 |
Custer | |||
T58 | Maverick Nelson | 39 | 183 |
Sioux Valley | |||
60 | Lane Poper | 40 | 184 |
Custer | |||
61 | Jarrett Erdmann | 41 | 185 |
Groton Area | |||
T62 | Parker Atwood | 42 | 186 |
Tri-Valley | |||
T62 | Ayden Petz | 42 | 186 |
Custer | |||
T62 | London Houska | 42 | 186 |
Chamberlain | |||
T62 | Grady Bowar | 42 | 186 |
Parkston | |||
T66 | Carter Craven | 43 | 187 |
Winner | |||
T66 | Charlie Peery | 43 | 187 |
Milbank | |||
68 | Brock Schroeder | 44 | 188 |
Hot Springs | |||
69 | Cooper Hansen | 46 | 190 |
Lead-Deadwood | |||
T70 | Luke Nielsen | 47 | 191 |
Sisseton | |||
T70 | Austin Heinert | 47 | 191 |
Hot Springs | |||
72 | Treyson Richter | 48 | 192 |
Tri-Valley | |||
T73 | Ethan Finn | 49 | 193 |
Lead-Deadwood | |||
T73 | Noah Weiseler | 49 | 193 |
Hot Springs | |||
T75 | Brody Calhoon | 50 | 194 |
Winner | |||
T75 | Landon Calhoon | 50 | 194 |
Winner | |||
77 | Conner Zens | 54 | 198 |
Redfield | |||
T78 | Riggin Lutter | 56 | 200 |
Belle Fourche | |||
T78 | Sam Spies | 56 | 200 |
Sioux Falls Christian | |||
80 | Mason Karst | 58 | 202 |
Mount Vernon/Plankinton | |||
81 | Mason Beaner | 59 | 203 |
Madison | |||
82 | Payton Nedved | 60 | 204 |
Mount Vernon/Plankinton | |||
T83 | Hudson Schmidt | 62 | 206 |
Mount Vernon/Plankinton | |||
T83 | Ethan Vaksdal | 62 | 206 |
Canton | |||
T83 | Gregory Grabow | 62 | 206 |
Milbank | |||
86 | Gabe Raba | 66 | 210 |
Belle Fourche | |||
87 | Dana BraveBull | 67 | 211 |
Sisseton | |||
T88 | Micah Zastrow | 68 | 212 |
Redfield | |||
T88 | Teegan Lucey | 68 | 212 |
Hot Springs | |||
T88 | Nathan Larson | 68 | 212 |
Sioux Valley | |||
91 | Lucas Saxton | 73 | 217 |
Chamberlain | |||
92 | Killian Kummer | 84 | 228 |
Parkston | |||
93 | Tayte Johnson | 109 | 253 |
Chamberlain | |||
DNF | Ryan Keeton | - | DNF |
Milbank | |||
DQ | Noah Mailloux | - | DQ |
Belle Fourche | |||
DNF | Brian Bowers | - | DNF |
St. Thomas More | |||
DNF | Michael Levine | - | DNF |
St. Thomas More | |||
DNF | Sammy Waldner | - | DNF |
Hot Springs | |||
DNF | Winston Preuss | - | DNF |
Hot Springs | |||
DNF | Tatum Martin | - | DNF |
Belle Fourche | |||
DNF | Silas Carson | - | DNF |
Belle Fourche |