The Civic Arena in Watertown played host to the 2025 SDHSAA state gymnastics championships on Friday and Saturday.
Both Harrisburg and Estelline-Hendricks set team scoring records for their individual classes at the event.
Class AA Team Standings
Score | Team | Club |
---|---|---|
152.9833 | Tigers | Harrisburg |
148.6333 | Kernels | Mitchell |
144.2998 | Arrows | Watertown |
141.0499 | Bobcats | Brookings |
139.8164 | Patriots | Sioux Falls Lincoln |
138.7667 | Governors | Pierre |
138.4334 | Knights | O'Gorman |
134.2001 | Rough Riders | Sioux Falls Roosevelt |
Class A Team Standings
Score | Team | Club |
---|---|---|
145.9333 | Redhawks | Estelline-Hendricks |
138.8832 | P-E-H-MV Team | Parkston/Ethan/Hanson/Mount Vernon |
134.4167 | Cardinals | Deuel |
133.7832 | Braves | Britton-Hecla |
133.6001 | Lady Bulldogs | Madison |
131.0999 | Bulldogs | Milbank Area |
130.5166 | Redmen | Sisseton |
128.8834 | Cubs | Chamberlain |
Class AA All-Around
AA | Athlete | Level | Club | Team |
---|---|---|---|---|
38.6500 | Katelyn Maeschen AA (Main) | HS | Harrisburg | Tigers |
37.9834 | Bentley Bates AA (Main) | HS | Mitchell | Kernels |
37.1834 | Olivia Prunty AA (Main) | HS | Mitchell | Kernels |
36.6500 | Lauryn Gohl AA (Main) | HS | Sioux Falls Lincoln | Patriots |
36.4334 | Brinly Sanderson AA (Main) | HS | Harrisburg | Tigers |
36.2666 | Kyanna Gropper AA (Main) | HS | Mitchell | Kernels |
35.9167 | Shauna Evenson AA (Main) | HS | Watertown | Arrows |
35.8500 | Keyana Kelley AA (Main) | HS | Mitchell | Kernels |
35.5000 | Marli Wadsworth AA (Main) | HS | Watertown | Arrows |
35.2500 | Klaire Oehlke AA (Main) | HS | O'Gorman | Knights |
35.2500 | Layla Erickson AA (Main) | HS | Brookings | Bobcats |
34.6499 | Dori Clandenon AA (Main) | HS | Sioux Falls Lincoln | Patriots |
34.1333 | Madelyn Walberg AA (Main) | HS | Aberdeen | Aberdeen Central |
33.9000 | Anna Matrisciano AA (Main) | HS | Sioux Falls Roosevelt | Rough Riders |
32.2833 | Sophie Degroot AA (Main) | HS | Sioux Falls Lincoln | Patriots |
8.5833 | Morgan Naasz AA (Main) | HS | Aberdeen | Aberdeen Central |
8.4167 | Isabelle Loecker AA (Main) | HS | Aberdeen | Aberdeen Central |
Class AA Vault
Class AA Bars
Class AA Beam
Class AA Floor
Class A All-Around
Class A Vault
Class A Bars
Class A Beam
Class A Floor